Receta Easy Cranberry Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 inch thick nickle size piece ginger grated on zester
2 inch piece cinnamon stick
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cranberries
27.78g
water
19.75g
sugar
16.67g
apple
11.18g
Total Per Serving Total for Recipe
Protein (g) 0.11 0.0 0.0 0.03 0.14 1.68
Total Fat (g) 0.04 0.0 0.0 0.02 0.06 0.72
Carbohydrates (g) 3.39 0.0 16.66 1.54 21.6 259.2
Ash (g) 0.04 0.02 0.0 0.02 0.08 0.96
Calories (kcal) 12.78 0.0 64.5 5.811 83.091 997.092
Starch (g) 0.0 n/a n/a 0.01 0.01 0.12
Sucrose (g) 0.04 n/a n/a 0.23 0.27 3.24
Glucose (dextrose) (g) 0.91 n/a n/a 0.27 1.18 14.16
Fructose (g) 0.18 n/a n/a 0.66 0.83 9.96
Lactose (g) 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 24.21 19.73 0.01 9.56 53.5 642.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.12 0.0 16.65 1.16 18.94 227.28
Galactose (g) 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 1.3 0.0 0.0 0.3 1.5 18.0
Calcium (mg) 2.223 0.593 0.167 0.671 3.652 43.824
Iron (mg) 0.07 0.0 0.0 0.01 0.08 0.96
Magnesium (mg) 1.667 0.198 0.0 0.559 2.423 29.076
Phosphorus (mg) 3.612 0.0 0.0 1.229 4.841 58.092
Potassium (mg) 23.616 0.0 0.333 11.957 35.906 430.872
Sodium (mg) 0.556 0.79 0.0 0.112 1.457 17.484
Zinc (mg) 0.03 0.0 0.0 0.0 0.03 0.36
Copper (mg) 0.017 0.002 0.0 0.003 0.022 0.264
Manganese (mg) 0.1 0.0 0.0 0.004 0.104 1.248
Selenium (mcg) 0.0 0.0 0.1 0.0 0.1 1.2
Vitamin A, IU (IU) 16.67 0.0 0.0 6.035 22.704 272.448
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.833 0.0 0.0 0.335 1.169 14.028
Beta Carotene (mcg) 10.002 0.0 0.0 3.017 13.019 156.228
Vitamin E (mg) 0.33 0.0 0.0 0.02 0.35 4.2
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 25.283 0.0 0.0 3.241 28.523 342.276
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.01 n/a n/a 0.0 0.01 0.12
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 3.7 0.0 0.0 0.5 4.2 50.4
Thiamin (mg) 0.003 0.0 0.0 0.002 0.005 0.06
Riboflavin (mg) 0.006 0.0 0.003 0.003 0.012 0.144
Niacin (mg) 0.028 0.0 0.0 0.01 0.038 0.456
Pantothenic acid (mg) 0.083 0.0 0.0 0.007 0.09 1.08
Vitamin B-6 (mg) 0.017 0.0 0.0 0.004 0.021 0.252
Folate (mcg) 0.278 0.0 0.0 0.335 0.613 7.356
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.5 0.0 0.0 0.4 1.9 22.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a 0.0 0.0 0.0
Threonine (g) 0.008 n/a n/a 0.001 0.009 0.108
Isoleucine (g) 0.008 n/a n/a 0.001 0.009 0.108
Leucine (g) 0.014 n/a n/a 0.001 0.015 0.18
Lysine (g) 0.011 n/a n/a 0.001 0.012 0.144
Methionine (g) 0.0 n/a n/a 0.0 0.0 0.0
Cystine (g) 0.0 n/a n/a 0.0 0.0 0.0
Phenylalanine (g) 0.011 n/a n/a 0.001 0.012 0.144
Tyrosine (g) 0.008 n/a n/a 0.0 0.008 0.096
Valine (g) 0.014 n/a n/a 0.001 0.015 0.18
Arginine (g) 0.017 n/a n/a 0.001 0.018 0.216
Histidine (g) 0.006 n/a n/a 0.001 0.007 0.084
Alanine (g) 0.014 n/a n/a 0.001 0.015 0.18
Aspartic acid (g) 0.053 n/a n/a 0.008 0.061 0.732
Glutamic acid (g) 0.042 n/a n/a 0.003 0.045 0.54
Glycine (g) 0.014 n/a n/a 0.001 0.015 0.18
Proline (g) 0.008 n/a n/a 0.001 0.009 0.108
Serine (g) 0.014 n/a n/a 0.001 0.015 0.18
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.003 0.0 0.0 0.003 0.006 0.072
Phytosterols (mg) n/a n/a n/a 1.341 1.341 16.092
Monounsaturated Fat (g) 0.006 0.0 0.0 0.001 0.007 0.084
Polyunsaturated (g) 0.017 0.0 0.0 0.006 0.022 0.264