Receta Easy Guacamole - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
avocados
200.0g
onion
9.0g
lemon juice
15.25g
salt
6.0g
chili
0.65g
tomatoes
134.68g
Total Per Serving Total for Recipe
Protein (g) 4.0 0.1 0.06 0.0 0.08 1.19 5.42 5.42
Total Fat (g) 29.32 0.01 0.0 0.0 0.11 0.27 29.71 29.71
Carbohydrates (g) 17.06 0.84 1.32 0.0 0.36 5.28 24.85 24.85
Ash (g) n/a 0.03 0.04 5.99 0.06 0.67 6.79 6.79
Calories (kcal) 320.0 3.6 3.813 0.0 2.041 24.242 353.696 353.696
Starch (g) n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.09 n/a n/a 0.0 0.0 0.09 0.09
Glucose (dextrose) (g) n/a 0.18 n/a n/a 0.01 1.68 1.87 1.87
Fructose (g) n/a 0.12 n/a n/a 0.03 1.85 1.99 1.99
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 146.46 8.02 13.84 0.01 0.05 127.27 295.65 295.65
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.32 0.38 0.37 0.0 0.05 3.54 5.66 5.66
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 13.4 0.2 0.1 0.0 0.2 1.6 15.5 15.5
Calcium (mg) 24.0 2.07 1.068 1.44 1.807 13.468 43.853 43.853
Iron (mg) 1.1 0.02 0.0 0.02 0.09 0.36 1.6 1.6
Magnesium (mg) 58.0 0.9 0.915 0.06 1.105 14.815 75.795 75.795
Phosphorus (mg) 104.0 2.61 0.915 0.0 1.97 32.323 141.818 141.818
Potassium (mg) 970.0 13.14 18.91 0.48 12.454 319.192 1334.176 1334.176
Sodium (mg) 14.0 0.36 0.153 2325.48 6.565 6.734 2353.292 2353.292
Zinc (mg) 1.28 0.02 0.01 0.01 0.02 0.23 1.56 1.56
Copper (mg) 0.38 0.004 0.005 0.002 0.003 0.081 0.474 0.474
Manganese (mg) n/a 0.012 0.002 0.006 0.014 0.148 0.181 0.181
Selenium (mcg) 0.8 0.0 0.0 0.0 0.0 0.0 0.9 0.9
Vitamin A, IU (IU) n/a 0.18 3.05 0.0 192.725 1121.884 1317.839 1317.839
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 14.0 0.0 0.153 0.0 9.64 56.566 80.358 80.358
Beta Carotene (mcg) 124.0 0.09 0.458 0.0 97.5 604.713 826.761 826.761
Vitamin E (mg) 4.14 0.0 0.02 0.0 0.19 0.73 5.08 5.08
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.137 3465.316 3465.453 3465.453
Lutein + zeaxanthin (mcg) 542.0 0.36 1.373 0.0 2.015 165.656 711.404 711.404
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.01 0.02 0.02
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.02 0.16 0.18 0.18
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 20.0 0.7 7.0 0.0 0.4 17.1 45.2 45.2
Thiamin (mg) 0.14 0.005 0.005 0.0 0.002 0.054 0.205 0.205
Riboflavin (mg) 0.26 0.003 0.002 0.0 0.005 0.027 0.296 0.296
Niacin (mg) 3.48 0.011 0.015 0.0 0.051 0.795 4.352 4.352
Pantothenic acid (mg) n/a 0.011 0.015 0.0 n/a 0.121 0.147 0.147
Vitamin B-6 (mg) 0.52 0.011 0.008 0.0 0.024 0.108 0.67 0.67
Folate (mcg) 162.0 1.71 1.983 0.0 0.65 20.202 186.545 186.545
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 28.4 0.5 0.8 0.0 0.4 9.0 39.2 39.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 n/a 0.0 n/a 0.013 0.014 0.014
Threonine (g) n/a 0.002 n/a 0.0 n/a 0.04 0.042 0.042
Isoleucine (g) n/a 0.001 n/a 0.0 n/a 0.027 0.028 0.028
Leucine (g) n/a 0.003 n/a 0.0 n/a 0.04 0.043 0.043
Lysine (g) n/a 0.004 n/a 0.0 n/a 0.04 0.044 0.044
Methionine (g) n/a 0.0 n/a 0.0 n/a 0.013 0.013 0.013
Cystine (g) n/a 0.0 n/a 0.0 n/a 0.013 0.013 0.013
Phenylalanine (g) n/a 0.003 n/a 0.0 n/a 0.094 0.097 0.097
Tyrosine (g) n/a 0.001 n/a 0.0 n/a 0.013 0.014 0.014
Valine (g) n/a 0.002 n/a 0.0 n/a 0.027 0.029 0.029
Arginine (g) n/a 0.009 n/a 0.0 n/a 0.027 0.036 0.036
Histidine (g) n/a 0.001 n/a 0.0 n/a 0.013 0.014 0.014
Alanine (g) n/a 0.002 n/a 0.0 n/a 0.04 0.042 0.042
Aspartic acid (g) n/a 0.008 n/a 0.0 n/a 0.189 0.197 0.197
Glutamic acid (g) n/a 0.023 n/a 0.0 n/a 0.579 0.603 0.603
Glycine (g) n/a 0.003 n/a 0.0 n/a 0.027 0.03 0.03
Proline (g) n/a 0.001 n/a 0.0 n/a 0.027 0.028 0.028
Serine (g) n/a 0.002 n/a 0.0 n/a 0.04 0.042 0.042
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.26 0.004 0.0 0.0 0.019 0.04 4.323 4.323
Phytosterols (mg) n/a 1.35 n/a 0.0 0.54 9.428 11.317 11.317
Monounsaturated Fat (g) 19.6 0.001 0.0 0.0 0.023 0.04 19.665 19.665
Polyunsaturated (g) 3.64 0.002 0.0 0.0 0.048 0.108 3.798 3.798