Receta Easy Italian Chicken and Vegetables - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Zuchinni
Fresh rosemary (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken breast
11.54g
squash
46.55g
onion
34.76g
carrots
25.0g
rosemary
0.0g
dressing
110.16g
Total Per Serving Total for Recipe
Protein (g) 2.66 0.56 0.28 0.16 n/a 0.42 4.08 16.32
Total Fat (g) 0.14 0.08 0.03 0.03 n/a 31.25 31.54 126.16
Carbohydrates (g) 0.0 1.56 2.62 2.06 n/a 11.49 17.73 70.92
Ash (g) 0.12 0.29 0.12 0.16 n/a 4.87 5.55 22.2
Calories (kcal) 12.691 7.448 11.122 8.75 n/a 320.558 360.569 1442.276
Starch (g) n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.01 0.25 0.68 n/a 0.0 0.94 3.76
Glucose (dextrose) (g) n/a 0.35 0.79 0.26 n/a 5.16 6.55 26.2
Fructose (g) n/a 0.44 0.7 0.25 n/a 4.01 5.4 21.6
Lactose (g) n/a n/a 0.01 0.0 n/a 0.0 0.01 0.04
Maltose (g) n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 8.63 44.05 31.71 22.59 n/a 62.13 169.11 676.44
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.0 1.02 1.74 1.19 n/a 9.17 13.12 52.48
Galactose (g) n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.5 0.3 0.7 n/a 0.0 1.5 6.0
Calcium (mg) 1.269 6.983 6.951 8.0 n/a 7.711 30.914 123.656
Iron (mg) 0.08 0.16 0.09 0.22 n/a 0.69 1.25 5.0
Magnesium (mg) 3.231 7.914 3.128 2.5 n/a 3.305 20.077 80.308
Phosphorus (mg) 22.614 17.689 9.384 7.0 n/a 9.914 66.601 266.404
Potassium (mg) 29.421 121.961 41.358 59.25 n/a 52.876 304.866 1219.464
Sodium (mg) 7.499 0.931 2.78 19.5 n/a 1822.005 1852.716 7410.864
Zinc (mg) 0.09 0.13 0.05 0.04 n/a 0.14 0.46 1.84
Copper (mg) 0.005 0.023 0.021 0.025 n/a 0.0 0.074 0.296
Manganese (mg) 0.002 0.084 0.028 0.038 n/a 0.022 0.173 0.692
Selenium (mcg) 2.1 0.1 0.2 0.2 n/a 2.2 4.7 18.8
Vitamin A, IU (IU) 2.423 93.1 0.348 3447.5 n/a 39.657 3583.027 14332.108
Retinol (mcg) 0.692 0.0 n/a 0.0 n/a 0.0 0.692 2.768
Vitamin A, RAE (mcg_RAE) 0.692 4.655 0.0 172.5 n/a 2.203 180.05 720.2
Beta Carotene (mcg) 0.0 55.86 0.348 1597.75 n/a 23.133 1677.091 6708.364
Vitamin E (mg) 0.01 0.06 0.01 n/a n/a 5.51 5.59 22.36
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 17.625 17.625 70.5
Lutein + zeaxanthin (mcg) 0.0 989.188 2.085 89.5 n/a 0.0 1080.773 4323.092
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.1 7.9 1.7 0.7 n/a 0.0 10.4 41.6
Thiamin (mg) 0.008 0.023 0.014 0.008 n/a 0.011 0.064 0.256
Riboflavin (mg) 0.01 0.065 0.007 0.01 n/a 0.022 0.115 0.46
Niacin (mg) 1.291 0.228 0.045 0.14 n/a 0.0 1.704 6.816
Pantothenic acid (mg) 0.095 0.074 0.035 0.1 n/a 0.0 0.304 1.216
Vitamin B-6 (mg) 0.063 0.102 0.045 0.028 n/a 0.066 0.305 1.22
Folate (mcg) 0.462 13.5 7.994 6.75 n/a 0.0 28.705 114.82
Vitamin B-12 (mcg) 0.04 0.0 n/a 0.0 n/a 0.0 0.04 0.16
Choline (mg) 8.5 3.1 1.9 1.9 n/a 2.9 18.2 72.8
Folic acid (mcg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.031 0.005 0.003 0.003 n/a 0.0 0.042 0.168
Threonine (g) 0.113 0.014 0.007 0.008 n/a 0.0 0.141 0.564
Isoleucine (g) 0.141 0.019 0.003 0.008 n/a 0.0 0.17 0.68
Leucine (g) 0.2 0.033 0.01 0.01 n/a 0.0 0.253 1.012
Lysine (g) 0.226 0.033 0.01 0.008 n/a 0.0 0.277 1.108
Methionine (g) 0.074 0.009 0.003 0.003 n/a 0.0 0.089 0.356
Cystine (g) 0.035 0.005 0.003 0.003 n/a 0.0 0.045 0.18
Phenylalanine (g) 0.106 0.019 0.007 0.008 n/a 0.0 0.139 0.556
Tyrosine (g) 0.09 0.014 0.003 0.005 n/a 0.0 0.112 0.448
Valine (g) 0.133 0.023 0.007 0.01 n/a 0.0 0.173 0.692
Arginine (g) 0.16 0.023 0.038 0.01 n/a 0.0 0.232 0.928
Histidine (g) 0.083 0.014 0.003 0.003 n/a 0.0 0.103 0.412
Alanine (g) 0.145 0.028 0.007 0.013 n/a 0.0 0.193 0.772
Aspartic acid (g) 0.238 0.065 0.024 0.028 n/a 0.0 0.355 1.42
Glutamic acid (g) 0.399 0.061 0.063 0.043 n/a 0.066 0.631 2.524
Glycine (g) 0.13 0.019 0.007 0.005 n/a 0.0 0.161 0.644
Proline (g) 0.11 0.019 0.007 0.005 n/a 0.0 0.14 0.56
Serine (g) 0.091 0.023 0.007 0.008 n/a 0.0 0.129 0.516
Cholesterol (mg) 6.692 0.0 0.0 0.0 n/a 0.0 6.692 26.768
Trans Fat (g) 0.003 n/a n/a n/a n/a n/a 0.003 0.012
Saturated Fat (g) 0.038 0.019 n/a 0.005 n/a 4.924 4.986 19.944
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.035 0.009 n/a 0.003 n/a 6.962 7.008 28.032
Polyunsaturated (g) 0.032 0.042 n/a 0.018 n/a 14.254 14.346 57.384