Receta Easy Muffin Pizzas - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 jar pizza sauce (Chef-boy-ar-dee)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
muffins
4.75g
sausage
56.7g
hamburger
18.9g
mozzarella cheese
28.35g
mushrooms
11.0g
onion
8.25g
pepperoni
0.17g
pizza sauce
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.37 8.56 3.78 7.36 0.21 0.09 0.04 n/a 20.4 244.8
Total Fat (g) 0.09 15.04 1.89 5.68 0.03 0.01 0.07 n/a 22.81 273.72
Carbohydrates (g) 2.19 0.0 0.0 1.09 0.56 0.77 0.0 n/a 4.6 55.2
Ash (g) 0.1 1.28 0.19 n/a 0.18 0.03 0.01 n/a 1.79 21.48
Calories (kcal) 11.163 172.365 33.264 85.617 2.75 3.3 0.823 n/a 309.282 3711.384
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.08 0.0 n/a 0.08 0.96
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.16 0.0 n/a 0.16 1.92
Fructose (g) n/a n/a n/a n/a n/a 0.11 0.0 n/a 0.11 1.32
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 2.0 31.88 13.14 13.17 10.02 7.35 0.05 n/a 77.6 931.2
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) n/a 0.0 0.0 0.17 0.21 0.35 0.0 n/a 0.73 8.76
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.3 0.1 0.0 n/a 0.5 6.0
Calcium (mg) 2.47 5.103 2.268 207.239 1.21 1.898 0.037 n/a 220.224 2642.688
Iron (mg) 0.04 0.63 0.42 0.07 0.09 0.02 0.0 n/a 1.27 15.24
Magnesium (mg) 0.998 7.938 3.78 7.371 1.65 0.825 0.035 n/a 22.596 271.152
Phosphorus (mg) 6.318 76.544 34.776 148.554 7.26 2.393 0.295 n/a 276.139 3313.668
Potassium (mg) 6.223 140.614 60.669 26.933 14.19 12.045 0.465 n/a 261.138 3133.656
Sodium (mg) 22.04 360.607 12.474 149.688 46.75 0.33 2.755 n/a 594.644 7135.728
Zinc (mg) 0.03 1.23 0.91 0.89 0.08 0.01 0.0 n/a 3.15 37.8
Copper (mg) 0.006 0.04 0.013 0.009 0.026 0.003 0.0 n/a 0.097 1.164
Manganese (mg) 0.017 0.006 0.002 n/a 0.01 0.011 0.001 n/a 0.046 0.552
Selenium (mcg) n/a 0.0 3.1 4.6 0.5 0.0 0.1 n/a 8.3 99.6
Vitamin A, IU (IU) 0.0 42.524 0.0 n/a 0.0 0.165 0.0 n/a 42.689 512.268
Retinol (mcg) 0.0 6.237 0.0 44.226 0.0 0.0 0.0 n/a 50.463 605.556
Vitamin A, RAE (mcg_RAE) 0.0 7.371 0.0 45.36 0.0 0.0 0.0 n/a 52.731 632.772
Beta Carotene (mcg) n/a 6.237 0.0 14.459 0.0 0.083 0.0 n/a 20.778 249.336
Vitamin E (mg) n/a 0.11 0.06 0.1 0.0 0.0 0.0 n/a 0.28 3.36
Vitamin D (IU) n/a 29.484 n/a n/a 2.31 n/a 0.015 n/a 31.809 381.708
Lycopene (mcg) n/a 6.237 0.0 0.0 0.0 0.0 0.0 n/a 6.237 74.844
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0 0.33 0.0 n/a 0.33 3.96
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.03 n/a n/a n/a 0.0 n/a n/a 0.03 0.36
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.0 0.0 0.0 0.6 0.0 n/a 1.0 12.0
Thiamin (mg) 0.009 0.159 0.008 0.028 0.01 0.004 0.001 n/a 0.218 2.616
Riboflavin (mg) 0.007 0.068 0.03 0.094 0.002 0.002 0.001 n/a 0.204 2.448
Niacin (mg) 0.075 2.665 0.958 0.034 0.175 0.01 0.008 n/a 3.924 47.088
Pantothenic acid (mg) 0.021 0.38 0.113 n/a 0.089 0.01 0.002 n/a 0.616 7.392
Vitamin B-6 (mg) 0.002 0.176 0.07 0.023 0.007 0.01 0.001 n/a 0.287 3.444
Folate (mcg) 1.758 0.567 1.134 2.835 1.32 1.568 0.008 n/a 9.189 110.268
Vitamin B-12 (mcg) 0.0 0.48 0.42 0.65 0.0 0.0 0.0 n/a 1.56 18.72
Choline (mg) n/a 30.1 12.5 4.0 2.2 0.5 0.1 n/a 49.4 592.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.004 0.062 0.015 n/a 0.002 0.001 0.0 n/a 0.085 1.02
Threonine (g) 0.011 0.34 0.144 n/a 0.008 0.002 0.001 n/a 0.506 6.072
Isoleucine (g) 0.015 0.357 0.168 n/a 0.006 0.001 0.002 n/a 0.548 6.576
Leucine (g) 0.026 0.612 0.295 n/a 0.008 0.002 0.003 n/a 0.946 11.352
Lysine (g) 0.011 0.675 0.312 n/a 0.008 0.003 0.003 n/a 1.012 12.144
Methionine (g) 0.007 0.176 0.095 n/a 0.002 0.0 0.001 n/a 0.28 3.36
Cystine (g) 0.008 0.091 0.038 n/a 0.001 0.0 0.0 n/a 0.138 1.656
Phenylalanine (g) 0.018 0.306 0.151 n/a 0.006 0.002 0.001 n/a 0.485 5.82
Tyrosine (g) 0.011 0.232 0.113 n/a 0.003 0.001 0.001 n/a 0.362 4.344
Valine (g) 0.017 0.397 0.187 n/a 0.015 0.002 0.002 n/a 0.619 7.428
Arginine (g) 0.014 0.505 0.255 n/a 0.006 0.008 0.002 n/a 0.79 9.48
Histidine (g) 0.008 0.312 0.119 n/a 0.003 0.001 0.001 n/a 0.444 5.328
Alanine (g) 0.013 0.51 0.246 n/a 0.013 0.002 0.002 n/a 0.786 9.432
Aspartic acid (g) 0.019 0.743 0.34 n/a 0.013 0.007 0.003 n/a 1.126 13.512
Glutamic acid (g) 0.115 1.253 0.561 n/a 0.023 0.021 0.005 n/a 1.979 23.748
Glycine (g) 0.013 0.527 0.289 n/a 0.007 0.002 0.002 n/a 0.841 10.092
Proline (g) 0.038 0.391 0.214 n/a 0.006 0.001 0.001 n/a 0.651 7.812
Serine (g) 0.018 0.323 0.155 n/a 0.007 0.002 0.001 n/a 0.506 6.072
Cholesterol (mg) 0.0 40.823 12.285 15.309 0.0 0.0 0.175 n/a 68.592 823.104
Trans Fat (g) n/a 0.119 0.121 n/a n/a n/a 0.003 n/a 0.243 2.916
Saturated Fat (g) 0.012 4.99 0.767 3.084 0.003 0.003 0.025 n/a 8.885 106.62
Phytosterols (mg) n/a n/a n/a n/a n/a 1.238 0.008 n/a 1.246 14.952
Monounsaturated Fat (g) 0.014 6.696 0.822 1.375 0.001 0.001 0.029 n/a 8.938 107.256
Polyunsaturated (g) 0.042 2.018 0.064 0.145 0.013 0.002 0.006 n/a 2.29 27.48