CookEatShare is also available in English
Cerrar

Receta Easy Spinach Quiche - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. Stouffer's spinach souffle, thawed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
eggs
12.32g
milk
5.72g
onion
2.25g
mushrooms
4.24g
bacon
22.18g
swiss cheese
10.13g
pie crust
28.63g
Total Per Serving Total for Recipe
Protein (g) 1.55 0.19 0.02 0.13 2.57 2.73 0.85 8.05 64.4
Total Fat (g) 1.22 0.06 0.0 0.01 9.99 2.81 7.29 21.39 171.12
Carbohydrates (g) 0.09 0.29 0.21 0.14 0.15 0.54 14.63 16.05 128.4
Ash (g) 0.11 0.04 0.01 0.04 0.56 0.28 0.35 1.38 11.04
Calories (kcal) 17.618 2.402 0.9 0.934 101.584 38.475 127.381 289.294 2314.352
Starch (g) n/a n/a 0.0 0.0 n/a n/a 12.85 12.85 102.8
Sucrose (g) 0.01 0.0 0.02 0.0 n/a 0.01 n/a 0.05 0.4
Glucose (dextrose) (g) 0.03 0.0 0.04 0.06 n/a 0.05 n/a 0.18 1.44
Fructose (g) 0.01 0.0 0.03 0.01 n/a n/a n/a 0.05 0.4
Lactose (g) 0.01 0.3 0.0 0.0 n/a 0.01 n/a 0.32 2.56
Maltose (g) 0.01 0.0 0.0 0.0 n/a 0.06 n/a 0.08 0.64
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 9.34 5.14 2.0 3.92 8.92 3.76 5.51 38.6 308.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.09 0.3 0.1 0.07 0.0 0.13 n/a 0.69 5.52
Galactose (g) 0.01 0.0 0.0 0.0 n/a n/a n/a 0.01 0.08
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.6 4.8
Calcium (mg) 6.53 6.805 0.518 0.127 1.331 80.089 2.863 98.262 786.096
Iron (mg) 0.23 0.0 0.0 0.02 0.11 0.02 0.29 0.67 5.36
Magnesium (mg) 1.478 0.629 0.225 0.382 2.662 3.848 2.29 11.514 92.112
Phosphorus (mg) 23.531 5.433 0.653 3.65 41.698 57.409 12.881 145.255 1162.04
Potassium (mg) 16.509 8.578 3.285 13.495 46.134 7.796 20.896 116.694 933.552
Sodium (mg) 17.248 2.516 0.09 0.212 184.759 19.44 117.076 341.342 2730.736
Zinc (mg) 0.14 0.02 0.0 0.02 0.26 0.44 0.06 0.94 7.52
Copper (mg) 0.012 0.001 0.001 0.014 0.016 0.004 0.014 0.061 0.488
Manganese (mg) 0.005 0.0 0.003 0.002 0.004 0.001 0.052 0.067 0.536
Selenium (mcg) 3.9 0.2 0.0 0.4 4.5 1.8 1.1 12.0 96.0
Vitamin A, IU (IU) 59.998 11.209 0.045 0.0 8.207 84.038 n/a 163.496 1307.968
Retinol (mcg) 17.125 3.317 0.0 0.0 2.44 21.668 n/a 44.549 356.392
Vitamin A, RAE (mcg_RAE) 17.248 3.317 0.0 0.0 2.44 22.275 n/a 45.28 362.24
Beta Carotene (mcg) 1.232 0.114 0.023 0.0 0.0 7.088 n/a 8.456 67.648
Vitamin E (mg) 0.12 0.0 0.0 0.0 0.06 0.04 0.01 0.23 1.84
Vitamin D (IU) 4.312 2.974 n/a 0.764 n/a 4.455 n/a 12.505 100.04
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 40.779 0.0 0.09 0.0 0.0 0.0 n/a 40.869 326.952
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.08
Tocopherol, gamma (mg) 0.06 0.0 0.0 0.0 0.02 0.0 0.04 0.12 0.96
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.08
Vitamin C (mg) 0.0 0.0 0.2 0.1 0.0 0.0 n/a 0.3 2.4
Thiamin (mg) 0.009 0.001 0.001 0.003 0.062 0.006 0.02 0.103 0.824
Riboflavin (mg) 0.059 0.011 0.001 0.017 0.024 0.03 0.014 0.157 1.256
Niacin (mg) 0.009 0.005 0.003 0.153 0.849 0.009 0.329 1.357 10.856
Pantothenic acid (mg) 0.177 0.021 0.003 0.064 0.115 0.044 0.089 0.512 4.096
Vitamin B-6 (mg) 0.017 0.002 0.003 0.004 0.047 0.008 0.006 0.087 0.696
Folate (mcg) 5.79 0.286 0.428 0.679 0.444 0.608 7.156 15.39 123.12
Vitamin B-12 (mcg) 0.16 0.03 0.0 0.0 0.15 0.34 0.0 0.68 5.44
Choline (mg) 30.9 1.0 0.1 0.7 10.3 1.6 n/a 44.7 357.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 5.153 5.153 41.224
Tryptophan (g) 0.021 0.002 0.0 0.002 0.022 0.041 0.009 0.096 0.768
Threonine (g) 0.069 0.005 0.0 0.005 0.1 0.105 0.014 0.299 2.392
Isoleucine (g) 0.083 0.011 0.0 0.003 0.12 0.156 0.029 0.401 3.208
Leucine (g) 0.134 0.022 0.001 0.005 0.2 0.3 0.054 0.715 5.72
Lysine (g) 0.112 0.017 0.001 0.005 0.213 0.262 0.023 0.632 5.056
Methionine (g) 0.047 0.005 0.0 0.001 0.058 0.079 0.011 0.201 1.608
Cystine (g) 0.033 0.007 0.0 0.0 0.029 0.029 0.011 0.11 0.88
Phenylalanine (g) 0.084 0.01 0.001 0.004 0.102 0.168 0.034 0.402 3.216
Tyrosine (g) 0.062 0.008 0.0 0.002 0.08 0.171 0.014 0.337 2.696
Valine (g) 0.106 0.013 0.0 0.01 0.138 0.217 0.037 0.52 4.16
Arginine (g) 0.101 0.006 0.002 0.003 0.166 0.094 0.026 0.399 3.192
Histidine (g) 0.038 0.005 0.0 0.003 0.098 0.108 0.014 0.266 2.128
Alanine (g) 0.091 0.006 0.0 0.008 0.164 0.092 0.026 0.388 3.104
Aspartic acid (g) 0.164 0.018 0.002 0.008 0.242 0.159 0.04 0.633 5.064
Glutamic acid (g) 0.207 0.045 0.006 0.014 0.379 0.577 0.263 1.492 11.936
Glycine (g) 0.053 0.003 0.001 0.004 0.18 0.052 0.031 0.324 2.592
Proline (g) 0.063 0.021 0.0 0.003 0.142 0.374 0.109 0.711 5.688
Serine (g) 0.12 0.012 0.0 0.004 0.098 0.166 0.037 0.437 3.496
Cholesterol (mg) 52.114 0.286 0.0 0.0 15.082 9.315 n/a 76.797 614.376
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 0.382 0.036 0.001 0.002 3.325 1.8 2.748 8.294 66.352
Phytosterols (mg) n/a n/a 0.338 n/a n/a n/a n/a 0.338 2.704
Monounsaturated Fat (g) 0.469 0.016 0.0 0.0 4.447 0.736 2.923 8.591 68.728
Polyunsaturated (g) 0.168 0.002 0.0 0.006 1.116 0.098 0.942 2.332 18.656