CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 c. shelled cooked edamame beans (from about 20 ounce of pods)
1/3 c. thinly-sliced green onions
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
carrots
36.19g
cilantro
0.28g
vinegar
5.0g
lemon juice
5.08g
oil
2.27g
garlic
0.44g
Total Per Serving Total for Recipe
Protein (g) 0.34 0.01 0.0 0.02 0.0 0.03 0.39 2.34
Total Fat (g) 0.09 0.0 0.0 0.0 2.27 0.0 2.36 14.16
Carbohydrates (g) 3.47 0.01 0.05 0.44 0.0 0.14 4.11 24.66
Ash (g) 0.35 0.0 n/a 0.01 0.0 0.01 0.37 2.22
Calories (kcal) 14.839 0.065 1.05 1.271 20.037 0.648 37.911 227.466
Starch (g) 0.52 n/a n/a n/a n/a n/a 0.52 3.12
Sucrose (g) 1.3 n/a n/a n/a n/a n/a 1.3 7.8
Glucose (dextrose) (g) 0.21 n/a n/a n/a n/a n/a 0.21 1.26
Fructose (g) 0.2 n/a n/a n/a n/a n/a 0.2 1.2
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 31.96 0.26 4.69 4.61 0.0 0.25 41.77 250.62
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.72 0.0 0.02 0.12 0.0 0.0 1.86 11.16
Galactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.0 0.0 0.0 0.0 0.0 0.0 1.1 6.6
Calcium (mg) 11.944 0.19 0.35 0.356 0.0 0.787 13.627 81.762
Iron (mg) 0.11 0.01 0.01 0.0 0.0 0.01 0.13 0.78
Magnesium (mg) 4.343 0.074 0.25 0.305 0.0 0.109 5.081 30.486
Phosphorus (mg) 12.668 0.136 0.4 0.305 0.0 0.666 14.174 85.044
Potassium (mg) 115.819 1.476 3.65 6.303 0.0 1.744 128.993 773.958
Sodium (mg) 24.973 0.13 0.25 0.051 0.0 0.074 25.479 152.874
Zinc (mg) 0.09 0.0 0.0 0.0 0.0 0.01 0.1 0.6
Copper (mg) 0.018 0.001 0.001 0.002 0.0 0.001 0.022 0.132
Manganese (mg) 0.051 0.001 n/a 0.001 n/a 0.007 0.06 0.36
Selenium (mcg) 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.6
Vitamin A, IU (IU) 6046.458 19.119 n/a 1.017 0.0 0.039 6066.633 36399.798
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 302.214 0.955 0.0 0.051 0.0 0.0 303.22 1819.32
Beta Carotene (mcg) 2998.618 11.135 0.0 0.153 0.0 0.022 3009.927 18059.562
Vitamin E (mg) 0.24 0.01 0.0 0.01 0.21 0.0 0.46 2.76
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.362 0.0 0.0 0.0 0.0 0.0 0.362 2.172
Lutein + zeaxanthin (mcg) 92.655 2.451 0.0 0.458 0.0 0.07 95.633 573.798
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 2.1 0.1 0.0 2.3 0.0 0.1 4.7 28.2
Thiamin (mg) 0.025 0.0 0.0 0.002 0.0 0.001 0.028 0.168
Riboflavin (mg) 0.022 0.0 0.0 0.001 0.0 0.0 0.023 0.138
Niacin (mg) 0.355 0.003 0.0 0.005 0.0 0.003 0.366 2.196
Pantothenic acid (mg) 0.098 0.002 n/a 0.005 0.0 0.003 0.107 0.642
Vitamin B-6 (mg) 0.051 0.0 0.0 0.003 0.0 0.005 0.059 0.354
Folate (mcg) 6.877 0.176 0.0 0.661 0.0 0.013 7.726 46.356
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 3.2 0.0 0.0 0.3 n/a 0.1 3.6 21.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 n/a n/a n/a 0.0 0.0 0.004 0.024
Threonine (g) 0.069 n/a n/a n/a 0.0 0.001 0.069 0.414
Isoleucine (g) 0.029 n/a n/a n/a 0.0 0.001 0.03 0.18
Leucine (g) 0.036 n/a n/a n/a 0.0 0.001 0.038 0.228
Lysine (g) 0.036 n/a n/a n/a 0.0 0.001 0.037 0.222
Methionine (g) 0.007 n/a n/a n/a 0.0 0.0 0.008 0.048
Cystine (g) 0.029 n/a n/a n/a 0.0 0.0 0.029 0.174
Phenylalanine (g) 0.022 n/a n/a n/a 0.0 0.001 0.022 0.132
Tyrosine (g) 0.014 n/a n/a n/a 0.0 0.0 0.015 0.09
Valine (g) 0.025 n/a n/a n/a 0.0 0.001 0.027 0.162
Arginine (g) 0.033 n/a n/a n/a 0.0 0.003 0.035 0.21
Histidine (g) 0.014 n/a n/a n/a 0.0 0.0 0.015 0.09
Alanine (g) 0.04 n/a n/a n/a 0.0 0.001 0.04 0.24
Aspartic acid (g) 0.069 n/a n/a n/a 0.0 0.002 0.071 0.426
Glutamic acid (g) 0.134 n/a n/a n/a 0.0 0.004 0.137 0.822
Glycine (g) 0.018 n/a n/a n/a 0.0 0.001 0.019 0.114
Proline (g) 0.018 n/a n/a n/a 0.0 0.0 0.019 0.114
Serine (g) 0.018 n/a n/a n/a 0.0 0.001 0.019 0.114
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 0.0 n/a n/a n/a 0.058 n/a 0.058 0.348
Saturated Fat (g) 0.014 0.0 0.0 0.0 0.168 0.0 0.183 1.098
Phytosterols (mg) n/a 0.014 n/a n/a 5.667 n/a 5.681 34.086
Monounsaturated Fat (g) 0.004 0.001 0.0 0.0 0.515 0.0 0.52 3.12
Polyunsaturated (g) 0.043 0.0 0.0 0.0 1.477 0.001 1.521 9.126