CookEatShare is also available in English
Cerrar

Receta Egg Flower Soup - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken broth
340.1g
onions
6.0g
corn starch
2.0g
eggs
49.28g
tofu
59.15g
bamboo shoots
5.51g
mushrooms
4.24g
peas
3.44g
soy sauce
8.0g
sesame oil
0.56g
Total Per Serving Total for Recipe
Protein (g) 3.4 0.11 0.01 6.2 4.08 0.14 0.13 0.19 0.5 0.0 14.76 59.04
Total Fat (g) 0.34 0.01 0.0 4.9 1.6 0.02 0.01 0.01 0.0 0.56 7.46 29.84
Carbohydrates (g) 1.36 0.44 1.83 0.38 1.42 0.29 0.14 0.5 0.61 0.0 6.96 27.84
Ash (g) 2.38 0.05 0.0 0.42 0.35 0.05 0.04 0.03 1.22 0.0 4.55 18.2
Calories (kcal) 23.807 1.92 7.62 70.47 36.671 1.488 0.934 2.789 4.24 4.973 154.912 619.648
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.05 n/a n/a 0.0 0.17 n/a n/a 0.23 0.92
Glucose (dextrose) (g) n/a n/a n/a 0.1 n/a n/a 0.06 0.0 n/a n/a 0.17 0.68
Fructose (g) n/a n/a n/a 0.05 n/a n/a 0.01 0.01 n/a n/a 0.07 0.28
Lactose (g) n/a n/a n/a 0.05 n/a n/a 0.0 0.0 n/a n/a 0.05 0.2
Maltose (g) n/a n/a n/a 0.05 n/a n/a 0.0 0.01 n/a n/a 0.06 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 332.61 5.39 0.17 37.37 51.69 5.01 3.92 2.72 5.66 0.0 444.55 1778.2
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.14 0.0 0.38 0.75 0.17 0.07 0.2 0.14 0.0 1.84 7.36
Galactose (g) n/a n/a n/a 0.05 n/a n/a 0.0 0.0 n/a n/a 0.05 0.2
Dietary Fiber (g) 1.4 0.2 0.0 0.0 0.1 0.1 0.0 0.2 0.1 0.0 2.0 8.0
Calcium (mg) 20.406 4.32 0.04 26.118 18.927 0.716 0.127 0.861 1.52 0.0 73.036 292.144
Iron (mg) 0.68 0.09 0.01 0.9 0.61 0.03 0.02 0.05 0.15 0.0 2.54 10.16
Magnesium (mg) 3.401 1.2 0.06 5.914 15.97 0.165 0.382 1.136 3.44 0.0 31.668 126.672
Phosphorus (mg) 44.212 2.22 0.26 94.125 53.233 3.251 3.65 3.719 10.0 0.0 214.67 858.68
Potassium (mg) 272.076 16.56 0.06 66.035 114.746 29.368 13.495 8.403 17.36 0.0 538.104 2152.416
Sodium (mg) 537.35 0.96 0.18 68.992 21.293 0.22 0.212 0.172 450.96 0.0 1080.34 4321.36
Zinc (mg) 0.24 0.02 0.0 0.55 0.36 0.06 0.02 0.04 0.04 0.0 1.34 5.36
Copper (mg) 0.102 0.005 0.001 0.049 0.118 0.01 0.014 0.006 0.008 0.0 0.314 1.256
Manganese (mg) 0.17 0.01 0.001 0.02 n/a 0.014 0.002 0.014 0.034 n/a 0.265 1.06
Selenium (mcg) 0.0 0.0 0.1 15.6 n/a 0.0 0.4 0.1 0.0 0.0 16.3 65.2
Vitamin A, IU (IU) 0.0 59.82 0.0 239.994 0.0 1.102 0.0 26.345 0.0 0.0 327.26 1309.04
Retinol (mcg) 0.0 0.0 0.0 68.499 0.0 0.0 0.0 0.0 0.0 0.0 68.499 273.996
Vitamin A, RAE (mcg_RAE) 0.0 3.0 0.0 68.992 0.0 0.055 0.0 1.309 0.0 0.0 73.356 293.424
Beta Carotene (mcg) 0.0 35.88 0.0 4.928 n/a 0.661 0.0 15.462 0.0 0.0 56.932 227.728
Vitamin E (mg) 0.0 0.03 0.0 0.48 n/a 0.06 0.0 0.0 0.0 0.01 0.58 2.32
Vitamin D (IU) n/a n/a n/a 17.248 n/a n/a 0.764 n/a n/a n/a 18.012 72.048
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 68.22 0.0 163.117 n/a 0.0 0.0 85.302 0.0 0.0 316.638 1266.552
Tocopherol, beta (mg) n/a n/a 0.0 0.01 n/a n/a 0.0 0.0 n/a n/a 0.01 0.04
Tocopherol, gamma (mg) n/a n/a 0.0 0.25 n/a n/a 0.0 0.03 n/a n/a 0.28 1.12
Tocopherol, delta (mg) n/a n/a 0.0 0.01 n/a n/a 0.0 0.0 n/a n/a 0.01 0.04
Vitamin C (mg) 23.8 1.1 0.0 0.0 0.0 0.2 0.1 1.4 0.0 0.0 26.6 106.4
Thiamin (mg) 0.0 0.004 0.0 0.034 0.059 0.008 0.003 0.009 0.002 0.0 0.121 0.484
Riboflavin (mg) 0.034 0.005 0.0 0.237 0.024 0.004 0.017 0.004 0.014 0.0 0.338 1.352
Niacin (mg) 1.734 0.032 0.0 0.034 0.148 0.033 0.153 0.072 0.176 0.0 2.383 9.532
Pantothenic acid (mg) 0.034 0.005 0.0 0.71 n/a 0.009 0.064 0.003 0.024 0.0 0.848 3.392
Vitamin B-6 (mg) 0.034 0.004 0.0 0.069 0.006 0.013 0.004 0.006 0.012 0.0 0.148 0.592
Folate (mcg) 0.0 3.84 0.0 23.162 n/a 0.386 0.679 2.238 1.12 0.0 31.425 125.7
Vitamin B-12 (mcg) 0.14 0.0 0.0 0.64 0.0 0.0 0.0 0.0 0.0 0.0 0.77 3.08
Choline (mg) n/a 0.3 0.0 123.7 n/a 0.0 0.7 1.0 1.5 0.0 127.3 509.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.0 0.084 0.053 0.002 0.002 0.001 0.007 0.0 0.15 0.6
Threonine (g) n/a 0.004 0.0 0.276 0.172 0.005 0.005 0.007 0.02 0.0 0.488 1.952
Isoleucine (g) n/a 0.005 0.0 0.33 0.207 0.005 0.003 0.007 0.024 0.0 0.581 2.324
Leucine (g) n/a 0.007 0.001 0.537 0.349 0.008 0.005 0.011 0.04 0.0 0.957 3.828
Lysine (g) n/a 0.005 0.0 0.448 0.272 0.007 0.005 0.011 0.029 0.0 0.778 3.112
Methionine (g) n/a 0.001 0.0 0.187 0.065 0.002 0.001 0.003 0.007 0.0 0.267 1.068
Cystine (g) n/a n/a 0.0 0.133 0.059 0.001 0.0 0.001 0.009 0.0 0.204 0.816
Phenylalanine (g) n/a 0.004 0.0 0.335 0.231 0.005 0.004 0.007 0.026 0.0 0.612 2.448
Tyrosine (g) n/a 0.003 0.0 0.246 0.177 n/a 0.002 0.004 0.018 0.0 0.451 1.804
Valine (g) n/a 0.005 0.0 0.424 0.231 0.006 0.01 0.008 0.025 0.0 0.708 2.832
Arginine (g) n/a 0.008 0.0 0.404 0.308 0.006 0.003 0.015 0.034 0.0 0.778 3.112
Histidine (g) n/a 0.002 0.0 0.153 0.101 0.002 0.003 0.004 0.013 0.0 0.277 1.108
Alanine (g) n/a 0.005 0.0 0.365 0.16 0.007 0.008 0.008 0.022 0.0 0.575 2.3
Aspartic acid (g) n/a 0.01 0.0 0.655 0.455 0.024 0.008 0.017 0.054 0.0 1.224 4.896
Glutamic acid (g) n/a 0.023 0.001 0.828 0.698 0.014 0.014 0.025 0.118 0.0 1.722 6.888
Glycine (g) n/a 0.005 0.0 0.212 0.16 0.005 0.004 0.006 0.022 0.0 0.415 1.66
Proline (g) n/a 0.007 0.0 0.251 0.207 0.012 0.003 0.006 0.037 0.0 0.524 2.096
Serine (g) n/a 0.005 0.0 0.478 0.195 0.007 0.004 0.006 0.029 0.0 0.724 2.896
Cholesterol (mg) 0.0 0.0 0.0 208.454 0.0 0.0 0.0 0.0 0.0 0.0 208.454 833.816
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.102 0.002 0.0 1.528 0.243 0.004 0.002 0.002 0.001 0.08 1.963 7.852
Phytosterols (mg) n/a n/a n/a n/a n/a 1.047 n/a n/a n/a 4.866 5.913 23.652
Monounsaturated Fat (g) 0.17 0.002 0.0 1.878 0.319 0.001 0.0 0.001 0.001 0.223 2.595 10.38
Polyunsaturated (g) 0.068 0.004 0.001 0.67 0.881 0.007 0.006 0.007 0.002 0.235 1.88 7.52