CookEatShare is also available in English
Cerrar

Receta Egg Kara Kuzhambu - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Sambar Onions - 3/4 cup, peeled
Turmeric Powder - 1/4 tsp
Saunf - 1/4 tsp
Red Chilli Powder - 1/2 tsp
Mustard Seeds - 1/4 tsp
Fenugreek Seeds - 1/4 tsp
Tamarind Extract - 1 cup
Curry Leaves - few
Coriander Leaves - few
Salt as per taste
Sambar Onions - 4, peeled
Cumin Seeds - 1/4 tsp
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
eggs
44.0g
tomato
56.42g
chillies
32.85g
garlic
2.61g
turmeric
0.0g
chili
0.0g
mustard
0.0g
fenugreek
0.0g
curry
0.0g
coriander
0.0g
oil
13.5g
salt
0.0g
tomato
56.42g
garlic
2.61g
cumin
0.0g
peppercorns
0.53g
coconut
206.44g
cumin
0.0g
Total Per Serving Total for Recipe
Protein (g) 5.54 0.5 0.66 0.17 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.5 0.17 n/a 0.06 6.87 n/a 14.45 14.45
Total Fat (g) 4.37 0.11 0.07 0.01 n/a n/a n/a n/a n/a n/a 13.5 n/a 0.11 0.01 n/a 0.02 69.14 n/a 87.35 87.35
Carbohydrates (g) 0.34 2.21 3.11 0.86 n/a n/a n/a n/a n/a n/a 0.0 n/a 2.21 0.86 n/a 0.34 31.44 n/a 41.38 41.38
Ash (g) 0.38 0.28 0.2 0.04 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.28 0.04 n/a 0.02 2.0 n/a 3.24 3.24
Calories (kcal) 62.92 10.156 13.14 3.889 n/a n/a n/a n/a n/a n/a 119.34 n/a 10.156 3.889 n/a 1.352 730.798 n/a 955.638 955.638
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.05 0.05
Glucose (dextrose) (g) 0.09 0.71 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.71 n/a n/a n/a n/a n/a 1.5 1.5
Fructose (g) 0.05 0.77 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.77 n/a n/a n/a n/a n/a 1.59 1.59
Lactose (g) 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.05 0.05
Maltose (g) 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 33.37 53.32 28.82 1.53 n/a n/a n/a n/a n/a n/a 0.0 n/a 53.32 1.53 n/a 0.06 97.01 n/a 268.95 268.95
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.34 1.48 1.68 0.03 n/a n/a n/a n/a n/a n/a 0.0 n/a 1.48 0.03 n/a 0.0 12.86 n/a 17.9 17.9
Galactose (g) 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.05 0.05
Dietary Fiber (g) 0.0 0.7 0.5 0.1 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.7 0.1 n/a 0.1 18.6 n/a 20.7 20.7
Calcium (mg) 23.32 5.642 5.913 4.724 n/a n/a n/a n/a n/a n/a 0.0 n/a 5.642 4.724 n/a 2.316 28.902 n/a 81.183 81.183
Iron (mg) 0.81 0.15 0.39 0.04 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.15 0.04 n/a 0.15 5.02 n/a 6.76 6.76
Magnesium (mg) 5.28 6.206 8.213 0.653 n/a n/a n/a n/a n/a n/a 0.0 n/a 6.206 0.653 n/a 1.028 66.061 n/a 94.299 94.299
Phosphorus (mg) 84.04 13.541 15.111 3.993 n/a n/a n/a n/a n/a n/a 0.0 n/a 13.541 3.993 n/a 0.917 233.277 n/a 368.413 368.413
Potassium (mg) 58.96 133.715 111.69 10.466 n/a n/a n/a n/a n/a n/a 0.0 n/a 133.715 10.466 n/a 6.673 734.926 n/a 1200.612 1200.612
Sodium (mg) 61.6 2.821 2.3 0.444 n/a n/a n/a n/a n/a n/a 0.0 n/a 2.821 0.444 n/a 0.233 41.288 n/a 111.95 111.95
Zinc (mg) 0.49 0.1 0.1 0.03 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.1 0.03 n/a 0.01 2.27 n/a 3.12 3.12
Copper (mg) 0.044 0.034 0.056 0.008 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.034 0.008 n/a 0.006 0.908 n/a 1.098 1.098
Manganese (mg) 0.018 0.062 0.079 0.044 n/a n/a n/a n/a n/a n/a n/a n/a 0.062 0.044 n/a 0.03 3.097 n/a 3.434 3.434
Selenium (mcg) 13.9 0.0 0.2 0.4 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.4 n/a 0.0 20.9 n/a 35.7 35.7
Vitamin A, IU (IU) 214.28 469.979 387.302 0.235 n/a n/a n/a n/a n/a n/a 0.0 n/a 469.979 0.235 n/a 1.585 0.0 n/a 1543.593 1543.593
Retinol (mcg) 61.16 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 61.16 61.16
Vitamin A, RAE (mcg_RAE) 61.6 23.696 19.382 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 23.696 0.0 n/a 0.08 0.0 n/a 128.454 128.454
Beta Carotene (mcg) 4.4 253.326 220.424 0.131 n/a n/a n/a n/a n/a n/a 0.0 n/a 253.326 0.131 n/a 0.827 0.0 n/a 732.563 732.563
Vitamin E (mg) 0.43 0.3 0.23 0.0 n/a n/a n/a n/a n/a n/a 1.24 n/a 0.3 0.0 n/a 0.0 0.5 n/a 3.01 3.01
Vitamin D (IU) 15.4 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 15.4 15.4
Lycopene (mcg) 0.0 1451.687 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 1451.687 0.0 n/a 0.032 0.0 n/a 2903.405 2903.405
Lutein + zeaxanthin (mcg) 145.64 69.397 238.163 0.418 n/a n/a n/a n/a n/a n/a 0.0 n/a 69.397 0.418 n/a 1.087 0.0 n/a 524.517 524.517
Tocopherol, beta (mg) 0.01 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.0 0.0 n/a 0.02 0.02
Tocopherol, gamma (mg) 0.22 0.07 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.07 n/a n/a 0.02 1.09 n/a 1.47 1.47
Tocopherol, delta (mg) 0.01 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.01 0.01
Vitamin C (mg) 0.0 7.2 79.7 0.8 n/a n/a n/a n/a n/a n/a 0.0 n/a 7.2 0.8 n/a 0.1 6.8 n/a 102.5 102.5
Thiamin (mg) 0.031 0.023 0.03 0.005 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.023 0.005 n/a 0.001 0.145 n/a 0.261 0.261
Riboflavin (mg) 0.211 0.011 0.03 0.003 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.011 0.003 n/a 0.001 0.041 n/a 0.312 0.312
Niacin (mg) 0.031 0.333 0.312 0.018 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.333 0.018 n/a 0.006 1.115 n/a 2.166 2.166
Pantothenic acid (mg) 0.634 0.051 0.02 0.016 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.051 0.016 n/a n/a 0.619 n/a 1.406 1.406
Vitamin B-6 (mg) 0.062 0.045 0.092 0.032 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.045 0.032 n/a 0.002 0.103 n/a 0.414 0.414
Folate (mcg) 20.68 8.463 7.556 0.078 n/a n/a n/a n/a n/a n/a 0.0 n/a 8.463 0.078 n/a 0.053 53.674 n/a 99.046 99.046
Vitamin B-12 (mcg) 0.57 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.57 0.57
Choline (mg) 110.5 3.8 3.6 0.6 n/a n/a n/a n/a n/a n/a n/a n/a 3.8 0.6 n/a 0.1 25.0 n/a 147.9 147.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.075 0.006 0.01 0.002 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.006 0.002 n/a n/a 0.083 n/a 0.182 0.182
Threonine (g) 0.246 0.017 0.023 0.004 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.017 0.004 n/a n/a 0.248 n/a 0.559 0.559
Isoleucine (g) 0.295 0.011 0.023 0.006 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.011 0.006 n/a n/a 0.268 n/a 0.62 0.62
Leucine (g) 0.48 0.017 0.036 0.008 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.017 0.008 n/a n/a 0.516 n/a 1.082 1.082
Lysine (g) 0.4 0.017 0.03 0.007 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.017 0.007 n/a n/a 0.31 n/a 0.788 0.788
Methionine (g) 0.167 0.006 0.007 0.002 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.006 0.002 n/a n/a 0.124 n/a 0.313 0.313
Cystine (g) 0.119 0.006 0.013 0.002 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.006 0.002 n/a n/a 0.145 n/a 0.291 0.291
Phenylalanine (g) 0.299 0.039 0.02 0.005 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.039 0.005 n/a n/a 0.351 n/a 0.758 0.758
Tyrosine (g) 0.22 0.006 0.013 0.002 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.006 0.002 n/a n/a 0.206 n/a 0.455 0.455
Valine (g) 0.378 0.011 0.026 0.008 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.011 0.008 n/a n/a 0.413 n/a 0.855 0.855
Arginine (g) 0.361 0.011 0.033 0.016 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.011 0.016 n/a n/a 1.135 n/a 1.585 1.585
Histidine (g) 0.136 0.006 0.013 0.003 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.006 0.003 n/a n/a 0.165 n/a 0.332 0.332
Alanine (g) 0.326 0.017 0.026 0.003 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.017 0.003 n/a n/a 0.351 n/a 0.743 0.743
Aspartic acid (g) 0.585 0.079 0.095 0.013 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.079 0.013 n/a n/a 0.681 n/a 1.545 1.545
Glutamic acid (g) 0.739 0.243 0.085 0.021 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.243 0.021 n/a n/a 1.569 n/a 2.921 2.921
Glycine (g) 0.189 0.011 0.023 0.005 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.011 0.005 n/a n/a 0.33 n/a 0.576 0.576
Proline (g) 0.224 0.011 0.03 0.003 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.011 0.003 n/a n/a 0.289 n/a 0.571 0.571
Serine (g) 0.427 0.017 0.026 0.005 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.017 0.005 n/a n/a 0.351 n/a 0.848 0.848
Cholesterol (mg) 186.12 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 186.12 186.12
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.348 n/a n/a n/a n/a n/a n/a n/a 0.348 0.348
Saturated Fat (g) 1.364 0.017 0.007 0.002 n/a n/a n/a n/a n/a n/a 1.003 n/a 0.017 0.002 n/a 0.005 61.313 n/a 63.73 63.73
Phytosterols (mg) n/a 3.949 n/a n/a n/a n/a n/a n/a n/a n/a 33.75 n/a 3.949 n/a n/a 0.488 97.027 n/a 139.163 139.163
Monounsaturated Fat (g) 1.676 0.017 0.003 0.0 n/a n/a n/a n/a n/a n/a 3.069 n/a 0.017 0.0 n/a 0.005 2.952 n/a 7.74 7.74
Polyunsaturated (g) 0.598 0.045 0.036 0.007 n/a n/a n/a n/a n/a n/a 8.794 n/a 0.045 0.007 n/a 0.006 0.764 n/a 10.302 10.302