CookEatShare is also available in English
Cerrar

Receta Eggless Banana Loaf Cake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 overripe banana, mashed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
flour
6.25g
flour
6.0g
sugar
16.5g
baking soda
0.23g
baking soda
0.46g
vanilla extract
0.42g
salt
0.04g
yogurt
6.13g
olive oil
5.4g
Total Per Serving Total for Recipe
Protein (g) 0.65 0.82 0.02 0.0 0.0 0.0 0.0 0.21 0.0 1.7 17.0
Total Fat (g) 0.06 0.11 0.0 0.0 0.0 0.0 0.0 0.2 5.4 5.77 57.7
Carbohydrates (g) 4.77 4.35 16.18 0.0 0.0 0.05 0.0 0.29 0.0 25.65 256.5
Ash (g) 0.03 0.1 0.07 0.08 0.17 0.0 0.04 0.04 0.0 0.54 5.4
Calories (kcal) 22.75 20.34 62.7 0.0 0.0 1.21 0.0 3.736 47.736 158.472 1584.72
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 15.6 n/a n/a n/a n/a n/a n/a 15.6 156.0
Glucose (dextrose) (g) n/a n/a 0.22 n/a n/a n/a n/a n/a n/a 0.22 2.2
Fructose (g) n/a n/a 0.18 n/a n/a n/a n/a n/a n/a 0.18 1.8
Lactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.0
Water (g) 0.75 0.62 0.22 0.0 0.0 0.22 0.0 5.38 0.0 7.19 71.9
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 0.02 16.01 0.0 0.0 0.05 0.0 0.29 0.0 16.39 163.9
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 9.0
Calcium (mg) 0.938 2.04 13.695 0.0 0.0 0.046 0.01 7.411 0.054 24.194 241.94
Iron (mg) 0.29 0.23 0.12 0.0 0.0 0.0 0.0 0.0 0.03 0.67 6.7
Magnesium (mg) 1.375 8.28 1.485 0.0 0.0 0.05 0.0 0.735 0.0 11.926 119.26
Phosphorus (mg) 6.75 20.76 0.66 0.0 0.0 0.025 0.0 5.819 0.0 34.014 340.14
Potassium (mg) 6.688 24.3 21.945 0.0 0.0 0.622 0.003 9.494 0.054 63.105 631.05
Sodium (mg) 0.125 0.3 4.62 62.928 125.856 0.038 15.503 2.818 0.108 212.296 2122.96
Zinc (mg) 0.04 0.18 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.26 2.6
Copper (mg) 0.009 0.023 0.008 0.0 0.0 0.0 0.0 0.001 0.0 0.041 0.41
Manganese (mg) 0.043 0.228 0.01 0.0 0.0 0.001 0.0 0.0 0.0 0.281 2.81
Selenium (mcg) 2.1 4.2 0.2 0.0 0.0 0.0 0.0 0.1 0.0 6.7 67.0
Vitamin A, IU (IU) 0.0 0.54 0.0 0.0 0.0 0.0 0.0 6.064 0.0 6.604 66.04
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.654 0.0 1.654 16.54
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.654 0.0 1.654 16.54
Beta Carotene (mcg) 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.306 0.0 0.606 6.06
Vitamin E (mg) 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.77 0.83 8.3
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.125 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.325 143.25
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 0.1
Tocopherol, gamma (mg) 0.02 n/a n/a n/a n/a n/a n/a n/a 0.04 0.07 0.7
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.049 0.027 0.0 0.0 0.0 0.0 0.0 0.002 0.0 0.078 0.78
Riboflavin (mg) 0.031 0.013 0.0 0.0 0.0 0.0 0.0 0.009 0.0 0.053 0.53
Niacin (mg) 0.369 0.382 0.018 0.0 0.0 0.002 0.0 0.005 0.0 0.776 7.76
Pantothenic acid (mg) 0.028 0.061 0.021 0.0 0.0 0.0 0.0 0.024 0.0 0.134 1.34
Vitamin B-6 (mg) 0.003 0.02 0.007 0.0 0.0 0.0 0.0 0.002 0.0 0.031 0.31
Folate (mcg) 11.438 2.64 0.165 0.0 0.0 0.0 0.0 0.429 0.0 14.671 146.71
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.02 0.2
Choline (mg) 0.7 1.9 0.4 0.0 0.0 n/a 0.0 0.9 0.0 3.8 38.0
Folic acid (mcg) 9.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.625 96.25
Tryptophan (g) 0.008 0.013 n/a n/a n/a n/a 0.0 0.001 0.0 0.022 0.22
Threonine (g) 0.018 0.024 n/a n/a n/a n/a 0.0 0.009 0.0 0.05 0.5
Isoleucine (g) 0.023 0.031 n/a n/a n/a n/a 0.0 0.012 0.0 0.065 0.65
Leucine (g) 0.044 0.056 n/a n/a n/a n/a 0.0 0.021 0.0 0.122 1.22
Lysine (g) 0.014 0.023 n/a n/a n/a n/a 0.0 0.019 0.0 0.056 0.56
Methionine (g) 0.011 0.013 n/a n/a n/a n/a 0.0 0.006 0.0 0.03 0.3
Cystine (g) 0.014 0.019 n/a n/a n/a n/a 0.0 0.002 0.0 0.035 0.35
Phenylalanine (g) 0.033 0.039 n/a n/a n/a n/a 0.0 0.012 0.0 0.083 0.83
Tyrosine (g) 0.019 0.024 n/a n/a n/a n/a 0.0 0.011 0.0 0.054 0.54
Valine (g) 0.026 0.037 n/a n/a n/a n/a 0.0 0.018 0.0 0.081 0.81
Arginine (g) 0.026 0.038 n/a n/a n/a n/a 0.0 0.006 0.0 0.071 0.71
Histidine (g) 0.014 0.019 n/a n/a n/a n/a 0.0 0.006 0.0 0.039 0.39
Alanine (g) 0.021 0.029 n/a n/a n/a n/a 0.0 0.009 0.0 0.059 0.59
Aspartic acid (g) 0.028 0.042 n/a n/a n/a n/a 0.0 0.017 0.0 0.087 0.87
Glutamic acid (g) 0.218 0.26 n/a n/a n/a n/a 0.0 0.042 0.0 0.519 5.19
Glycine (g) 0.023 0.033 n/a n/a n/a n/a 0.0 0.005 0.0 0.061 0.61
Proline (g) 0.075 0.085 n/a n/a n/a n/a 0.0 0.025 0.0 0.185 1.85
Serine (g) 0.033 0.039 n/a n/a n/a n/a 0.0 0.013 0.0 0.085 0.85
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.796 0.0 0.796 7.96
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.01 0.019 0.0 0.0 0.0 0.0 0.0 0.129 0.746 0.904 9.04
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 11.934 11.934 119.34
Monounsaturated Fat (g) 0.006 0.014 0.0 0.0 0.0 0.0 0.0 0.055 3.94 4.014 40.14
Polyunsaturated (g) 0.026 0.047 0.0 0.0 0.0 0.0 0.0 0.006 0.568 0.646 6.46