CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Dry Fruit & Nuts - 3cups (I used a combination of almonds, pistachios, walnuts, dried cranberries, dried cherries, raisins and apricots)
Light brown Sugar - 1½cup (alternately use turbinado or regular sugar)
Oil - 1cup (use any flavorless oil, I used canola oil but vegetable oil is a good substitute)
Aple cider Vinegar - 2tbsp
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
nuts
0.0g
fruit
0.0g
orange juice
86.0g
rum
111.2g
orange zest
6.0g
sugar
0.0g
oil
0.0g
flour
187.5g
flour
90.0g
baking powder
2.3g
salt
3.0g
cinnamon
2.6g
cloves
0.53g
nutmeg
0.55g
soy milk
245.0g
baking soda
4.6g
vanilla extract
4.2g
Total Per Serving Total for Recipe
Protein (g) n/a n/a 0.6 0.0 0.09 n/a n/a 19.37 12.33 0.0 0.0 0.1 0.03 0.03 6.44 0.0 0.0 39.0 39.0
Total Fat (g) n/a n/a 0.17 0.0 0.02 n/a n/a 1.84 1.68 0.0 0.0 0.03 0.11 0.2 3.63 0.0 0.0 7.68 7.68
Carbohydrates (g) n/a n/a 8.94 0.0 0.96 n/a n/a 143.08 65.31 0.0 0.0 2.1 0.32 0.27 12.23 0.0 0.53 233.75 233.75
Ash (g) n/a n/a 0.34 0.0 n/a n/a n/a 0.88 1.44 0.85 2.99 0.09 0.03 0.01 n/a 1.7 0.01 8.35 8.35
Calories (kcal) n/a n/a 38.7 256.872 2.82 n/a n/a 682.5 305.1 0.0 0.0 6.422 1.712 2.888 107.8 0.0 12.096 1416.909 1416.909
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.03 0.01 n/a n/a n/a n/a 0.03 0.03
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.03 0.01 n/a n/a n/a n/a 0.03 0.03
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a n/a 0.0 37.1 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 38.6 38.6
Water (g) n/a n/a 75.94 74.06 4.9 n/a n/a 22.35 9.24 0.0 0.01 0.28 0.04 0.03 221.09 0.01 2.21 410.15 410.15
Caffeine (mg) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a n/a 7.22 0.0 0.25 n/a n/a 0.51 0.37 0.0 0.0 0.06 0.01 0.16 8.99 0.0 0.53 18.1 18.1
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a n/a 0.2 0.0 0.6 n/a n/a 5.1 11.0 0.0 0.0 1.4 0.2 0.1 0.5 0.0 0.0 19.0 19.0
Calcium (mg) n/a n/a 9.46 0.0 8.04 n/a n/a 28.125 30.6 0.0 0.72 26.052 3.424 1.012 289.1 0.0 0.462 396.995 396.995
Iron (mg) n/a n/a 0.17 0.13 0.05 n/a n/a 8.7 3.49 0.0 0.01 0.22 0.05 0.02 1.05 0.0 0.01 13.89 13.89
Magnesium (mg) n/a n/a 9.46 0.0 0.9 n/a n/a 41.25 124.2 0.0 0.03 1.56 1.399 1.007 39.2 0.0 0.504 219.51 219.51
Phosphorus (mg) n/a n/a 14.62 5.56 0.72 n/a n/a 202.5 311.4 0.0 0.0 1.664 0.557 1.172 105.35 0.0 0.252 643.794 643.794
Potassium (mg) n/a n/a 172.0 2.224 9.6 n/a n/a 200.625 364.5 0.0 0.24 11.206 5.841 1.925 298.9 0.0 6.216 1073.277 1073.277
Sodium (mg) n/a n/a 0.86 1.112 0.36 n/a n/a 3.75 4.5 629.28 1162.74 0.26 1.288 0.088 115.15 1258.56 0.378 3178.326 3178.326
Zinc (mg) n/a n/a 0.04 0.08 0.02 n/a n/a 1.31 2.64 0.0 0.0 0.05 0.01 0.01 0.61 0.0 0.0 4.77 4.77
Copper (mg) n/a n/a 0.034 0.056 0.005 n/a n/a 0.263 0.342 0.0 0.001 0.009 0.002 0.006 0.392 0.0 0.003 1.112 1.112
Manganese (mg) n/a n/a 0.009 0.022 n/a n/a n/a 1.275 3.42 0.0 0.003 0.454 0.159 0.016 n/a 0.0 0.01 5.368 5.368
Selenium (mcg) n/a n/a 0.1 0.0 0.0 n/a n/a 63.6 63.6 0.0 0.0 0.1 0.0 0.0 5.9 0.0 0.0 133.3 133.3
Vitamin A, IU (IU) n/a n/a 172.0 0.0 n/a n/a n/a 0.0 8.1 0.0 0.0 7.67 2.809 0.561 n/a 0.0 0.0 191.14 191.14
Retinol (mcg) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 127.4 0.0 0.0 127.4 127.4
Vitamin A, RAE (mcg_RAE) n/a n/a 8.6 0.0 0.18 n/a n/a 0.0 0.0 0.0 0.0 0.39 0.143 0.028 127.4 0.0 0.0 136.741 136.741
Beta Carotene (mcg) n/a n/a 28.38 0.0 0.42 n/a n/a 0.0 4.5 0.0 0.0 2.912 0.445 0.088 4.9 0.0 0.0 41.645 41.645
Vitamin E (mg) n/a n/a 0.03 0.0 0.02 n/a n/a 0.11 0.74 0.0 0.0 0.06 0.05 0.0 0.27 0.0 0.0 1.27 1.27
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.39 0.0 0.0 0.0 0.0 0.0 0.39 0.39
Lutein + zeaxanthin (mcg) n/a n/a 98.9 0.0 1.08 n/a n/a 33.75 198.0 0.0 0.0 5.772 0.0 0.0 0.0 0.0 0.0 337.502 337.502
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a 0.13 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.13 0.13
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a 0.71 n/a n/a n/a 0.27 n/a 0.0 n/a n/a n/a 0.99 0.99
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a 0.04 n/a n/a n/a 0.01 n/a 0.0 n/a n/a n/a 0.04 0.04
Vitamin C (mg) n/a n/a 43.0 0.0 7.7 n/a n/a 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.0 0.0 0.0 51.3 51.3
Thiamin (mg) n/a n/a 0.077 0.011 0.004 n/a n/a 1.481 0.405 0.0 0.0 0.001 0.001 0.002 0.074 0.0 0.0 2.055 2.055
Riboflavin (mg) n/a n/a 0.026 0.0 0.005 n/a n/a 0.919 0.198 0.0 0.0 0.001 0.001 0.0 0.441 0.0 0.004 1.595 1.595
Niacin (mg) n/a n/a 0.344 0.0 0.024 n/a n/a 11.063 5.733 0.0 0.0 0.035 0.008 0.007 1.054 0.0 0.018 18.285 18.285
Pantothenic acid (mg) n/a n/a 0.163 0.0 n/a n/a n/a 0.825 0.909 0.0 0.0 0.009 n/a n/a n/a 0.0 0.002 1.908 1.908
Vitamin B-6 (mg) n/a n/a 0.034 0.0 0.01 n/a n/a 0.075 0.306 0.0 0.0 0.004 0.003 0.001 0.074 0.0 0.001 0.509 0.509
Folate (mcg) n/a n/a 25.8 0.0 0.78 n/a n/a 343.125 39.6 0.0 0.0 0.156 0.493 0.418 22.05 0.0 0.0 432.422 432.422
Vitamin B-12 (mcg) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.98 0.0 0.0 1.98 1.98
Choline (mg) n/a n/a 5.3 0.0 0.5 n/a n/a 19.5 28.1 0.0 0.0 0.3 0.2 0.0 57.8 0.0 n/a 111.8 111.8
Folic acid (mcg) n/a n/a 0.0 0.0 0.0 n/a n/a 288.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 288.75 288.75
Tryptophan (g) n/a n/a 0.0 0.0 n/a n/a n/a 0.244 0.189 n/a 0.0 0.001 n/a n/a n/a n/a n/a 0.434 0.434
Threonine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.525 0.36 n/a 0.0 0.004 n/a n/a n/a n/a n/a 0.897 0.897
Isoleucine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.675 0.459 n/a 0.0 0.004 n/a n/a n/a n/a n/a 1.147 1.147
Leucine (g) n/a n/a 0.009 0.0 n/a n/a n/a 1.331 0.837 n/a 0.0 0.007 n/a n/a n/a n/a n/a 2.183 2.183
Lysine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.431 0.342 n/a 0.0 0.006 n/a n/a n/a n/a n/a 0.788 0.788
Methionine (g) n/a n/a 0.0 0.0 n/a n/a n/a 0.338 0.189 n/a 0.0 0.002 n/a n/a n/a n/a n/a 0.529 0.529
Cystine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.413 0.288 n/a 0.0 0.002 n/a n/a n/a n/a n/a 0.711 0.711
Phenylalanine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.975 0.585 n/a 0.0 0.004 n/a n/a n/a n/a n/a 1.573 1.573
Tyrosine (g) n/a n/a 0.0 0.0 n/a n/a n/a 0.581 0.36 n/a 0.0 0.004 n/a n/a n/a n/a n/a 0.945 0.945
Valine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.788 0.558 n/a 0.0 0.006 n/a n/a n/a n/a n/a 1.36 1.36
Arginine (g) n/a n/a 0.043 0.0 n/a n/a n/a 0.788 0.576 n/a 0.0 0.004 n/a n/a n/a n/a n/a 1.411 1.411
Histidine (g) n/a n/a 0.0 0.0 n/a n/a n/a 0.431 0.288 n/a 0.0 0.003 n/a n/a n/a n/a n/a 0.722 0.722
Alanine (g) n/a n/a 0.017 0.0 n/a n/a n/a 0.619 0.441 n/a 0.0 0.004 n/a n/a n/a n/a n/a 1.081 1.081
Aspartic acid (g) n/a n/a 0.069 0.0 n/a n/a n/a 0.825 0.63 n/a 0.0 0.011 n/a n/a n/a n/a n/a 1.535 1.535
Glutamic acid (g) n/a n/a 0.026 0.0 n/a n/a n/a 6.525 3.897 n/a 0.0 0.01 n/a n/a n/a n/a n/a 10.457 10.457
Glycine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.694 0.495 n/a 0.0 0.005 n/a n/a n/a n/a n/a 1.203 1.203
Proline (g) n/a n/a 0.034 0.0 n/a n/a n/a 2.25 1.278 n/a 0.0 0.011 n/a n/a n/a n/a n/a 3.573 3.573
Serine (g) n/a n/a 0.009 0.0 n/a n/a n/a 0.975 0.585 n/a 0.0 0.005 n/a n/a n/a n/a n/a 1.574 1.574
Cholesterol (mg) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a n/a 0.017 0.0 0.002 n/a n/a 0.3 0.288 0.0 0.0 0.009 0.029 0.143 0.515 0.0 0.0 1.303 1.303
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.676 1.357 0.341 n/a n/a n/a 2.374 2.374
Monounsaturated Fat (g) n/a n/a 0.034 0.0 0.001 n/a n/a 0.169 0.207 0.0 0.0 0.007 0.008 0.018 0.931 0.0 0.0 1.374 1.374
Polyunsaturated (g) n/a n/a 0.034 0.0 0.005 n/a n/a 0.769 0.702 0.0 0.0 0.002 0.038 0.002 2.107 0.0 0.0 3.659 3.659