Receta Eight Treasures Lucky Duck - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x dry lily buds
2 med fresh shiitake mushrooms stems removed, and caps minced - (abt 1/4 c.)
1 x salty duck egg yolk
2 Tbsp. oyster-flavoured sauce
1/8 tsp freshly-grnd white pepper
8 whl star anise pods
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
barley
6.25g
shrimp
7.39g
duckling
15.87g
soy sauce
8.0g
lotus
23.36g
salt
1.5g
sugar
1.05g
oil
13.63g
water
947.2g
salt
4.5g
Total Per Serving Total for Recipe
Protein (g) 0.62 1.5 4.25 0.5 0.61 0.0 0.0 0.0 0.0 0.0 7.48 29.92
Total Fat (g) 0.07 0.13 1.81 0.0 0.02 0.0 0.0 13.63 0.0 0.0 15.66 62.64
Carbohydrates (g) 4.86 0.07 0.0 0.61 4.03 0.0 1.05 0.0 0.0 0.0 10.61 42.44
Ash (g) 0.07 0.09 0.16 1.22 0.23 1.5 0.0 0.0 0.95 4.49 8.7 34.8
Calories (kcal) 22.0 7.836 34.438 4.24 17.288 0.0 4.064 120.445 0.0 0.0 210.311 841.244
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.63 5.61 9.66 5.66 18.48 0.0 0.0 0.0 946.25 0.01 986.31 3945.24
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.05 0.0 n/a 0.14 n/a 0.0 1.05 0.0 0.0 0.0 1.24 4.96
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.0 0.0 n/a 0.1 1.1 0.0 0.0 0.0 0.0 0.0 2.2 8.8
Calcium (mg) 1.813 3.844 1.587 1.52 10.513 0.36 0.011 0.0 28.416 1.08 49.143 196.572
Iron (mg) 0.16 0.18 0.33 0.15 0.27 0.0 0.0 0.0 0.0 0.01 1.11 4.44
Magnesium (mg) 4.938 2.735 n/a 3.44 5.373 0.015 0.0 0.0 9.472 0.045 26.018 104.072
Phosphorus (mg) 13.813 15.155 n/a 10.0 23.362 0.0 0.0 0.0 0.0 0.0 62.329 249.316
Potassium (mg) 17.5 13.676 n/a 17.36 129.894 0.12 0.021 0.0 0.0 0.36 178.931 715.724
Sodium (mg) 0.563 10.941 17.457 450.96 9.345 581.37 0.0 0.0 37.888 1744.11 2852.633 11410.532
Zinc (mg) 0.13 0.08 n/a 0.04 0.09 0.0 0.0 0.0 0.09 0.0 0.45 1.8
Copper (mg) 0.026 0.019 n/a 0.008 0.061 0.0 0.0 0.0 0.095 0.001 0.211 0.844
Manganese (mg) 0.083 0.004 n/a 0.034 0.061 0.002 0.0 n/a 0.0 0.005 0.187 0.748
Selenium (mcg) 2.4 2.8 3.5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 8.8 35.2
Vitamin A, IU (IU) 1.375 13.307 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.682 58.728
Retinol (mcg) 0.0 3.992 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.992 15.968
Vitamin A, RAE (mcg_RAE) 0.063 3.992 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.054 16.216
Beta Carotene (mcg) 0.813 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.813 3.252
Vitamin E (mg) 0.0 0.08 n/a 0.0 n/a 0.0 0.0 1.25 0.0 0.0 1.34 5.36
Vitamin D (IU) n/a 11.237 n/a n/a n/a n/a n/a n/a 0.0 n/a 11.237 44.948
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 10.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 40.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.04
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.2 0.0 10.3 0.0 0.0 0.0 0.0 0.0 10.7 42.8
Thiamin (mg) 0.012 0.002 n/a 0.002 0.037 0.0 0.0 0.0 0.0 0.0 0.054 0.216
Riboflavin (mg) 0.007 0.002 n/a 0.014 0.051 0.0 0.0 0.0 0.0 0.0 0.074 0.296
Niacin (mg) 0.288 0.189 0.916 0.176 0.093 0.0 0.0 0.0 0.0 0.0 1.661 6.644
Pantothenic acid (mg) 0.018 0.021 n/a 0.024 0.089 0.0 0.0 0.0 0.0 0.0 0.151 0.604
Vitamin B-6 (mg) 0.016 0.007 n/a 0.012 0.061 0.0 0.0 0.0 0.0 0.0 0.096 0.384
Folate (mcg) 1.438 0.222 n/a 1.12 3.037 0.0 0.0 0.0 0.0 0.0 5.816 23.264
Vitamin B-12 (mcg) 0.0 0.09 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.36
Choline (mg) 2.4 6.0 n/a 1.5 n/a 0.0 0.0 n/a 0.0 0.0 9.8 39.2
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.011 0.021 0.059 0.007 0.005 0.0 n/a 0.0 n/a 0.0 0.102 0.408
Threonine (g) 0.021 0.061 0.179 0.02 0.012 0.0 n/a 0.0 n/a 0.0 0.293 1.172
Isoleucine (g) 0.023 0.073 0.216 0.024 0.012 0.0 n/a 0.0 n/a 0.0 0.347 1.388
Leucine (g) 0.042 0.119 0.355 0.04 0.016 0.0 n/a 0.0 n/a 0.0 0.573 2.292
Lysine (g) 0.023 0.131 0.36 0.029 0.021 0.0 n/a 0.0 n/a 0.0 0.564 2.256
Methionine (g) 0.012 0.042 0.114 0.007 0.005 0.0 n/a 0.0 n/a 0.0 0.18 0.72
Cystine (g) 0.014 0.017 0.065 0.009 0.005 0.0 n/a 0.0 n/a 0.0 0.109 0.436
Phenylalanine (g) 0.035 0.064 0.176 0.026 0.012 0.0 n/a 0.0 n/a 0.0 0.313 1.252
Tyrosine (g) 0.018 0.05 0.16 0.018 0.007 0.0 n/a 0.0 n/a 0.0 0.253 1.012
Valine (g) 0.031 0.071 0.221 0.025 0.014 0.0 n/a 0.0 n/a 0.0 0.361 1.444
Arginine (g) 0.031 0.132 0.268 0.034 0.021 0.0 n/a 0.0 n/a 0.0 0.486 1.944
Histidine (g) 0.014 0.03 0.111 0.013 0.009 0.0 n/a 0.0 n/a 0.0 0.177 0.708
Alanine (g) 0.024 0.085 0.267 0.022 0.012 0.0 n/a 0.0 n/a 0.0 0.41 1.64
Aspartic acid (g) 0.039 0.155 0.413 0.054 0.086 0.0 n/a 0.0 n/a 0.0 0.747 2.988
Glutamic acid (g) 0.162 0.257 0.659 0.118 0.033 0.0 n/a 0.0 n/a 0.0 1.228 4.912
Glycine (g) 0.023 0.091 0.236 0.022 0.037 0.0 n/a 0.0 n/a 0.0 0.41 1.64
Proline (g) 0.074 0.05 0.206 0.037 0.033 0.0 n/a 0.0 n/a 0.0 0.399 1.596
Serine (g) 0.026 0.059 0.181 0.029 0.014 0.0 n/a 0.0 n/a 0.0 0.309 1.236
Cholesterol (mg) 0.0 11.237 18.092 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.328 117.312
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.352 n/a n/a 0.352 1.408
Saturated Fat (g) 0.015 0.024 0.473 0.001 0.007 0.0 0.0 1.012 0.0 0.0 1.532 6.128
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 n/a 34.063 n/a 0.0 34.063 136.252
Monounsaturated Fat (g) 0.009 0.018 0.892 0.001 0.005 0.0 0.0 3.097 0.0 0.0 4.022 16.088
Polyunsaturated (g) 0.035 0.05 0.302 0.002 0.005 0.0 0.0 8.875 0.0 0.0 9.268 37.072