Receta Fabio's Tomato Pasta - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
garlic
2.61g
tomatoes
828.1g
pasta
226.8g
Total Per Serving Total for Recipe
Protein (g) 0.17 7.29 29.57 37.03 37.03
Total Fat (g) 0.01 1.66 3.42 5.09 5.09
Carbohydrates (g) 0.86 32.46 169.35 202.68 202.68
Ash (g) 0.04 4.14 2.0 6.18 6.18
Calories (kcal) 3.889 149.058 841.428 994.375 994.375
Starch (g) n/a 0.0 141.64 141.64 141.64
Sucrose (g) n/a 0.0 1.09 1.09 1.09
Glucose (dextrose) (g) n/a 10.35 0.27 10.62 10.62
Fructose (g) n/a 11.34 0.25 11.59 11.59
Lactose (g) n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 4.45 4.45 4.45
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 1.53 782.55 22.45 806.54 806.54
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 21.78 6.06 27.86 27.86
Galactose (g) n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.1 9.9 7.3 17.2 17.2
Calcium (mg) 4.724 82.81 47.628 135.162 135.162
Iron (mg) 0.04 2.24 7.48 9.76 9.76
Magnesium (mg) 0.653 91.091 120.204 211.948 211.948
Phosphorus (mg) 3.993 198.744 428.652 631.389 631.389
Potassium (mg) 10.466 1962.597 505.764 2478.827 2478.827
Sodium (mg) 0.444 41.405 13.608 55.457 55.457
Zinc (mg) 0.03 1.41 3.2 4.64 4.64
Copper (mg) 0.008 0.497 0.658 1.162 1.162
Manganese (mg) 0.044 0.911 2.087 3.041 3.041
Selenium (mcg) 0.4 0.0 143.3 143.7 143.7
Vitamin A, IU (IU) 0.235 6898.073 0.0 6898.308 6898.308
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 347.802 0.0 347.802 347.802
Beta Carotene (mcg) 0.131 3718.169 0.0 3718.3 3718.3
Vitamin E (mg) 0.0 4.47 0.25 4.72 4.72
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 21307.013 0.0 21307.013 21307.013
Lutein + zeaxanthin (mcg) 0.418 1018.563 40.824 1059.805 1059.805
Tocopherol, beta (mg) n/a 0.08 0.14 0.22 0.22
Tocopherol, gamma (mg) n/a 0.99 2.0 2.99 2.99
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.8 105.2 0.0 106.0 106.0
Thiamin (mg) 0.005 0.331 2.019 2.355 2.355
Riboflavin (mg) 0.003 0.166 0.907 1.076 1.076
Niacin (mg) 0.018 4.886 16.284 21.188 21.188
Pantothenic acid (mg) 0.016 0.745 0.975 1.736 1.736
Vitamin B-6 (mg) 0.032 0.662 0.318 1.012 1.012
Folate (mcg) 0.078 124.215 537.516 661.809 661.809
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.6 55.5 34.2 90.3 90.3
Folic acid (mcg) 0.0 0.0 496.692 496.692 496.692
Tryptophan (g) 0.002 0.083 0.431 0.516 0.516
Threonine (g) 0.004 0.248 1.043 1.296 1.296
Isoleucine (g) 0.006 0.166 1.157 1.328 1.328
Leucine (g) 0.008 0.248 2.245 2.502 2.502
Lysine (g) 0.007 0.248 0.68 0.936 0.936
Methionine (g) 0.002 0.083 0.34 0.425 0.425
Cystine (g) 0.002 0.083 0.59 0.674 0.674
Phenylalanine (g) 0.005 0.58 1.52 2.104 2.104
Tyrosine (g) 0.002 0.083 0.544 0.629 0.629
Valine (g) 0.008 0.166 1.338 1.511 1.511
Arginine (g) 0.016 0.166 1.066 1.248 1.248
Histidine (g) 0.003 0.083 0.68 0.766 0.766
Alanine (g) 0.003 0.248 0.998 1.25 1.25
Aspartic acid (g) 0.013 1.159 1.406 2.578 2.578
Glutamic acid (g) 0.021 3.561 10.433 14.015 14.015
Glycine (g) 0.005 0.166 0.998 1.169 1.169
Proline (g) 0.003 0.166 3.561 3.729 3.729
Serine (g) 0.005 0.248 1.406 1.66 1.66
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.002 0.248 0.635 0.886 0.886
Phytosterols (mg) n/a 57.967 n/a 57.967 57.967
Monounsaturated Fat (g) 0.0 0.248 0.386 0.634 0.634
Polyunsaturated (g) 0.007 0.662 1.27 1.939 1.939