CookEatShare is also available in English
Cerrar

Receta Favorite Crock Pot Chili - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 lb coarsely-grnd beef chuck
1 tsp cumin Salt to taste Freshly-grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
kidney beans
960.0g
tomatoes
380.0g
onions
198.0g
pepper
97.58g
garlics
5.22g
chili
32.0g
Total Per Serving Total for Recipe
Protein (g) 50.11 2.96 2.18 0.84 0.33 1.83 58.25 58.25
Total Fat (g) 5.76 0.49 0.2 0.17 0.03 1.76 8.4 8.4
Carbohydrates (g) 139.2 15.2 18.49 4.53 1.73 3.81 182.96 182.96
Ash (g) 15.74 3.08 0.69 0.42 0.08 0.44 20.45 20.45
Calories (kcal) 806.4 64.6 79.2 19.516 7.778 35.84 1013.334 1013.334
Starch (g) 85.44 n/a 0.0 0.0 n/a n/a 85.44 85.44
Sucrose (g) 17.76 0.04 1.96 0.11 n/a n/a 19.87 19.87
Glucose (dextrose) (g) 0.0 4.18 3.9 1.13 n/a n/a 9.21 9.21
Fructose (g) 0.0 4.83 2.55 1.09 n/a n/a 8.47 8.47
Lactose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 749.18 358.26 176.44 91.62 3.06 24.16 1402.72 1402.72
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 17.76 9.04 8.4 2.34 0.05 0.38 37.97 37.97
Galactose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 50.9 3.8 3.4 1.7 0.1 1.4 61.2 61.2
Calcium (mg) 326.4 117.8 45.54 9.758 9.448 15.04 523.986 523.986
Iron (mg) 11.23 3.69 0.42 0.33 0.09 1.1 16.85 16.85
Magnesium (mg) 259.2 41.8 19.8 9.758 1.305 14.4 346.263 346.263
Phosphorus (mg) 864.0 72.2 57.42 19.516 7.987 49.28 1070.403 1070.403
Potassium (mg) 2275.2 714.4 289.08 170.765 20.932 116.8 3587.177 3587.177
Sodium (mg) 2841.6 543.4 7.92 2.927 0.887 167.04 3563.775 3563.775
Zinc (mg) 4.42 0.53 0.34 0.13 0.06 0.64 6.11 6.11
Copper (mg) 1.344 0.266 0.079 0.068 0.016 0.038 1.812 1.812
Manganese (mg) 1.632 0.304 0.257 0.117 0.087 0.042 2.439 2.439
Selenium (mcg) 8.6 0.4 1.0 0.0 0.7 0.4 11.2 11.2
Vitamin A, IU (IU) 0.0 444.6 3.96 361.046 0.47 107.84 917.916 917.916
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 22.8 0.0 17.564 0.0 5.44 45.804 45.804
Beta Carotene (mcg) n/a 266.0 1.98 202.966 0.261 57.6 528.807 528.807
Vitamin E (mg) 0.19 2.58 0.04 0.36 0.0 0.17 3.35 3.35
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 10514.6 0.0 0.0 0.0 342.08 10856.68 10856.68
Lutein + zeaxanthin (mcg) n/a 326.8 7.92 332.748 0.835 34.24 702.543 702.543
Tocopherol, beta (mg) 0.0 0.04 0.0 0.0 n/a n/a 0.04 0.04
Tocopherol, gamma (mg) 6.62 0.19 0.0 0.0 n/a n/a 6.81 6.81
Tocopherol, delta (mg) 0.19 0.0 0.0 0.0 n/a n/a 0.19 0.19
Vitamin C (mg) 11.5 35.3 14.7 78.5 1.6 0.5 142.1 142.1
Thiamin (mg) 1.152 0.19 0.099 0.059 0.01 0.016 1.526 1.526
Riboflavin (mg) 0.48 0.228 0.059 0.029 0.006 0.035 0.838 0.838
Niacin (mg) 3.936 2.698 0.238 0.468 0.037 0.115 7.492 7.492
Pantothenic acid (mg) 1.344 0.456 0.238 0.098 0.031 0.454 2.621 2.621
Vitamin B-6 (mg) 0.672 0.418 0.238 0.215 0.065 0.042 1.649 1.649
Folate (mcg) 345.6 30.4 37.62 9.758 0.157 7.36 430.895 430.895
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 335.0 26.6 12.1 5.4 1.2 6.5 386.8 386.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.576 0.038 0.02 0.01 0.004 0.022 0.67 0.67
Threonine (g) 1.824 0.152 0.04 0.039 0.008 0.077 2.14 2.14
Isoleucine (g) 2.4 0.076 0.02 0.02 0.011 0.08 2.607 2.607
Leucine (g) 4.32 0.114 0.059 0.039 0.016 0.147 4.696 4.696
Lysine (g) 3.552 0.114 0.079 0.039 0.014 0.131 3.93 3.93
Methionine (g) 0.672 0.038 0.0 0.01 0.004 0.032 0.756 0.756
Cystine (g) 0.48 0.038 0.0 0.01 0.004 0.019 0.551 0.551
Phenylalanine (g) 2.976 0.114 0.059 0.088 0.009 0.093 3.339 3.339
Tyrosine (g) 1.152 0.076 0.02 0.01 0.004 0.051 1.313 1.313
Valine (g) 2.88 0.076 0.04 0.039 0.015 0.093 3.143 3.143
Arginine (g) 2.784 0.076 0.198 0.029 0.033 0.115 3.235 3.235
Histidine (g) 1.344 0.076 0.02 0.01 0.006 0.051 1.507 1.507
Alanine (g) 2.304 0.114 0.04 0.039 0.007 0.086 2.59 2.59
Aspartic acid (g) 6.336 0.608 0.178 0.205 0.026 0.211 7.564 7.564
Glutamic acid (g) 8.064 1.824 0.515 0.185 0.042 0.282 10.912 10.912
Glycine (g) 2.016 0.076 0.059 0.029 0.01 0.083 2.274 2.274
Proline (g) 2.88 0.076 0.02 0.02 0.005 0.08 3.081 3.081
Serine (g) 3.168 0.114 0.04 0.049 0.01 0.093 3.473 3.473
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 5.44 5.44 5.44
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.344 0.076 0.079 0.059 0.005 0.752 2.314 2.314
Phytosterols (mg) n/a n/a 29.7 8.782 n/a n/a 38.482 38.482
Monounsaturated Fat (g) 3.648 0.076 0.02 0.01 0.001 0.746 4.5 4.5
Polyunsaturated (g) 2.496 0.19 0.04 0.059 0.013 0.115 2.912 2.912