CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
750 gm (1 1/2 lb) trimmed, fresh fennel root, cleaned and cut in matchsticks
1 x level teapsoon of powdered saffron
150 ml (5 fl ounce, 2/3 c.) each dry white wine and water
6 x thick slices of coarse wholewheat or possibly wholemeal bread (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
onions
34.02g
ginger
0.3g
salt
0.5g
olive oil
4.5g
Total Per Serving Total for Recipe
Protein (g) 0.37 0.03 0.0 0.0 0.4 2.4
Total Fat (g) 0.03 0.02 0.0 4.5 4.55 27.3
Carbohydrates (g) 3.18 0.21 0.0 0.0 3.39 20.34
Ash (g) 0.12 0.01 0.5 0.0 0.63 3.78
Calories (kcal) 13.608 1.041 0.0 39.78 54.429 326.574
Starch (g) 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) 0.34 0.0 n/a n/a 0.34 2.04
Glucose (dextrose) (g) 0.67 0.0 n/a n/a 0.67 4.02
Fructose (g) 0.44 0.01 n/a n/a 0.44 2.64
Lactose (g) 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 30.32 0.03 0.0 0.0 30.34 182.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.44 0.01 0.0 0.0 1.45 8.7
Galactose (g) 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.6 0.0 0.0 0.0 0.6 3.6
Calcium (mg) 7.825 0.348 0.12 0.045 8.338 50.028
Iron (mg) 0.07 0.03 0.0 0.03 0.13 0.78
Magnesium (mg) 3.402 0.552 0.005 0.0 3.959 23.754
Phosphorus (mg) 9.866 0.444 0.0 0.0 10.31 61.86
Potassium (mg) 49.669 4.029 0.04 0.045 53.783 322.698
Sodium (mg) 1.361 0.096 193.79 0.09 195.337 1172.022
Zinc (mg) 0.06 0.01 0.0 0.0 0.07 0.42
Copper (mg) 0.014 0.001 0.0 0.0 0.015 0.09
Manganese (mg) 0.044 0.08 0.001 0.0 0.124 0.744
Selenium (mcg) 0.2 0.1 0.0 0.0 0.3 1.8
Vitamin A, IU (IU) 0.68 0.441 0.0 0.0 1.121 6.726
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.021 0.0 0.0 0.021 0.126
Beta Carotene (mcg) 0.34 0.264 0.0 0.0 0.604 3.624
Vitamin E (mg) 0.01 0.05 0.0 0.65 0.71 4.26
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.361 0.0 0.0 0.0 1.361 8.166
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.01 n/a 0.04 0.05 0.3
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 2.5 0.0 0.0 0.0 2.5 15.0
Thiamin (mg) 0.017 0.0 0.0 0.0 0.017 0.102
Riboflavin (mg) 0.01 0.001 0.0 0.0 0.011 0.066
Niacin (mg) 0.041 0.015 0.0 0.0 0.056 0.336
Pantothenic acid (mg) 0.041 n/a 0.0 0.0 0.041 0.246
Vitamin B-6 (mg) 0.041 0.003 0.0 0.0 0.043 0.258
Folate (mcg) 6.464 0.117 0.0 0.0 6.581 39.486
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 2.1 0.1 0.0 0.0 2.2 13.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.0 0.0 0.0 0.004 0.024
Threonine (g) 0.007 0.001 0.0 0.0 0.007 0.042
Isoleucine (g) 0.003 0.001 0.0 0.0 0.004 0.024
Leucine (g) 0.01 0.001 0.0 0.0 0.011 0.066
Lysine (g) 0.014 0.001 0.0 0.0 0.015 0.09
Methionine (g) 0.0 0.0 0.0 0.0 0.0 0.0
Cystine (g) 0.0 0.0 0.0 0.0 0.0 0.0
Phenylalanine (g) 0.01 0.001 0.0 0.0 0.011 0.066
Tyrosine (g) 0.003 0.0 0.0 0.0 0.004 0.024
Valine (g) 0.007 0.001 0.0 0.0 0.008 0.048
Arginine (g) 0.034 0.001 0.0 0.0 0.035 0.21
Histidine (g) 0.003 0.0 0.0 0.0 0.004 0.024
Alanine (g) 0.007 0.0 0.0 0.0 0.007 0.042
Aspartic acid (g) 0.031 0.003 0.0 0.0 0.034 0.204
Glutamic acid (g) 0.088 0.003 0.0 0.0 0.091 0.546
Glycine (g) 0.01 0.001 0.0 0.0 0.011 0.066
Proline (g) 0.003 0.001 0.0 0.0 0.004 0.024
Serine (g) 0.007 0.001 0.0 0.0 0.008 0.048
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.014 0.006 0.0 0.621 0.641 3.846
Phytosterols (mg) 5.103 0.249 0.0 9.945 15.297 91.782
Monounsaturated Fat (g) 0.003 0.003 0.0 3.283 3.29 19.74
Polyunsaturated (g) 0.007 0.004 0.0 0.473 0.484 2.904