Receta FIELD GREEN SALAD - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5g Omlette julienne
30ml Coriander rita
15ml Lemon dressing
1pc Red cabbage decoration
11pcs non sea ?
Corn starch mix with water
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cabbage
12.0g
leek
6.6g
leek
6.6g
carrot
13.35g
chili
5.0g
shallots
4.4g
egg noodles
80.0g
soy sauce
21.56g
cabbage
8.0g
onion
9.0g
coriander
3.0g
sesame
3.0g
sea
0.0g
corn starch
0.0g
lettuce
80.0g
Total Per Serving Total for Recipe
Protein (g) 0.15 0.1 0.1 0.12 0.29 0.11 11.33 1.35 0.1 0.1 0.37 0.61 n/a n/a 1.06 15.8 15.8
Total Fat (g) 0.01 0.02 0.02 0.03 0.27 0.0 3.55 0.01 0.01 0.01 0.53 1.84 n/a n/a 0.18 6.49 6.49
Carbohydrates (g) 0.7 0.93 0.93 1.28 0.6 0.74 57.02 1.64 0.46 0.84 1.65 0.35 n/a n/a 1.81 68.95 68.95
Ash (g) 0.08 0.07 0.07 0.13 0.07 0.04 0.9 3.3 0.05 0.03 0.18 0.09 n/a n/a 0.44 5.44 5.44
Calories (kcal) 3.0 4.026 4.026 5.474 5.6 3.168 307.2 11.427 2.0 3.6 8.94 18.93 n/a n/a 12.8 390.19 390.19
Starch (g) 0.0 n/a n/a 0.19 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.19 0.19
Sucrose (g) 0.01 n/a n/a 0.48 n/a n/a 0.22 n/a 0.01 0.09 n/a 0.01 n/a n/a 0.0 0.81 0.81
Glucose (dextrose) (g) 0.2 n/a n/a 0.08 n/a n/a 0.08 n/a 0.13 0.18 n/a 0.0 n/a n/a 0.16 0.83 0.83
Fructose (g) 0.17 n/a n/a 0.07 n/a n/a 0.0 n/a 0.12 0.12 n/a 0.0 n/a n/a 0.22 0.71 0.71
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 n/a n/a 1.22 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 1.23 1.23
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Water (g) 11.06 5.48 5.48 11.79 3.78 3.51 7.21 15.26 7.37 8.02 0.27 0.11 n/a n/a 76.51 155.84 155.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Sugars (g) 0.38 0.26 0.26 0.63 0.06 n/a 1.5 0.37 0.26 0.38 n/a 0.01 n/a n/a 0.38 4.5 4.5
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.3 0.1 0.1 0.4 0.2 n/a 2.6 0.2 0.2 0.2 1.3 0.3 n/a n/a 0.7 6.6 6.6
Calcium (mg) 4.8 3.894 3.894 4.406 2.35 1.628 28.0 4.096 3.2 2.07 21.27 1.8 n/a n/a 26.4 107.808 107.808
Iron (mg) 0.06 0.14 0.14 0.04 0.17 0.05 3.21 0.42 0.04 0.02 0.49 0.19 n/a n/a 0.96 5.92 5.92
Magnesium (mg) 1.44 1.848 1.848 1.602 2.25 0.924 46.4 9.271 0.96 0.9 9.9 10.35 n/a n/a 9.6 97.293 97.293
Phosphorus (mg) 3.12 2.31 2.31 4.673 7.7 2.64 192.8 26.95 2.08 2.61 12.27 20.01 n/a n/a 22.4 301.873 301.873
Potassium (mg) 20.4 11.88 11.88 42.72 18.25 14.696 195.2 46.785 13.6 13.14 38.01 11.1 n/a n/a 149.6 587.261 587.261
Sodium (mg) 2.16 1.32 1.32 9.212 26.1 0.528 16.8 1215.337 1.44 0.36 1.05 1.41 n/a n/a 20.0 1297.037 1297.037
Zinc (mg) 0.02 0.01 0.01 0.03 0.1 0.02 1.54 0.11 0.01 0.02 0.14 0.2 n/a n/a 0.16 2.37 2.37
Copper (mg) 0.002 0.008 0.008 0.007 0.006 0.004 0.24 0.022 0.002 0.004 0.029 0.042 n/a n/a 0.024 0.397 0.397
Manganese (mg) 0.019 0.032 0.032 0.019 0.007 0.013 0.688 0.091 0.013 0.012 0.057 0.043 n/a n/a 0.16 1.184 1.184
Selenium (mcg) 0.0 0.1 0.1 0.0 0.1 0.1 63.0 0.1 0.0 0.0 0.8 2.9 n/a n/a 1.2 68.4 68.4
Vitamin A, IU (IU) 11.76 110.022 110.022 2230.251 16.85 52.36 49.6 0.0 7.84 0.18 0.0 1.98 n/a n/a 5993.6 8584.465 8584.465
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 13.6 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 13.6 13.6
Vitamin A, RAE (mcg_RAE) 0.6 5.478 5.478 111.473 0.85 2.64 13.6 0.0 0.4 0.0 0.0 0.09 n/a n/a 300.0 440.609 440.609
Beta Carotene (mcg) 5.04 66.0 66.0 1106.048 9.0 n/a 1.6 0.0 3.36 0.09 n/a 1.2 n/a n/a 3596.0 4854.338 4854.338
Vitamin E (mg) 0.02 0.06 0.06 0.09 0.03 n/a 0.3 0.0 0.01 0.0 n/a 0.05 n/a n/a 0.12 0.73 0.73
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.134 53.45 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 53.584 53.584
Lutein + zeaxanthin (mcg) 3.6 125.4 125.4 34.176 5.35 n/a 88.0 0.0 2.4 0.36 n/a 0.0 n/a n/a 1379.2 1763.886 1763.886
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.05 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.05 0.05
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 n/a n/a 1.09 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.19 1.28 1.28
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.01 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.01 0.01
Vitamin C (mg) 4.4 0.8 0.8 0.8 0.1 0.4 0.0 0.0 2.9 0.7 0.6 0.0 n/a n/a 3.0 14.4 14.4
Thiamin (mg) 0.007 0.004 0.004 0.009 0.003 0.003 0.904 0.006 0.005 0.005 0.007 0.021 n/a n/a 0.048 1.026 1.026
Riboflavin (mg) 0.005 0.002 0.002 0.008 0.006 0.001 0.344 0.037 0.003 0.003 0.009 0.003 n/a n/a 0.064 0.485 0.485
Niacin (mg) 0.028 0.026 0.026 0.131 0.018 0.009 6.712 0.474 0.018 0.011 0.064 0.174 n/a n/a 0.256 7.947 7.947
Pantothenic acid (mg) 0.025 0.009 0.009 0.036 0.071 0.013 0.728 0.065 0.017 0.011 n/a 0.009 n/a n/a 0.112 1.104 1.104
Vitamin B-6 (mg) 0.014 0.015 0.015 0.019 0.007 0.015 0.176 0.032 0.01 0.011 n/a 0.012 n/a n/a 0.08 0.406 0.406
Folate (mcg) 5.16 4.224 4.224 2.537 1.15 1.496 184.0 3.018 3.44 1.71 0.0 3.45 n/a n/a 28.8 243.209 243.209
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.23 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.23 0.23
Choline (mg) 1.3 0.6 0.6 1.2 1.0 n/a 63.0 3.9 0.9 0.5 n/a 0.8 n/a n/a 9.4 83.2 83.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 160.8 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 160.8 160.8
Tryptophan (g) 0.001 0.001 0.001 0.001 0.004 0.001 0.104 0.019 0.001 0.001 n/a 0.01 n/a n/a 0.016 0.16 0.16
Threonine (g) 0.005 0.004 0.004 0.025 0.012 0.004 0.344 0.054 0.003 0.002 n/a 0.022 n/a n/a 0.04 0.519 0.519
Isoleucine (g) 0.004 0.003 0.003 0.011 0.013 0.005 0.472 0.065 0.002 0.001 n/a 0.023 n/a n/a 0.032 0.633 0.633
Leucine (g) 0.005 0.007 0.007 0.013 0.023 0.007 0.912 0.108 0.003 0.003 n/a 0.045 n/a n/a 0.056 1.188 1.188
Lysine (g) 0.005 0.005 0.005 0.013 0.021 0.006 0.344 0.078 0.003 0.004 n/a 0.02 n/a n/a 0.04 0.543 0.543
Methionine (g) 0.001 0.001 0.001 0.003 0.005 0.001 0.216 0.019 0.001 0.0 n/a 0.026 n/a n/a 0.016 0.291 0.291
Cystine (g) 0.001 0.002 0.002 0.011 0.003 n/a 0.24 0.024 0.001 0.0 n/a 0.013 n/a n/a 0.008 0.305 0.305
Phenylalanine (g) 0.004 0.004 0.004 0.008 0.015 0.004 0.6 0.071 0.002 0.003 n/a 0.028 n/a n/a 0.056 0.798 0.798
Tyrosine (g) 0.002 0.003 0.003 0.005 0.008 0.003 0.232 0.05 0.002 0.001 n/a 0.024 n/a n/a 0.024 0.356 0.356
Valine (g) 0.005 0.004 0.004 0.009 0.015 0.005 0.552 0.067 0.003 0.002 n/a 0.029 n/a n/a 0.04 0.735 0.735
Arginine (g) 0.01 0.005 0.005 0.012 0.018 0.008 0.48 0.093 0.006 0.009 n/a 0.098 n/a n/a 0.032 0.776 0.776
Histidine (g) 0.002 0.002 0.002 0.005 0.008 0.002 0.304 0.034 0.002 0.001 n/a 0.017 n/a n/a 0.016 0.395 0.395
Alanine (g) 0.005 0.005 0.005 0.015 0.014 0.005 0.416 0.06 0.003 0.002 n/a 0.03 n/a n/a 0.04 0.598 0.598
Aspartic acid (g) 0.014 0.009 0.009 0.025 0.033 0.01 0.608 0.144 0.01 0.008 n/a 0.062 n/a n/a 0.112 1.046 1.046
Glutamic acid (g) 0.035 0.015 0.015 0.049 0.044 0.023 3.664 0.319 0.023 0.023 n/a 0.138 n/a n/a 0.128 4.477 4.477
Glycine (g) 0.004 0.005 0.005 0.007 0.013 0.005 0.4 0.06 0.002 0.003 n/a 0.033 n/a n/a 0.04 0.576 0.576
Proline (g) 0.006 0.005 0.005 0.007 0.013 0.007 1.232 0.099 0.004 0.001 n/a 0.031 n/a n/a 0.032 1.441 1.441
Serine (g) 0.006 0.006 0.006 0.007 0.015 0.005 0.64 0.078 0.004 0.002 n/a 0.036 n/a n/a 0.032 0.835 0.835
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.85 0.0 67.2 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 68.05 68.05
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a 0.048 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.048 0.048
Saturated Fat (g) 0.004 0.003 0.003 0.005 0.118 0.001 0.944 0.002 0.002 0.004 0.03 0.272 n/a n/a n/a 1.386 1.386
Phytosterols (mg) 1.32 n/a n/a n/a n/a 0.22 n/a n/a 0.88 1.35 1.38 n/a n/a n/a n/a 5.15 5.15
Monounsaturated Fat (g) 0.002 0.0 0.0 0.001 0.117 0.0 1.0 0.002 0.002 0.001 0.407 0.718 n/a n/a n/a 2.25 2.25
Polyunsaturated (g) 0.002 0.011 0.011 0.016 0.018 0.002 1.064 0.004 0.002 0.002 0.053 0.765 n/a n/a n/a 1.95 1.95