Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 ounces manchego cheese
2 handfuls of wild arugula (rocket)
1 tablespoons fig balsamic vinegar (or other good quality balsamic)
salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
figs
594.0g
prosciutto
73.71g
olives
54.0g
olive oil
13.5g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 4.46 15.1 0.0 0.0 n/a n/a 19.55 19.55
Total Fat (g) 1.78 3.99 54.0 13.5 n/a n/a 73.27 73.27
Carbohydrates (g) 113.93 0.0 0.0 0.0 n/a n/a 113.93 113.93
Ash (g) 3.92 0.77 n/a 0.0 n/a n/a 4.69 4.69
Calories (kcal) 439.56 100.246 477.36 119.34 n/a n/a 1136.506 1136.506
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 469.91 53.73 0.0 0.0 n/a n/a 523.65 523.65
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 96.58 0.0 0.0 0.0 n/a n/a 96.58 96.58
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 17.2 0.0 0.0 0.0 n/a n/a 17.2 17.2
Calcium (mg) 207.9 4.423 0.54 0.135 n/a n/a 212.998 212.998
Iron (mg) 2.2 0.74 0.3 0.08 n/a n/a 3.32 3.32
Magnesium (mg) 100.98 18.428 0.0 0.0 n/a n/a 119.408 119.408
Phosphorus (mg) 83.16 168.796 0.0 0.0 n/a n/a 251.956 251.956
Potassium (mg) 1378.08 271.99 0.54 0.135 n/a n/a 1650.745 1650.745
Sodium (mg) 5.94 40.541 1.08 0.27 n/a n/a 47.831 47.831
Zinc (mg) 0.89 1.67 0.0 0.0 n/a n/a 2.56 2.56
Copper (mg) 0.416 0.059 0.0 0.0 n/a n/a 0.475 0.475
Manganese (mg) 0.772 0.022 n/a 0.0 n/a n/a 0.794 0.794
Selenium (mcg) 1.2 26.1 0.0 0.0 n/a n/a 27.3 27.3
Vitamin A, IU (IU) 843.48 4.423 n/a 0.0 n/a n/a 847.903 847.903
Retinol (mcg) 0.0 1.474 0.0 0.0 n/a n/a 1.474 1.474
Vitamin A, RAE (mcg_RAE) 41.58 1.474 0.0 0.0 n/a n/a 43.054 43.054
Beta Carotene (mcg) 504.9 0.0 0.0 0.0 n/a n/a 504.9 504.9
Vitamin E (mg) 0.65 0.13 7.75 1.94 n/a n/a 10.46 10.46
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 53.46 0.0 0.0 0.0 n/a n/a 53.46 53.46
Tocopherol, beta (mg) n/a n/a n/a 0.01 n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a n/a 0.11 n/a n/a 0.11 0.11
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 11.9 0.7 0.0 0.0 n/a n/a 12.5 12.5
Thiamin (mg) 0.356 0.649 0.0 0.0 n/a n/a 1.005 1.005
Riboflavin (mg) 0.297 0.17 0.0 0.0 n/a n/a 0.467 0.467
Niacin (mg) 2.376 3.936 0.0 0.0 n/a n/a 6.312 6.312
Pantothenic acid (mg) 1.782 0.597 n/a 0.0 n/a n/a 2.379 2.379
Vitamin B-6 (mg) 0.653 0.369 0.0 0.0 n/a n/a 1.022 1.022
Folate (mcg) 35.64 6.634 0.0 0.0 n/a n/a 42.274 42.274
Vitamin B-12 (mcg) 0.0 0.52 0.0 0.0 n/a n/a 0.52 0.52
Choline (mg) 27.9 53.3 0.2 0.0 n/a n/a 81.4 81.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.059 0.192 n/a 0.0 n/a n/a 0.251 0.251
Threonine (g) 0.119 0.693 n/a 0.0 n/a n/a 0.812 0.812
Isoleucine (g) 0.119 0.708 n/a 0.0 n/a n/a 0.826 0.826
Leucine (g) 0.178 1.209 n/a 0.0 n/a n/a 1.387 1.387
Lysine (g) 0.178 1.356 n/a 0.0 n/a n/a 1.534 1.534
Methionine (g) 0.059 0.398 n/a 0.0 n/a n/a 0.457 0.457
Cystine (g) 0.059 0.192 n/a 0.0 n/a n/a 0.251 0.251
Phenylalanine (g) 0.119 0.604 n/a 0.0 n/a n/a 0.723 0.723
Tyrosine (g) 0.178 0.523 n/a 0.0 n/a n/a 0.702 0.702
Valine (g) 0.178 0.818 n/a 0.0 n/a n/a 0.996 0.996
Arginine (g) 0.119 0.936 n/a 0.0 n/a n/a 1.055 1.055
Histidine (g) 0.059 0.604 n/a 0.0 n/a n/a 0.664 0.664
Alanine (g) 0.297 0.877 n/a 0.0 n/a n/a 1.174 1.174
Aspartic acid (g) 1.069 1.4 n/a 0.0 n/a n/a 2.47 2.47
Glutamic acid (g) 0.416 2.366 n/a 0.0 n/a n/a 2.782 2.782
Glycine (g) 0.178 0.715 n/a 0.0 n/a n/a 0.893 0.893
Proline (g) 0.297 0.604 n/a 0.0 n/a n/a 0.901 0.901
Serine (g) 0.238 0.627 n/a 0.0 n/a n/a 0.864 0.864
Cholesterol (mg) 0.0 50.123 0.0 0.0 n/a n/a 50.123 50.123
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.356 1.378 7.457 1.864 n/a n/a 11.057 11.057
Phytosterols (mg) 184.14 n/a n/a 29.835 n/a n/a 213.975 213.975
Monounsaturated Fat (g) 0.416 1.799 39.398 9.85 n/a n/a 51.462 51.462
Polyunsaturated (g) 0.832 0.428 5.681 1.42 n/a n/a 8.36 8.36