CookEatShare is also available in English
Cerrar

Receta Fish Taco Bowl - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 pouches (125 g each) Minute Rice Basmati Rice
1 pkg (340 g) coleslaw mix
1/3 cup (75 mL) tomato salsa (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
fish
453.59g
cajun seasoning
7.61g
salt
1.23g
canola oil
41.46g
coleslaw
0.0g
coleslaw dressing
63.4g
lime
56.28g
guacamole
35.19g
Total Per Serving Total for Recipe
Protein (g) 81.69 0.93 0.0 0.0 n/a 0.57 0.39 0.7 84.29 84.29
Total Fat (g) 10.93 1.28 0.0 41.46 n/a 21.18 0.11 5.16 80.11 80.11
Carbohydrates (g) 0.0 4.16 0.0 0.0 n/a 15.09 5.93 3.0 28.18 28.18
Ash (g) n/a 0.65 1.23 0.0 n/a 1.27 0.17 0.56 3.87 3.87
Calories (kcal) 449.054 23.895 0.0 366.506 n/a 247.26 16.884 56.299 1159.899 1159.899
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.04 0.04 0.04
Sucrose (g) n/a 0.06 n/a n/a n/a n/a n/a 0.02 0.08 0.08
Glucose (dextrose) (g) n/a 0.16 n/a n/a n/a n/a n/a 0.13 0.29 0.29
Fructose (g) n/a 0.33 n/a n/a n/a n/a n/a 0.04 0.37 0.37
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 359.06 0.59 0.0 0.0 n/a 25.3 49.67 25.77 460.39 460.39
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.55 0.0 0.0 n/a 12.75 0.95 0.23 14.48 14.48
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.04 0.04 0.04
Dietary Fiber (g) 0.0 2.6 0.0 0.0 n/a 0.1 1.6 2.4 6.6 6.6
Calcium (mg) 68.039 21.156 0.295 0.0 n/a 8.876 18.572 4.222 121.16 121.16
Iron (mg) 1.63 1.08 0.0 0.0 n/a 0.13 0.34 0.19 3.38 3.38
Magnesium (mg) 199.58 12.937 0.012 0.0 n/a 1.268 3.377 10.204 227.378 227.378
Phosphorus (mg) 1369.842 23.058 0.0 0.0 n/a 16.484 10.13 18.297 1437.812 1437.812
Potassium (mg) 1537.67 145.808 0.098 0.0 n/a 5.706 57.406 170.657 1917.345 1917.345
Sodium (mg) 381.016 76.861 476.723 0.0 n/a 450.14 1.126 2.463 1388.329 1388.329
Zinc (mg) 2.4 0.21 0.0 0.0 n/a 0.11 0.06 0.23 3.01 3.01
Copper (mg) 0.181 0.033 0.0 0.0 n/a 0.006 0.039 0.067 0.327 0.327
Manganese (mg) n/a 0.165 0.001 0.0 n/a 0.07 0.006 0.049 0.291 0.291
Selenium (mcg) 123.4 0.5 0.0 0.0 n/a 1.0 0.2 0.1 125.2 125.2
Vitamin A, IU (IU) n/a 2256.365 0.0 0.0 n/a 39.942 28.14 51.373 2375.82 2375.82
Retinol (mcg) 113.398 0.0 0.0 0.0 n/a 10.144 0.0 0.0 123.542 123.542
Vitamin A, RAE (mcg_RAE) 113.398 112.856 0.0 0.0 n/a 10.778 1.126 2.463 240.62 240.62
Beta Carotene (mcg) 0.0 1141.5 0.0 0.0 n/a 2.536 16.884 21.816 1182.736 1182.736
Vitamin E (mg) 2.9 2.21 0.0 7.24 n/a 1.95 0.12 0.73 15.16 15.16
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 1.598 0.0 0.0 n/a 0.0 0.0 0.0 1.598 1.598
Lutein + zeaxanthin (mcg) 0.0 23.591 0.0 0.0 n/a 30.432 0.0 95.357 149.38 149.38
Tocopherol, beta (mg) n/a 0.03 n/a 0.0 n/a n/a n/a 0.02 0.05 0.05
Tocopherol, gamma (mg) n/a 0.24 n/a 11.34 n/a n/a n/a 0.12 11.69 11.69
Tocopherol, delta (mg) n/a 0.02 n/a 0.41 n/a n/a n/a 0.01 0.44 0.44
Vitamin C (mg) 1.4 4.9 0.0 0.0 n/a 0.0 16.4 3.5 26.1 26.1
Thiamin (mg) 0.408 0.027 0.0 0.0 n/a 0.006 0.017 0.025 0.483 0.483
Riboflavin (mg) 0.363 0.06 0.0 0.0 n/a 0.013 0.011 0.046 0.493 0.493
Niacin (mg) 9.843 0.6 0.0 0.0 n/a 0.0 0.113 0.612 11.168 11.168
Pantothenic acid (mg) n/a n/a 0.0 0.0 n/a 0.082 0.124 0.489 0.695 0.695
Vitamin B-6 (mg) 0.59 0.279 0.0 0.0 n/a 0.013 0.023 0.091 0.996 0.996
Folate (mcg) 22.68 7.61 0.0 0.0 n/a 8.876 4.502 28.501 72.169 72.169
Vitamin B-12 (mcg) 16.92 0.0 0.0 0.0 n/a 0.13 0.0 0.0 17.05 17.05
Choline (mg) 311.2 5.1 0.0 0.1 n/a 9.7 2.9 5.0 333.9 333.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.011 0.011 0.011
Threonine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.025 0.025 0.025
Isoleucine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.028 0.028 0.028
Leucine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.049 0.049 0.049
Lysine (g) n/a n/a 0.0 n/a n/a n/a 0.006 0.046 0.051 0.051
Methionine (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.014 0.014 0.014
Cystine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.011 0.011 0.011
Phenylalanine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.081 0.081 0.081
Tyrosine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.018 0.018 0.018
Valine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.039 0.039 0.039
Arginine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.032 0.032 0.032
Histidine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.018 0.018 0.018
Alanine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.039 0.039 0.039
Aspartic acid (g) n/a n/a 0.0 n/a n/a n/a n/a 0.084 0.084 0.084
Glutamic acid (g) n/a n/a 0.0 n/a n/a n/a n/a 0.102 0.102 0.102
Glycine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.035 0.035 0.035
Proline (g) n/a n/a 0.0 n/a n/a n/a n/a 0.035 0.035 0.035
Serine (g) n/a n/a 0.0 n/a n/a n/a n/a 0.039 0.039 0.039
Cholesterol (mg) 290.298 0.0 0.0 0.0 n/a 16.484 0.0 0.0 306.782 306.782
Trans Fat (g) n/a n/a n/a 0.166 n/a n/a n/a n/a 0.166 0.166
Saturated Fat (g) 2.177 0.224 0.0 3.056 n/a 3.107 0.011 0.749 9.325 9.325
Phytosterols (mg) n/a 6.316 0.0 n/a n/a n/a n/a n/a 6.316 6.316
Monounsaturated Fat (g) 4.082 0.272 0.0 26.236 n/a 5.706 0.011 3.448 39.755 39.755
Polyunsaturated (g) 3.175 0.568 0.0 11.667 n/a 11.412 0.034 0.64 27.496 27.496