CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x Fish fillets - (6 to 8 ounce ea) (such as pompano, catfish, sea bass, grouper or possibly lemon fish)
4 tsp Dijon-style mustard
1 tsp Salt Feshly-grnd black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
bayou blast
2.65g
potatoes
56.25g
olive oil
27.0g
chives
6.0g
Total Per Serving Total for Recipe
Protein (g) 0.32 1.14 0.0 0.11 1.56 6.24
Total Fat (g) 0.46 0.05 27.0 0.01 27.51 110.04
Carbohydrates (g) 1.5 9.83 0.0 0.34 11.67 46.68
Ash (g) 0.16 0.61 0.0 0.04 0.81 3.24
Calories (kcal) 8.427 43.313 238.68 1.5 291.92 1167.68
Starch (g) n/a 8.69 n/a n/a 8.69 34.76
Sucrose (g) n/a 0.1 n/a n/a 0.1 0.4
Glucose (dextrose) (g) n/a 0.19 n/a n/a 0.19 0.76
Fructose (g) n/a 0.15 n/a n/a 0.15 0.6
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.21 44.63 0.0 5.51 50.35 201.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.27 0.44 0.0 0.13 0.84 3.36
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.7 1.2 0.0 0.2 2.2 8.8
Calcium (mg) 3.922 6.75 0.27 3.66 14.602 58.408
Iron (mg) 0.21 0.44 0.15 0.12 0.91 3.64
Magnesium (mg) 4.028 12.938 0.0 1.2 18.166 72.664
Phosphorus (mg) 7.765 32.063 0.0 1.98 41.807 167.228
Potassium (mg) 53.371 236.813 0.27 15.6 306.054 1224.216
Sodium (mg) 0.795 3.375 0.54 0.24 4.95 19.8
Zinc (mg) 0.07 0.16 0.0 0.03 0.26 1.04
Copper (mg) 0.01 0.062 0.0 0.004 0.075 0.3
Manganese (mg) 0.053 0.084 0.0 0.008 0.145 0.58
Selenium (mcg) 0.2 0.2 0.0 0.0 0.4 1.6
Vitamin A, IU (IU) 1102.665 1.125 0.0 240.0 1343.79 5375.16
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 55.147 0.0 0.0 12.0 67.147 268.588
Beta Carotene (mcg) 578.76 0.563 0.0 144.0 723.323 2893.292
Vitamin E (mg) 0.79 0.01 3.87 0.01 4.68 18.72
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 348.661 4.5 0.0 54.96 408.121 1632.484
Tocopherol, beta (mg) n/a 0.0 0.03 n/a 0.03 0.12
Tocopherol, gamma (mg) n/a 0.0 0.22 n/a 0.22 0.88
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 2.0 11.1 0.0 2.7 15.8 63.2
Thiamin (mg) 0.009 0.045 0.0 0.004 0.058 0.232
Riboflavin (mg) 0.024 0.017 0.0 0.008 0.05 0.2
Niacin (mg) 0.231 0.591 0.0 0.012 0.833 3.332
Pantothenic acid (mg) n/a 0.169 0.0 0.004 0.172 0.688
Vitamin B-6 (mg) 0.065 0.169 0.0 0.004 0.237 0.948
Folate (mcg) 2.809 9.0 0.0 0.84 12.649 50.596
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.4 6.8 0.1 0.3 8.5 34.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.017 0.0 n/a 0.017 0.068
Threonine (g) n/a 0.045 0.0 n/a 0.045 0.18
Isoleucine (g) n/a 0.045 0.0 n/a 0.045 0.18
Leucine (g) n/a 0.068 0.0 n/a 0.068 0.272
Lysine (g) n/a 0.073 0.0 n/a 0.073 0.292
Methionine (g) n/a 0.017 0.0 n/a 0.017 0.068
Cystine (g) n/a 0.017 0.0 n/a 0.017 0.068
Phenylalanine (g) n/a 0.051 0.0 n/a 0.051 0.204
Tyrosine (g) n/a 0.045 0.0 n/a 0.045 0.18
Valine (g) n/a 0.068 0.0 n/a 0.068 0.272
Arginine (g) n/a 0.056 0.0 n/a 0.056 0.224
Histidine (g) n/a 0.028 0.0 n/a 0.028 0.112
Alanine (g) n/a 0.034 0.0 n/a 0.034 0.136
Aspartic acid (g) n/a 0.287 0.0 n/a 0.287 1.148
Glutamic acid (g) n/a 0.197 0.0 n/a 0.197 0.788
Glycine (g) n/a 0.034 0.0 n/a 0.034 0.136
Proline (g) n/a 0.039 0.0 n/a 0.039 0.156
Serine (g) n/a 0.051 0.0 n/a 0.051 0.204
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.086 0.017 3.729 0.001 3.833 15.332
Phytosterols (mg) 2.2 2.813 59.67 n/a 64.682 258.728
Monounsaturated Fat (g) 0.073 0.0 19.699 0.001 19.773 79.092
Polyunsaturated (g) 0.222 0.023 2.84 0.002 3.087 12.348