CookEatShare is also available in English
Cerrar

Receta Five, Five, Five Dals In One!! - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 cup of masoor dal
1/4 cup of toor dal
1/4 cup of chana dal
1/4 cup of urad dal
1/4 cup of mung dal
Soak the mixed dals in 3 cups of water for 2 hrs.
Put the drained dals in a pot with 1 qt of wate.
Bring it al to a boil and then lower the heat and cook on medium for 25 to 30 minutes until the dal is tender.
Meanwhile in a skillet or kadhai, heat 2 Tbs of vegetable oil.
1 tsp of Kashmiri chili or (1/2 tsp of cayenne mixed with 1/2 tsp of paprika.)
the cooked dal, liquid and all
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
soak
0.0g
drain
50.0g
salt
6.0g
turmeric
1.1g
cumin
1.05g
cloves
2.25g
chilies
65.7g
cumin
2.1g
coriander
1.8g
tomatoes
169.26g
salt
3.0g
Total Per Serving Total for Recipe
Protein (g) n/a 0.84 0.0 0.09 0.19 0.13 1.31 0.37 0.22 1.49 0.0 4.65 4.65
Total Fat (g) n/a 0.09 0.0 0.11 0.23 0.45 0.13 0.47 0.32 0.34 0.0 2.14 2.14
Carbohydrates (g) n/a 4.98 0.0 0.71 0.46 1.38 6.22 0.93 0.99 6.63 0.0 22.31 22.31
Ash (g) n/a 0.56 5.99 0.07 0.08 0.13 0.39 0.16 0.11 0.85 2.99 11.33 11.33
Calories (kcal) n/a 22.0 0.0 3.894 3.938 7.268 26.28 7.875 5.364 30.467 0.0 107.085 107.085
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.03 n/a 0.0 n/a n/a n/a 0.0 n/a 0.03 0.03
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a 0.03 n/a n/a n/a 2.12 n/a 2.15 2.15
Fructose (g) n/a n/a n/a 0.0 n/a 0.02 n/a n/a n/a 2.32 n/a 2.35 2.35
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) n/a 43.53 0.01 0.12 0.08 0.15 57.65 0.17 0.16 159.95 0.01 261.84 261.84
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) n/a 3.98 0.0 0.04 0.02 0.05 3.35 0.05 n/a 4.45 0.0 11.94 11.94
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) n/a 1.0 0.0 0.2 0.1 0.8 1.0 0.2 0.8 2.0 0.0 6.1 6.1
Calcium (mg) n/a 8.0 1.44 2.013 9.776 14.535 11.826 19.551 12.762 16.926 0.72 97.549 97.549
Iron (mg) n/a 0.4 0.02 0.46 0.7 0.2 0.79 1.39 0.29 0.46 0.01 4.71 4.71
Magnesium (mg) n/a 11.5 0.06 2.123 3.843 5.94 16.425 7.686 5.94 18.619 0.03 72.166 72.166
Phosphorus (mg) n/a 19.0 0.0 2.948 5.24 2.363 30.222 10.479 7.362 40.622 0.0 118.235 118.235
Potassium (mg) n/a 152.5 0.48 27.775 18.774 24.795 223.38 37.548 22.806 401.146 0.24 909.444 909.444
Sodium (mg) n/a 38.5 2325.48 0.418 1.764 5.468 4.599 3.528 0.63 8.463 1162.74 3551.59 3551.59
Zinc (mg) n/a 0.18 0.01 0.05 0.05 0.02 0.2 0.1 0.08 0.29 0.0 0.98 0.98
Copper (mg) n/a 0.035 0.002 0.007 0.009 0.008 0.112 0.018 0.018 0.102 0.001 0.31 0.31
Manganese (mg) n/a 0.165 0.006 0.086 0.035 0.676 0.158 0.07 0.034 0.186 0.003 1.419 1.419
Selenium (mcg) n/a 0.4 0.0 0.0 0.1 0.1 0.3 0.1 0.5 0.0 0.0 1.5 1.5
Vitamin A, IU (IU) n/a 17.5 0.0 0.0 13.335 11.925 774.603 26.67 0.0 1409.936 0.0 2253.969 2253.969
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 1.0 0.0 0.0 0.672 0.608 38.763 1.344 0.0 71.089 0.0 113.476 113.476
Beta Carotene (mcg) n/a 10.5 0.0 0.0 8.001 1.89 440.847 16.002 n/a 759.977 0.0 1237.217 1237.217
Vitamin E (mg) n/a 0.02 0.0 0.03 0.03 0.19 0.45 0.07 n/a 0.91 0.0 1.72 1.72
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 4355.06 0.0 4355.06 4355.06
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 4.704 0.0 476.325 9.408 n/a 208.19 0.0 698.627 698.627
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.02 n/a 0.02 0.02
Tocopherol, gamma (mg) n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.2 n/a 0.21 0.21
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) n/a 1.8 0.0 0.3 0.1 1.8 159.3 0.2 0.4 21.5 0.0 185.3 185.3
Thiamin (mg) n/a 0.015 0.0 0.002 0.007 0.003 0.059 0.013 0.004 0.068 0.0 0.17 0.17
Riboflavin (mg) n/a 0.02 0.0 0.003 0.003 0.006 0.059 0.007 0.005 0.034 0.0 0.137 0.137
Niacin (mg) n/a 0.165 0.0 0.057 0.048 0.033 0.624 0.096 0.038 0.999 0.0 2.06 2.06
Pantothenic acid (mg) n/a 0.075 0.0 n/a n/a n/a 0.039 n/a n/a 0.152 0.0 0.267 0.267
Vitamin B-6 (mg) n/a 0.035 0.0 0.02 0.005 0.013 0.184 0.009 n/a 0.135 0.0 0.401 0.401
Folate (mcg) n/a 40.0 0.0 0.429 0.105 2.093 15.111 0.21 0.0 25.389 0.0 83.337 83.337
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 3.2 0.0 0.5 0.3 0.8 7.3 0.5 n/a 11.3 0.0 23.9 23.9
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.01 0.0 n/a n/a n/a 0.02 n/a n/a 0.017 0.0 0.047 0.047
Threonine (g) n/a 0.025 0.0 n/a n/a n/a 0.046 n/a n/a 0.051 0.0 0.122 0.122
Isoleucine (g) n/a 0.025 0.0 n/a n/a n/a 0.046 n/a n/a 0.034 0.0 0.105 0.105
Leucine (g) n/a 0.035 0.0 n/a n/a n/a 0.072 n/a n/a 0.051 0.0 0.158 0.158
Lysine (g) n/a 0.03 0.0 n/a n/a n/a 0.059 n/a n/a 0.051 0.0 0.14 0.14
Methionine (g) n/a 0.01 0.0 n/a n/a n/a 0.013 n/a n/a 0.017 0.0 0.04 0.04
Cystine (g) n/a 0.01 0.0 n/a n/a n/a 0.026 n/a n/a 0.017 0.0 0.053 0.053
Phenylalanine (g) n/a 0.025 0.0 n/a n/a n/a 0.039 n/a n/a 0.118 0.0 0.183 0.183
Tyrosine (g) n/a 0.02 0.0 n/a n/a n/a 0.026 n/a n/a 0.017 0.0 0.063 0.063
Valine (g) n/a 0.03 0.0 n/a n/a n/a 0.053 n/a n/a 0.034 0.0 0.116 0.116
Arginine (g) n/a 0.02 0.0 n/a n/a n/a 0.066 n/a n/a 0.034 0.0 0.12 0.12
Histidine (g) n/a 0.01 0.0 n/a n/a n/a 0.026 n/a n/a 0.017 0.0 0.053 0.053
Alanine (g) n/a 0.03 0.0 n/a n/a n/a 0.053 n/a n/a 0.051 0.0 0.133 0.133
Aspartic acid (g) n/a 0.06 0.0 n/a n/a n/a 0.191 n/a n/a 0.237 0.0 0.487 0.487
Glutamic acid (g) n/a 0.225 0.0 n/a n/a n/a 0.171 n/a n/a 0.728 0.0 1.124 1.124
Glycine (g) n/a 0.015 0.0 n/a n/a n/a 0.046 n/a n/a 0.034 0.0 0.095 0.095
Proline (g) n/a 0.02 0.0 n/a n/a n/a 0.059 n/a n/a 0.034 0.0 0.113 0.113
Serine (g) n/a 0.03 0.0 n/a n/a n/a 0.053 n/a n/a 0.051 0.0 0.133 0.133
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.015 0.0 0.034 0.016 0.122 0.013 0.032 0.018 0.051 0.0 0.302 0.302
Phytosterols (mg) n/a n/a 0.0 0.902 0.714 5.76 n/a 1.428 0.828 11.848 0.0 21.48 21.48
Monounsaturated Fat (g) n/a 0.02 0.0 0.018 0.147 0.033 0.007 0.295 0.244 0.051 0.0 0.815 0.815
Polyunsaturated (g) n/a 0.03 0.0 0.024 0.034 0.16 0.072 0.069 0.032 0.135 0.0 0.556 0.556