CookEatShare is also available in English
Cerrar

Receta Fluffy Banana Stuffed Pain Perdue - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lb whole grain baguette, day old
1/4 tsp cinnamon zest from 1/2 orange, or possibly 1 lemon powdered sugar, grated coconut maple syrup or possibly other French toast topping
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
banana
12.59g
milk
81.33g
eggs
49.28g
nutmeg
0.09g
Total Per Serving Total for Recipe
Protein (g) 0.14 2.74 6.2 0.0 9.08 54.48
Total Fat (g) 0.04 0.79 4.9 0.09 5.82 34.92
Carbohydrates (g) 2.87 4.06 0.38 0.0 7.31 43.86
Ash (g) 0.1 0.61 0.42 0.0 1.14 6.84
Calories (kcal) 11.202 34.16 70.47 0.825 116.658 699.948
Starch (g) 0.68 n/a n/a n/a 0.68 4.08
Sucrose (g) 0.3 0.0 0.05 n/a 0.36 2.16
Glucose (dextrose) (g) 0.63 0.0 0.1 n/a 0.73 4.38
Fructose (g) 0.61 0.0 0.05 n/a 0.66 3.96
Lactose (g) 0.0 4.23 0.05 n/a 4.28 25.68
Maltose (g) 0.0 0.0 0.05 n/a 0.06 0.36
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 9.43 73.13 37.37 0.0 119.94 719.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.54 4.23 0.38 0.0 6.15 36.9
Galactose (g) 0.0 0.0 0.05 n/a 0.05 0.3
Dietary Fiber (g) 0.3 0.0 0.0 0.0 0.3 1.8
Calcium (mg) 0.629 96.787 26.118 0.0 123.534 741.204
Iron (mg) 0.03 0.02 0.9 0.0 0.96 5.76
Magnesium (mg) 3.398 8.947 5.914 0.0 18.259 109.554
Phosphorus (mg) 2.769 77.267 94.125 0.0 174.161 1044.966
Potassium (mg) 45.06 122.0 66.035 0.0 233.095 1398.57
Sodium (mg) 0.126 35.787 68.992 0.0 104.905 629.43
Zinc (mg) 0.02 0.34 0.55 0.0 0.91 5.46
Copper (mg) 0.01 0.008 0.049 n/a 0.067 0.402
Manganese (mg) 0.034 0.0 0.02 n/a 0.054 0.324
Selenium (mcg) 0.1 2.7 15.6 0.0 18.4 110.4
Vitamin A, IU (IU) 8.055 159.413 239.994 0.0 407.462 2444.772
Retinol (mcg) 0.0 47.173 68.499 0.0 115.673 694.038
Vitamin A, RAE (mcg_RAE) 0.378 47.173 68.992 0.0 116.543 699.258
Beta Carotene (mcg) 3.273 1.627 4.928 0.0 9.827 58.962
Vitamin E (mg) 0.01 0.01 0.48 0.0 0.5 3.0
Vitamin D (IU) n/a 42.293 17.248 n/a 59.541 357.246
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.769 0.0 163.117 0.0 165.886 995.316
Tocopherol, beta (mg) 0.0 0.0 0.01 n/a 0.01 0.06
Tocopherol, gamma (mg) 0.0 0.0 0.25 n/a 0.25 1.5
Tocopherol, delta (mg) 0.0 0.0 0.01 n/a 0.01 0.06
Vitamin C (mg) 1.1 0.0 0.0 0.0 1.1 6.6
Thiamin (mg) 0.004 0.016 0.034 0.0 0.055 0.33
Riboflavin (mg) 0.009 0.155 0.237 0.0 0.4 2.4
Niacin (mg) 0.084 0.073 0.034 0.0 0.192 1.152
Pantothenic acid (mg) 0.042 0.293 0.71 0.0 1.044 6.264
Vitamin B-6 (mg) 0.047 0.033 0.069 0.0 0.148 0.888
Folate (mcg) 2.517 4.067 23.162 0.0 29.746 178.476
Vitamin B-12 (mcg) 0.0 0.36 0.64 0.0 0.99 5.94
Choline (mg) 1.2 14.4 123.7 n/a 139.4 836.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.033 0.084 0.0 0.118 0.708
Threonine (g) 0.004 0.073 0.276 0.0 0.353 2.118
Isoleucine (g) 0.004 0.155 0.33 0.0 0.488 2.928
Leucine (g) 0.009 0.309 0.537 0.0 0.855 5.13
Lysine (g) 0.006 0.236 0.448 0.0 0.691 4.146
Methionine (g) 0.001 0.065 0.187 0.0 0.254 1.524
Cystine (g) 0.001 0.098 0.133 0.0 0.232 1.392
Phenylalanine (g) 0.006 0.138 0.335 0.0 0.48 2.88
Tyrosine (g) 0.001 0.114 0.246 0.0 0.362 2.172
Valine (g) 0.006 0.179 0.424 0.0 0.609 3.654
Arginine (g) 0.006 0.081 0.404 0.0 0.492 2.952
Histidine (g) 0.01 0.065 0.153 0.0 0.228 1.368
Alanine (g) 0.005 0.089 0.365 0.0 0.459 2.754
Aspartic acid (g) 0.015 0.252 0.655 0.0 0.923 5.538
Glutamic acid (g) 0.019 0.634 0.828 0.0 1.481 8.886
Glycine (g) 0.005 0.049 0.212 0.0 0.266 1.596
Proline (g) 0.004 0.293 0.251 0.0 0.548 3.288
Serine (g) 0.005 0.171 0.478 0.0 0.654 3.924
Cholesterol (mg) 0.0 4.067 208.454 0.0 212.521 1275.126
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.014 0.512 1.528 0.084 2.138 12.828
Phytosterols (mg) 2.014 n/a n/a 0.0 2.014 12.084
Monounsaturated Fat (g) 0.004 0.228 1.878 0.004 2.114 12.684
Polyunsaturated (g) 0.009 0.033 0.67 0.0 0.712 4.272