CookEatShare is also available in English
Cerrar

Receta Foie Gras In Lobster Broth - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x lobster tails - (abt 1 lb total) (fresh or possibly thawed frzn)
1 c. dry white wine Salt to taste
3/4 c. thinly-sliced green onions including tops
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
2.37g
onion
12.0g
carrots
9.49g
celery
7.49g
foie gras
9.45g
Total Per Serving Total for Recipe
Protein (g) 0.02 0.13 0.09 0.05 1.08 1.37 16.44
Total Fat (g) 1.92 0.01 0.02 0.01 4.14 6.11 73.32
Carbohydrates (g) 0.0 1.12 0.91 0.22 0.44 2.7 32.4
Ash (g) 0.05 0.04 0.09 0.06 0.29 0.53 6.36
Calories (kcal) 16.969 4.8 3.892 1.199 43.659 70.519 846.228
Starch (g) n/a 0.0 0.14 0.0 n/a 0.14 1.68
Sucrose (g) n/a 0.12 0.34 0.01 n/a 0.47 5.64
Glucose (dextrose) (g) n/a 0.24 0.06 0.04 n/a 0.33 3.96
Fructose (g) n/a 0.15 0.05 0.04 n/a 0.25 3.0
Lactose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 0.38 10.69 8.38 7.15 3.5 30.1 361.2
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.51 0.45 0.14 n/a 1.1 13.2
Galactose (g) n/a 0.0 0.0 0.05 n/a 0.05 0.6
Dietary Fiber (g) 0.0 0.2 0.3 0.1 0.0 0.6 7.2
Calcium (mg) 0.568 2.76 3.133 2.996 6.615 16.072 192.864
Iron (mg) 0.0 0.03 0.03 0.01 0.52 0.59 7.08
Magnesium (mg) 0.047 1.2 1.139 0.824 1.229 4.439 53.268
Phosphorus (mg) 0.568 3.48 3.323 1.798 18.9 28.068 336.816
Potassium (mg) 0.568 17.52 30.379 19.476 13.041 80.984 971.808
Sodium (mg) 13.632 0.48 6.55 5.993 65.867 92.522 1110.264
Zinc (mg) 0.0 0.02 0.02 0.01 0.09 0.14 1.68
Copper (mg) 0.0 0.005 0.005 0.003 0.038 0.05 0.6
Manganese (mg) 0.0 0.016 0.013 0.007 0.011 0.048 0.576
Selenium (mcg) 0.0 0.1 0.0 0.0 4.2 4.3 51.6
Vitamin A, IU (IU) 59.143 0.24 1585.956 33.634 314.969 1993.942 23927.304
Retinol (mcg) 15.88 0.0 0.0 0.0 94.595 110.475 1325.7
Vitamin A, RAE (mcg_RAE) 16.188 0.0 79.269 1.648 94.595 191.7 2300.4
Beta Carotene (mcg) 3.739 0.12 786.523 20.225 n/a 810.607 9727.284
Vitamin E (mg) 0.05 0.0 0.06 0.02 n/a 0.14 1.68
Vitamin D (IU) 1.325 n/a n/a n/a n/a 1.325 15.9
Lycopene (mcg) 0.0 0.0 0.095 0.0 n/a 0.095 1.14
Lutein + zeaxanthin (mcg) 0.0 0.48 24.303 21.199 n/a 45.982 551.784
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.9 0.6 0.2 0.2 1.9 22.8
Thiamin (mg) 0.0 0.006 0.007 0.001 0.009 0.023 0.276
Riboflavin (mg) 0.001 0.004 0.006 0.004 0.028 0.043 0.516
Niacin (mg) 0.001 0.014 0.093 0.024 0.237 0.37 4.44
Pantothenic acid (mg) 0.003 0.014 0.026 0.019 0.113 0.175 2.1
Vitamin B-6 (mg) 0.0 0.014 0.013 0.005 0.006 0.039 0.468
Folate (mcg) 0.071 2.28 1.804 2.697 5.67 12.521 150.252
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.89 0.89 10.68
Choline (mg) 0.4 0.7 0.8 0.5 n/a 2.5 30.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.001 0.001 0.001 0.015 0.018 0.216
Threonine (g) 0.001 0.002 0.018 0.001 0.048 0.071 0.852
Isoleucine (g) 0.001 0.001 0.008 0.001 0.058 0.069 0.828
Leucine (g) 0.002 0.004 0.009 0.002 0.097 0.115 1.38
Lysine (g) 0.002 0.005 0.009 0.002 0.081 0.099 1.188
Methionine (g) 0.0 0.0 0.002 0.001 0.026 0.029 0.348
Cystine (g) 0.0 0.0 0.008 0.0 0.014 0.022 0.264
Phenylalanine (g) 0.001 0.004 0.006 0.001 0.054 0.066 0.792
Tyrosine (g) 0.001 0.001 0.004 0.001 0.038 0.044 0.528
Valine (g) 0.001 0.002 0.007 0.002 0.068 0.081 0.972
Arginine (g) 0.001 0.012 0.009 0.001 0.066 0.089 1.068
Histidine (g) 0.0 0.001 0.004 0.001 0.028 0.035 0.42
Alanine (g) 0.001 0.002 0.01 0.001 0.062 0.077 0.924
Aspartic acid (g) 0.001 0.011 0.018 0.009 0.102 0.141 1.692
Glutamic acid (g) 0.004 0.031 0.035 0.007 0.14 0.217 2.604
Glycine (g) 0.0 0.004 0.005 0.001 0.062 0.073 0.876
Proline (g) 0.002 0.001 0.005 0.001 0.054 0.063 0.756
Serine (g) 0.001 0.002 0.005 0.001 0.046 0.056 0.672
Cholesterol (mg) 5.088 0.0 0.0 0.0 14.175 19.263 231.156
Trans Fat (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 1.216 0.005 0.004 0.003 1.366 2.593 31.116
Phytosterols (mg) n/a 1.8 n/a 0.449 n/a 2.249 26.988
Monounsaturated Fat (g) 0.497 0.001 0.001 0.002 2.42 2.922 35.064
Polyunsaturated (g) 0.072 0.002 0.011 0.006 0.079 0.171 2.052