Receta French Apple Flan - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 x Egg yolk
1/2 x to 1 tsp. Vanilla
2 tsp Kirsch APPLES
1 1/2 lb Green apples Butter Sugar APRICOT GLAZE
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pastry
4.17g
sugar
8.33g
cornstarch
4.0g
milk
40.67g
egg yolk
0.0g
apricot jam
10.0g
water
3.7g
rum
1.16g
Total Per Serving Total for Recipe
Protein (g) 0.55 0.0 0.01 1.37 n/a 0.04 0.0 0.0 1.96 23.52
Total Fat (g) 0.89 0.0 0.0 0.39 n/a 0.01 0.0 0.0 1.29 15.48
Carbohydrates (g) 1.07 8.33 3.65 2.03 n/a 6.89 0.0 0.0 21.97 263.64
Ash (g) n/a 0.0 0.0 0.31 n/a 0.02 0.0 0.0 0.34 4.08
Calories (kcal) 14.542 32.25 15.24 17.08 n/a 27.8 0.0 2.676 109.587 1315.044
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 2.11 n/a n/a n/a n/a 2.11 25.32
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.4 0.4 4.8
Water (g) 1.6 0.0 0.33 36.57 n/a 3.05 3.7 0.77 46.02 552.24
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 8.33 0.0 2.11 n/a 4.85 0.0 0.0 15.32 183.84
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 n/a 0.1 0.0 0.0 0.2 2.4
Calcium (mg) 1.042 0.083 0.08 48.393 n/a 2.0 0.111 0.0 51.709 620.508
Iron (mg) 0.11 0.0 0.02 0.01 n/a 0.05 0.0 0.0 0.19 2.28
Magnesium (mg) 0.708 0.0 0.12 4.473 n/a 0.4 0.037 0.0 5.739 68.868
Phosphorus (mg) 5.417 0.0 0.52 38.633 n/a 1.9 0.0 0.058 46.528 558.336
Potassium (mg) 7.083 0.167 0.12 61.0 n/a 7.7 0.0 0.023 76.093 913.116
Sodium (mg) 19.0 0.0 0.36 17.893 n/a 3.2 0.148 0.012 40.613 487.356
Zinc (mg) 0.09 0.0 0.0 0.17 n/a 0.01 0.0 0.0 0.27 3.24
Copper (mg) 0.004 0.0 0.002 0.004 n/a 0.01 0.0 0.001 0.021 0.252
Manganese (mg) n/a 0.0 0.002 0.0 n/a 0.004 0.0 0.0 0.006 0.072
Selenium (mcg) 1.0 0.1 0.1 1.3 n/a 0.2 0.0 0.0 2.7 32.4
Vitamin A, IU (IU) n/a 0.0 0.0 79.707 n/a 0.0 0.0 0.0 79.707 956.484
Retinol (mcg) 6.792 0.0 0.0 23.587 n/a 0.0 0.0 0.0 30.378 364.536
Vitamin A, RAE (mcg_RAE) 7.167 0.0 0.0 23.587 n/a 0.0 0.0 0.0 30.753 369.036
Beta Carotene (mcg) 4.625 0.0 0.0 0.813 n/a 0.0 0.0 0.0 5.438 65.256
Vitamin E (mg) 0.08 0.0 0.0 0.0 n/a 0.01 0.0 0.0 0.1 1.2
Vitamin D (IU) n/a n/a n/a 21.147 n/a n/a 0.0 n/a 21.147 253.764
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.833 0.0 0.0 0.0 n/a 0.0 0.0 0.0 2.833 33.996
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 n/a 0.9 0.0 0.0 0.9 10.8
Thiamin (mg) 0.01 0.0 0.0 0.008 n/a 0.002 0.0 0.0 0.02 0.24
Riboflavin (mg) 0.012 0.002 0.0 0.077 n/a 0.008 0.0 0.0 0.099 1.188
Niacin (mg) 0.132 0.0 0.0 0.037 n/a 0.004 0.0 0.0 0.173 2.076
Pantothenic acid (mg) n/a 0.0 0.0 0.146 n/a 0.002 0.0 0.0 0.148 1.776
Vitamin B-6 (mg) 0.007 0.0 0.0 0.016 n/a 0.002 0.0 0.0 0.025 0.3
Folate (mcg) 2.167 0.0 0.0 2.033 n/a 1.1 0.0 0.0 5.3 63.6
Vitamin B-12 (mcg) 0.04 0.0 0.0 0.18 n/a 0.0 0.0 0.0 0.22 2.64
Choline (mg) 2.8 0.0 0.0 7.2 n/a 1.0 0.0 0.0 11.0 132.0
Folic acid (mcg) 1.417 0.0 0.0 0.0 n/a 0.0 0.0 0.0 1.417 17.004
Tryptophan (g) n/a n/a 0.0 0.016 n/a 0.001 n/a 0.0 0.017 0.204
Threonine (g) n/a n/a 0.0 0.037 n/a 0.002 n/a 0.0 0.039 0.468
Isoleucine (g) n/a n/a 0.0 0.077 n/a 0.002 n/a 0.0 0.08 0.96
Leucine (g) n/a n/a 0.002 0.155 n/a 0.004 n/a 0.0 0.16 1.92
Lysine (g) n/a n/a 0.0 0.118 n/a 0.003 n/a 0.0 0.121 1.452
Methionine (g) n/a n/a 0.0 0.033 n/a 0.0 n/a 0.0 0.033 0.396
Cystine (g) n/a n/a 0.0 0.049 n/a 0.001 n/a 0.0 0.05 0.6
Phenylalanine (g) n/a n/a 0.0 0.069 n/a 0.002 n/a 0.0 0.072 0.864
Tyrosine (g) n/a n/a 0.0 0.057 n/a 0.003 n/a 0.0 0.06 0.72
Valine (g) n/a n/a 0.0 0.089 n/a 0.002 n/a 0.0 0.092 1.104
Arginine (g) n/a n/a 0.0 0.041 n/a 0.003 n/a 0.0 0.044 0.528
Histidine (g) n/a n/a 0.0 0.033 n/a 0.001 n/a 0.0 0.034 0.408
Alanine (g) n/a n/a 0.001 0.045 n/a 0.004 n/a 0.0 0.05 0.6
Aspartic acid (g) n/a n/a 0.001 0.126 n/a 0.017 n/a 0.0 0.144 1.728
Glutamic acid (g) n/a n/a 0.002 0.317 n/a 0.011 n/a 0.0 0.33 3.96
Glycine (g) n/a n/a 0.0 0.024 n/a 0.003 n/a 0.0 0.028 0.336
Proline (g) n/a n/a 0.001 0.146 n/a 0.002 n/a 0.0 0.149 1.788
Serine (g) n/a n/a 0.0 0.085 n/a 0.003 n/a 0.0 0.089 1.068
Cholesterol (mg) 4.375 0.0 0.0 2.033 n/a 0.0 0.0 0.0 6.408 76.896
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.215 0.0 0.0 0.256 n/a 0.001 0.0 0.0 0.472 5.664
Phytosterols (mg) n/a n/a n/a n/a n/a 1.2 n/a n/a 1.2 14.4
Monounsaturated Fat (g) 0.406 0.0 0.001 0.114 n/a 0.004 0.0 0.0 0.525 6.3
Polyunsaturated (g) 0.202 0.0 0.001 0.016 n/a 0.0 0.0 0.0 0.22 2.64