Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 and 1/2 cups of whole milk
A few dollups of Homemade Whipped Cream (you can view my recipe here)
Ground cinnamon (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
whipping cream
60.0g
cinnamon
0.0g
Total Per Serving Total for Recipe
Protein (g) 1.23 n/a 1.23 1.23
Total Fat (g) 22.2 n/a 22.2 22.2
Carbohydrates (g) 1.67 n/a 1.67 1.67
Ash (g) 0.27 n/a 0.27 0.27
Calories (kcal) 207.0 n/a 207.0 207.0
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0
Water (g) 34.63 n/a 34.63 34.63
Caffeine (mg) 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0
Sugars (g) 0.07 n/a 0.07 0.07
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.0 0.0
Calcium (mg) 39.0 n/a 39.0 39.0
Iron (mg) 0.02 n/a 0.02 0.02
Magnesium (mg) 4.2 n/a 4.2 4.2
Phosphorus (mg) 37.2 n/a 37.2 37.2
Potassium (mg) 45.0 n/a 45.0 45.0
Sodium (mg) 22.8 n/a 22.8 22.8
Zinc (mg) 0.14 n/a 0.14 0.14
Copper (mg) 0.006 n/a 0.006 0.006
Manganese (mg) 0.0 n/a 0.0 0.0
Selenium (mcg) 0.3 n/a 0.3 0.3
Vitamin A, IU (IU) 882.0 n/a 882.0 882.0
Retinol (mcg) 243.0 n/a 243.0 243.0
Vitamin A, RAE (mcg_RAE) 246.6 n/a 246.6 246.6
Beta Carotene (mcg) 43.2 n/a 43.2 43.2
Vitamin E (mg) 0.64 n/a 0.64 0.64
Vitamin D (IU) 31.2 n/a 31.2 31.2
Lycopene (mcg) 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.4 n/a 0.4 0.4
Thiamin (mg) 0.012 n/a 0.012 0.012
Riboflavin (mg) 0.066 n/a 0.066 0.066
Niacin (mg) 0.024 n/a 0.024 0.024
Pantothenic acid (mg) 0.156 n/a 0.156 0.156
Vitamin B-6 (mg) 0.018 n/a 0.018 0.018
Folate (mcg) 2.4 n/a 2.4 2.4
Vitamin B-12 (mcg) 0.11 n/a 0.11 0.11
Choline (mg) 10.1 n/a 10.1 10.1
Folic acid (mcg) 0.0 n/a 0.0 0.0
Tryptophan (g) 0.018 n/a 0.018 0.018
Threonine (g) 0.054 n/a 0.054 0.054
Isoleucine (g) 0.072 n/a 0.072 0.072
Leucine (g) 0.12 n/a 0.12 0.12
Lysine (g) 0.096 n/a 0.096 0.096
Methionine (g) 0.03 n/a 0.03 0.03
Cystine (g) 0.012 n/a 0.012 0.012
Phenylalanine (g) 0.06 n/a 0.06 0.06
Tyrosine (g) 0.06 n/a 0.06 0.06
Valine (g) 0.084 n/a 0.084 0.084
Arginine (g) 0.042 n/a 0.042 0.042
Histidine (g) 0.036 n/a 0.036 0.036
Alanine (g) 0.042 n/a 0.042 0.042
Aspartic acid (g) 0.096 n/a 0.096 0.096
Glutamic acid (g) 0.258 n/a 0.258 0.258
Glycine (g) 0.024 n/a 0.024 0.024
Proline (g) 0.12 n/a 0.12 0.12
Serine (g) 0.066 n/a 0.066 0.066
Cholesterol (mg) 82.2 n/a 82.2 82.2
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 13.818 n/a 13.818 13.818
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 6.414 n/a 6.414 6.414
Polyunsaturated (g) 0.822 n/a 0.822 0.822