Receta Fresh Pasta Dough - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x and 1/2 c. semolina flour
1 x and 1/2 c. all purpose flour Healthy pinch of Salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
olive oil
9.0g
eggs
197.12g
Total Per Serving Total for Recipe
Protein (g) 0.0 24.8 24.8 24.8
Total Fat (g) 9.0 19.59 28.59 28.59
Carbohydrates (g) 0.0 1.52 1.52 1.52
Ash (g) 0.0 1.7 1.7 1.7
Calories (kcal) 79.56 281.882 361.442 361.442
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 0.22 0.22 0.22
Glucose (dextrose) (g) n/a 0.41 0.41 0.41
Fructose (g) n/a 0.22 0.22 0.22
Lactose (g) n/a 0.22 0.22 0.22
Maltose (g) n/a 0.22 0.22 0.22
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.0 149.5 149.5 149.5
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.52 1.52 1.52
Galactose (g) n/a 0.22 0.22 0.22
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 0.09 104.474 104.564 104.564
Iron (mg) 0.05 3.61 3.66 3.66
Magnesium (mg) 0.0 23.654 23.654 23.654
Phosphorus (mg) 0.0 376.499 376.499 376.499
Potassium (mg) 0.09 264.141 264.231 264.231
Sodium (mg) 0.18 275.968 276.148 276.148
Zinc (mg) 0.0 2.19 2.19 2.19
Copper (mg) 0.0 0.197 0.197 0.197
Manganese (mg) 0.0 0.079 0.079 0.079
Selenium (mcg) 0.0 62.5 62.5 62.5
Vitamin A, IU (IU) 0.0 959.974 959.974 959.974
Retinol (mcg) 0.0 273.997 273.997 273.997
Vitamin A, RAE (mcg_RAE) 0.0 275.968 275.968 275.968
Beta Carotene (mcg) 0.0 19.712 19.712 19.712
Vitamin E (mg) 1.29 1.91 3.2 3.2
Vitamin D (IU) n/a 68.992 68.992 68.992
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 652.467 652.467 652.467
Tocopherol, beta (mg) 0.01 0.04 0.05 0.05
Tocopherol, gamma (mg) 0.07 0.99 1.06 1.06
Tocopherol, delta (mg) 0.0 0.04 0.04 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.138 0.138 0.138
Riboflavin (mg) 0.0 0.946 0.946 0.946
Niacin (mg) 0.0 0.138 0.138 0.138
Pantothenic acid (mg) 0.0 2.839 2.839 2.839
Vitamin B-6 (mg) 0.0 0.276 0.276 0.276
Folate (mcg) 0.0 92.646 92.646 92.646
Vitamin B-12 (mcg) 0.0 2.54 2.54 2.54
Choline (mg) 0.0 495.0 495.0 495.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.335 0.335 0.335
Threonine (g) 0.0 1.104 1.104 1.104
Isoleucine (g) 0.0 1.321 1.321 1.321
Leucine (g) 0.0 2.149 2.149 2.149
Lysine (g) 0.0 1.794 1.794 1.794
Methionine (g) 0.0 0.749 0.749 0.749
Cystine (g) 0.0 0.532 0.532 0.532
Phenylalanine (g) 0.0 1.34 1.34 1.34
Tyrosine (g) 0.0 0.986 0.986 0.986
Valine (g) 0.0 1.695 1.695 1.695
Arginine (g) 0.0 1.616 1.616 1.616
Histidine (g) 0.0 0.611 0.611 0.611
Alanine (g) 0.0 1.459 1.459 1.459
Aspartic acid (g) 0.0 2.622 2.622 2.622
Glutamic acid (g) 0.0 3.312 3.312 3.312
Glycine (g) 0.0 0.848 0.848 0.848
Proline (g) 0.0 1.005 1.005 1.005
Serine (g) 0.0 1.912 1.912 1.912
Cholesterol (mg) 0.0 833.818 833.818 833.818
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 1.243 6.111 7.354 7.354
Phytosterols (mg) 19.89 n/a 19.89 19.89
Monounsaturated Fat (g) 6.566 7.51 14.077 14.077
Polyunsaturated (g) 0.947 2.681 3.628 3.628