CookEatShare is also available in English
Cerrar

Receta Fresh Spinach and Gorgonzola Dip - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
For the Spinach:
For the Dip:
Juice of ¼ of a lemon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
spinach
61.2g
garlic
1.31g
salt
0.19g
pepper
0.08g
olive oil
3.38g
spinach
30.6g
gorgonzola cheese
14.18g
parmesan cheese
3.13g
pepper
0.08g
garlic
0.33g
honey
2.63g
Total Per Serving Total for Recipe
Protein (g) 1.75 0.08 0.0 0.0 0.0 0.88 3.03 1.2 0.0 0.02 0.01 6.97 55.76
Total Fat (g) 0.24 0.01 0.0 0.0 3.38 0.12 4.07 0.89 0.0 0.0 0.0 8.71 69.68
Carbohydrates (g) 2.22 0.43 0.0 0.0 0.0 1.11 0.33 0.13 0.0 0.11 2.16 6.5 52.0
Ash (g) 1.05 0.02 0.19 0.0 0.0 0.53 0.72 0.25 0.0 0.0 0.01 2.77 22.16
Calories (kcal) 14.076 1.944 0.0 0.025 29.835 7.038 50.038 13.469 0.025 0.486 7.98 124.916 999.328
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) 0.04 n/a n/a 0.0 n/a 0.02 n/a 0.0 0.0 n/a 0.02 0.09 0.72
Glucose (dextrose) (g) 0.07 n/a n/a 0.0 n/a 0.03 n/a 0.0 0.0 n/a 0.94 1.05 8.4
Fructose (g) 0.09 n/a n/a 0.0 n/a 0.05 n/a 0.0 0.0 n/a 1.07 1.22 9.76
Lactose (g) 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.04 0.04 0.32
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 55.94 0.76 0.0 0.07 0.0 27.97 6.01 0.65 0.07 0.19 0.45 92.12 736.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.26 0.01 0.0 0.0 0.0 0.13 0.07 0.03 0.0 0.0 2.16 2.66 21.28
Galactose (g) 0.06 n/a n/a 0.0 n/a 0.03 n/a 0.0 0.0 n/a 0.08 0.18 1.44
Dietary Fiber (g) 1.3 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 2.1 16.8
Calcium (mg) 60.588 2.362 0.045 0.006 0.034 30.294 74.844 34.656 0.006 0.591 0.158 203.582 1628.656
Iron (mg) 1.66 0.02 0.0 0.0 0.02 0.83 0.04 0.03 0.0 0.01 0.01 2.62 20.96
Magnesium (mg) 48.348 0.326 0.002 0.01 0.0 24.174 3.26 1.188 0.01 0.082 0.053 77.451 619.608
Phosphorus (mg) 29.988 1.997 0.0 0.021 0.0 14.994 54.857 22.781 0.021 0.499 0.105 125.263 1002.104
Potassium (mg) 341.496 5.233 0.015 0.169 0.034 170.748 36.288 3.906 0.169 1.308 1.365 560.731 4485.848
Sodium (mg) 48.348 0.222 72.671 0.003 0.068 24.174 197.741 47.781 0.003 0.055 0.105 391.172 3129.376
Zinc (mg) 0.32 0.02 0.0 0.0 0.0 0.16 0.38 0.12 0.0 0.0 0.01 1.01 8.08
Copper (mg) 0.08 0.004 0.0 0.0 0.0 0.04 0.006 0.008 0.0 0.001 0.001 0.139 1.112
Manganese (mg) 0.551 0.022 0.0 0.0 0.0 0.275 0.001 0.003 0.0 0.005 0.002 0.86 6.88
Selenium (mcg) 0.6 0.2 0.0 0.0 0.0 0.3 2.1 0.6 0.0 0.0 0.0 3.8 30.4
Vitamin A, IU (IU) 5738.724 0.117 0.0 2.503 0.0 2869.362 108.155 13.813 2.503 0.029 0.0 8735.207 69881.656
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 27.216 3.656 0.0 0.0 0.0 30.872 246.976
Vitamin A, RAE (mcg_RAE) 287.028 0.0 0.0 0.126 0.0 143.514 28.067 3.75 0.126 0.0 0.0 462.61 3700.88
Beta Carotene (mcg) 3443.112 0.065 0.0 1.298 0.0 1721.556 10.49 0.969 1.298 0.016 0.0 5178.805 41430.44
Vitamin E (mg) 1.24 0.0 0.0 0.0 0.48 0.62 0.04 0.01 0.0 0.0 0.0 2.4 19.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 7465.176 0.209 0.0 0.041 0.0 3732.588 0.0 0.0 0.041 0.052 0.0 11198.107 89584.856
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.11 n/a n/a 0.0 0.03 0.06 n/a n/a 0.0 n/a n/a 0.19 1.52
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 17.2 0.4 0.0 0.1 0.0 8.6 0.0 0.0 0.1 0.1 0.0 26.5 212.0
Thiamin (mg) 0.049 0.003 0.0 0.0 0.0 0.024 0.004 0.001 0.0 0.001 0.0 0.082 0.656
Riboflavin (mg) 0.116 0.001 0.0 0.0 0.0 0.058 0.054 0.015 0.0 0.0 0.001 0.247 1.976
Niacin (mg) 0.441 0.009 0.0 0.001 0.0 0.22 0.145 0.003 0.001 0.002 0.003 0.825 6.6
Pantothenic acid (mg) 0.043 0.008 0.0 0.0 0.0 0.021 0.245 0.01 0.0 0.002 0.002 0.332 2.656
Vitamin B-6 (mg) 0.122 0.016 0.0 0.0 0.0 0.061 0.024 0.002 0.0 0.004 0.001 0.23 1.84
Folate (mcg) 118.728 0.039 0.0 0.037 0.0 59.364 5.103 0.313 0.037 0.01 0.053 183.682 1469.456
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.07 0.0 0.0 0.0 0.24 1.92
Choline (mg) 11.0 0.3 0.0 0.0 0.0 5.5 2.2 0.5 0.0 0.1 0.1 19.6 156.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.024 0.001 0.0 0.0 0.0 0.012 0.044 0.016 0.0 0.0 0.0 0.098 0.784
Threonine (g) 0.073 0.002 0.0 0.0 0.0 0.037 0.112 0.046 0.0 0.001 0.0 0.27 2.16
Isoleucine (g) 0.092 0.003 0.0 0.0 0.0 0.046 0.159 0.062 0.0 0.001 0.0 0.362 2.896
Leucine (g) 0.135 0.004 0.0 0.0 0.0 0.067 0.272 0.116 0.0 0.001 0.0 0.596 4.768
Lysine (g) 0.104 0.004 0.0 0.0 0.0 0.052 0.262 0.093 0.0 0.001 0.0 0.516 4.128
Methionine (g) 0.031 0.001 0.0 0.0 0.0 0.015 0.082 0.032 0.0 0.0 0.0 0.161 1.288
Cystine (g) 0.024 0.001 0.0 0.0 0.0 0.012 0.016 0.004 0.0 0.0 0.0 0.057 0.456
Phenylalanine (g) 0.08 0.002 0.0 0.0 0.0 0.04 0.155 0.065 0.0 0.001 0.0 0.342 2.736
Tyrosine (g) 0.067 0.001 0.0 0.0 0.0 0.034 0.184 0.073 0.0 0.0 0.0 0.36 2.88
Valine (g) 0.098 0.004 0.0 0.0 0.0 0.049 0.221 0.079 0.0 0.001 0.0 0.452 3.616
Arginine (g) 0.098 0.008 0.0 0.0 0.0 0.049 0.101 0.049 0.0 0.002 0.0 0.307 2.456
Histidine (g) 0.037 0.001 0.0 0.0 0.0 0.018 0.108 0.034 0.0 0.0 0.0 0.199 1.592
Alanine (g) 0.086 0.002 0.0 0.0 0.0 0.043 0.091 0.036 0.0 0.0 0.0 0.258 2.064
Aspartic acid (g) 0.147 0.006 0.0 0.0 0.0 0.073 0.204 0.083 0.0 0.002 0.001 0.517 4.136
Glutamic acid (g) 0.208 0.011 0.0 0.0 0.0 0.104 0.734 0.272 0.0 0.003 0.001 1.332 10.656
Glycine (g) 0.08 0.003 0.0 0.0 0.0 0.04 0.058 0.024 0.0 0.001 0.0 0.205 1.64
Proline (g) 0.067 0.001 0.0 0.0 0.0 0.034 0.298 0.144 0.0 0.0 0.002 0.547 4.376
Serine (g) 0.061 0.002 0.0 0.0 0.0 0.031 0.159 0.072 0.0 0.001 0.0 0.326 2.608
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 10.631 2.75 0.0 0.0 0.0 13.381 107.048
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.037 0.001 0.0 0.0 0.466 0.018 2.646 0.541 0.0 0.0 0.0 3.71 29.68
Phytosterols (mg) 5.508 n/a 0.0 n/a 7.459 2.754 n/a n/a n/a n/a n/a 15.721 125.768
Monounsaturated Fat (g) 0.006 0.0 0.0 0.0 2.462 0.003 1.103 0.262 0.0 0.0 0.0 3.836 30.688
Polyunsaturated (g) 0.104 0.003 0.0 0.0 0.355 0.052 0.113 0.037 0.0 0.001 0.0 0.665 5.32