CookEatShare is also available in English
Cerrar

Receta Friendship Cake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Traditional sourdough starter
2 c. Friendship starter
1 1/2 x -(up to)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
milk
10.17g
sugar
8.33g
flour
5.21g
oil
12.11g
sugar
16.67g
eggs
12.32g
vanilla
0.7g
flour
20.83g
cinnamon
0.33g
nutmeg
0.09g
baking soda
0.58g
baking powder
0.77g
salt
0.25g
Total Per Serving Total for Recipe
Protein (g) 0.34 0.0 0.54 0.0 0.0 1.55 0.0 2.15 0.01 0.0 0.0 0.0 0.0 4.6 55.2
Total Fat (g) 0.1 0.0 0.05 12.11 0.0 1.22 0.0 0.2 0.0 0.09 0.0 0.0 0.0 13.79 165.48
Carbohydrates (g) 0.51 8.33 3.97 0.0 16.66 0.09 0.09 15.9 0.26 0.0 0.0 0.0 0.0 45.82 549.84
Ash (g) 0.08 0.0 0.02 0.0 0.0 0.11 0.0 0.1 0.01 0.0 0.21 0.28 0.25 1.06 12.72
Calories (kcal) 4.27 32.25 18.958 107.06 64.5 17.618 2.016 75.833 0.803 0.832 0.0 0.0 0.0 324.14 3889.68
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a 0.01 n/a n/a 0.0 n/a n/a n/a n/a 0.01 0.12
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.03 n/a n/a 0.0 n/a n/a n/a n/a 0.03 0.36
Fructose (g) 0.0 n/a n/a n/a n/a 0.01 n/a n/a 0.0 n/a n/a n/a n/a 0.02 0.24
Lactose (g) 0.53 n/a n/a n/a n/a 0.01 n/a n/a 0.0 n/a n/a n/a n/a 0.54 6.48
Maltose (g) 0.0 n/a n/a n/a n/a 0.01 n/a n/a 0.0 n/a n/a n/a n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.4
Water (g) 9.14 0.0 0.62 0.0 0.01 9.34 0.37 2.48 0.03 0.0 0.0 0.0 0.0 22.0 264.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.53 8.33 0.01 0.0 16.65 0.09 0.09 0.06 0.01 0.0 0.0 0.0 0.0 25.77 309.24
Galactose (g) 0.0 n/a n/a n/a n/a 0.01 n/a n/a 0.0 n/a n/a n/a n/a 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.0 0.0 0.9 10.8
Calcium (mg) 12.098 0.083 0.781 0.0 0.167 6.53 0.077 3.125 3.257 0.0 0.0 0.0 0.06 26.178 314.136
Iron (mg) 0.0 0.0 0.24 0.0 0.0 0.23 0.0 0.97 0.03 0.0 0.0 0.0 0.0 1.47 17.64
Magnesium (mg) 1.118 0.0 1.146 0.0 0.0 1.478 0.084 4.583 0.195 0.0 0.0 0.0 0.003 8.607 103.284
Phosphorus (mg) 9.658 0.0 5.625 0.0 0.0 23.531 0.042 22.5 0.208 0.0 0.0 0.0 0.0 61.565 738.78
Potassium (mg) 15.25 0.167 5.573 0.0 0.333 16.509 1.036 22.292 1.401 0.0 0.0 0.0 0.02 62.58 750.96
Sodium (mg) 4.473 0.0 0.104 0.0 0.0 17.248 0.063 0.417 0.033 0.0 157.32 209.76 96.895 486.313 5835.756
Zinc (mg) 0.04 0.0 0.04 0.0 0.0 0.14 0.0 0.15 0.01 0.0 0.0 0.0 0.0 0.37 4.44
Copper (mg) 0.001 0.0 0.007 0.0 0.0 0.012 0.0 0.029 0.001 n/a 0.0 0.0 0.0 0.051 0.612
Manganese (mg) 0.0 0.0 0.035 n/a 0.0 0.005 0.002 0.142 0.057 n/a 0.0 0.0 0.0 0.241 2.892
Selenium (mcg) 0.3 0.1 1.8 0.0 0.1 3.9 0.0 7.1 0.0 0.0 0.0 0.0 0.0 13.2 158.4
Vitamin A, IU (IU) 19.927 0.0 0.0 0.0 0.0 59.998 0.0 0.0 0.959 0.0 0.0 0.0 0.0 80.884 970.608
Retinol (mcg) 5.897 0.0 0.0 0.0 0.0 17.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.021 276.252
Vitamin A, RAE (mcg_RAE) 5.897 0.0 0.0 0.0 0.0 17.248 0.0 0.0 0.049 0.0 0.0 0.0 0.0 23.193 278.316
Beta Carotene (mcg) 0.203 0.0 0.0 0.0 0.0 1.232 0.0 0.0 0.364 0.0 0.0 0.0 0.0 1.799 21.588
Vitamin E (mg) 0.0 0.0 0.0 1.12 0.0 0.12 0.0 0.01 0.01 0.0 0.0 0.0 0.0 1.26 15.12
Vitamin D (IU) 5.287 n/a n/a n/a n/a 4.312 n/a n/a n/a n/a n/a n/a n/a 9.599 115.188
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.049 0.0 0.0 0.0 0.0 0.049 0.588
Lutein + zeaxanthin (mcg) 0.0 0.0 0.938 0.0 0.0 40.779 0.0 3.75 0.722 0.0 0.0 0.0 0.0 46.188 554.256
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.01 0.0 n/a n/a n/a n/a 0.02 0.24
Tocopherol, gamma (mg) 0.0 n/a 0.02 n/a n/a 0.06 n/a 0.08 0.03 n/a n/a n/a n/a 0.19 2.28
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.0 0.041 0.0 0.0 0.009 0.0 0.165 0.0 0.0 0.0 0.0 0.0 0.217 2.604
Riboflavin (mg) 0.019 0.002 0.026 0.0 0.003 0.059 0.001 0.102 0.0 0.0 0.0 0.0 0.0 0.212 2.544
Niacin (mg) 0.009 0.0 0.307 0.0 0.0 0.009 0.003 1.229 0.004 0.0 0.0 0.0 0.0 1.562 18.744
Pantothenic acid (mg) 0.037 0.0 0.023 0.0 0.0 0.177 0.0 0.092 0.001 0.0 0.0 0.0 0.0 0.33 3.96
Vitamin B-6 (mg) 0.004 0.0 0.002 0.0 0.0 0.017 0.0 0.008 0.001 0.0 0.0 0.0 0.0 0.032 0.384
Folate (mcg) 0.508 0.0 9.531 0.0 0.0 5.79 0.0 38.125 0.02 0.0 0.0 0.0 0.0 53.974 647.688
Vitamin B-12 (mcg) 0.04 0.0 0.0 0.0 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.4
Choline (mg) 1.8 0.0 0.5 n/a 0.0 30.9 n/a 2.2 0.0 n/a 0.0 0.0 0.0 35.5 426.0
Folic acid (mcg) 0.0 0.0 8.021 0.0 0.0 0.0 0.0 32.083 0.0 0.0 0.0 0.0 0.0 40.104 481.248
Tryptophan (g) 0.004 n/a 0.007 0.0 n/a 0.021 n/a 0.027 0.0 0.0 n/a n/a 0.0 0.059 0.708
Threonine (g) 0.009 n/a 0.015 0.0 n/a 0.069 n/a 0.058 0.0 0.0 n/a n/a 0.0 0.152 1.824
Isoleucine (g) 0.019 n/a 0.019 0.0 n/a 0.083 n/a 0.075 0.0 0.0 n/a n/a 0.0 0.196 2.352
Leucine (g) 0.039 n/a 0.037 0.0 n/a 0.134 n/a 0.148 0.001 0.0 n/a n/a 0.0 0.359 4.308
Lysine (g) 0.029 n/a 0.012 0.0 n/a 0.112 n/a 0.048 0.001 0.0 n/a n/a 0.0 0.202 2.424
Methionine (g) 0.008 n/a 0.009 0.0 n/a 0.047 n/a 0.038 0.0 0.0 n/a n/a 0.0 0.102 1.224
Cystine (g) 0.012 n/a 0.011 0.0 n/a 0.033 n/a 0.046 0.0 0.0 n/a n/a 0.0 0.103 1.236
Phenylalanine (g) 0.017 n/a 0.027 0.0 n/a 0.084 n/a 0.108 0.0 0.0 n/a n/a 0.0 0.237 2.844
Tyrosine (g) 0.014 n/a 0.016 0.0 n/a 0.062 n/a 0.065 0.0 0.0 n/a n/a 0.0 0.157 1.884
Valine (g) 0.022 n/a 0.022 0.0 n/a 0.106 n/a 0.088 0.001 0.0 n/a n/a 0.0 0.238 2.856
Arginine (g) 0.01 n/a 0.022 0.0 n/a 0.101 n/a 0.088 0.001 0.0 n/a n/a 0.0 0.221 2.652
Histidine (g) 0.008 n/a 0.012 0.0 n/a 0.038 n/a 0.048 0.0 0.0 n/a n/a 0.0 0.107 1.284
Alanine (g) 0.011 n/a 0.017 0.0 n/a 0.091 n/a 0.069 0.001 0.0 n/a n/a 0.0 0.189 2.268
Aspartic acid (g) 0.032 n/a 0.023 0.0 n/a 0.164 n/a 0.092 0.001 0.0 n/a n/a 0.0 0.311 3.732
Glutamic acid (g) 0.079 n/a 0.181 0.0 n/a 0.207 n/a 0.725 0.001 0.0 n/a n/a 0.0 1.194 14.328
Glycine (g) 0.006 n/a 0.019 0.0 n/a 0.053 n/a 0.077 0.001 0.0 n/a n/a 0.0 0.156 1.872
Proline (g) 0.037 n/a 0.063 0.0 n/a 0.063 n/a 0.25 0.001 0.0 n/a n/a 0.0 0.413 4.956
Serine (g) 0.021 n/a 0.027 0.0 n/a 0.12 n/a 0.108 0.001 0.0 n/a n/a 0.0 0.277 3.324
Cholesterol (mg) 0.508 0.0 0.0 0.0 0.0 52.114 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.622 631.464
Trans Fat (g) n/a n/a n/a 0.312 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.312 3.744
Saturated Fat (g) 0.064 0.0 0.008 0.9 0.0 0.382 0.0 0.033 0.001 0.085 0.0 0.0 0.0 1.473 17.676
Phytosterols (mg) n/a n/a n/a 30.277 n/a n/a n/a n/a 0.085 0.0 n/a n/a 0.0 30.362 364.344
Monounsaturated Fat (g) 0.028 0.0 0.005 2.753 0.0 0.469 0.0 0.019 0.001 0.005 0.0 0.0 0.0 3.279 39.348
Polyunsaturated (g) 0.004 0.0 0.021 7.889 0.0 0.168 0.0 0.085 0.0 0.0 0.0 0.0 0.0 8.168 98.016