CookEatShare is also available in English
Cerrar

Receta Fruit Preserve Bars - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
18.92g
sugar
18.33g
flour
15.63g
baking soda
0.19g
almond extract
0.18g
oats
19.5g
fruit preserves
26.67g
almonds
0.77g
Total Per Serving Total for Recipe
Protein (g) 0.16 0.02 1.61 0.0 0.0 3.29 0.29 0.16 5.54 66.48
Total Fat (g) 15.34 0.0 0.15 0.0 0.0 1.35 0.17 0.38 17.39 208.68
Carbohydrates (g) 0.01 17.98 11.92 0.0 0.02 12.92 12.02 0.17 55.05 660.6
Ash (g) 0.4 0.08 0.07 0.07 0.0 0.34 n/a 0.02 0.98 11.76
Calories (kcal) 135.633 69.667 56.875 0.0 0.504 75.855 48.8 4.408 391.742 4700.904
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 0.12
Sucrose (g) n/a 17.34 n/a n/a n/a n/a n/a 0.03 17.36 208.32
Glucose (dextrose) (g) n/a 0.25 n/a n/a n/a n/a n/a 0.0 0.25 3.0
Fructose (g) n/a 0.2 n/a n/a n/a n/a n/a 0.0 0.2 2.4
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.2
Water (g) 3.0 0.25 1.86 0.0 0.09 1.6 13.82 0.04 20.66 247.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.01 17.79 0.04 0.0 0.02 n/a 10.79 0.03 28.69 344.28
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.0 0.0 2.1 0.6 0.1 3.2 38.4
Calcium (mg) 4.54 15.217 2.344 0.0 0.019 10.53 8.533 2.024 43.207 518.484
Iron (mg) 0.0 0.13 0.73 0.0 0.0 0.92 0.33 0.03 2.13 25.56
Magnesium (mg) 0.378 1.65 3.438 0.0 0.021 34.515 7.467 2.055 49.523 594.276
Phosphorus (mg) 4.54 0.733 16.875 0.0 0.011 101.985 12.0 3.711 139.855 1678.26
Potassium (mg) 4.54 24.383 16.719 0.0 0.259 83.655 133.6 5.405 268.561 3222.732
Sodium (mg) 108.96 5.133 0.313 52.44 0.016 0.39 6.4 0.008 173.659 2083.908
Zinc (mg) 0.02 0.01 0.11 0.0 0.0 0.77 0.07 0.02 1.0 12.0
Copper (mg) 0.0 0.009 0.022 0.0 0.0 0.123 0.021 0.008 0.183 2.196
Manganese (mg) 0.0 0.011 0.106 0.0 0.0 0.959 n/a 0.018 1.095 13.14
Selenium (mcg) 0.2 0.2 5.3 0.0 0.0 n/a 0.2 0.0 5.9 70.8
Vitamin A, IU (IU) 472.728 0.0 0.0 0.0 0.0 0.0 n/a 0.008 472.735 5672.82
Retinol (mcg) 126.931 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.931 1523.172
Vitamin A, RAE (mcg_RAE) 129.39 0.0 0.0 0.0 0.0 0.0 0.267 0.0 129.657 1555.884
Beta Carotene (mcg) 29.888 0.0 0.0 0.0 0.0 n/a 1.333 0.008 31.229 374.748
Vitamin E (mg) 0.44 0.0 0.01 0.0 0.0 n/a 0.08 0.2 0.73 8.76
Vitamin D (IU) 10.593 n/a n/a n/a n/a n/a n/a n/a 10.593 127.116
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 2.813 0.0 0.0 n/a 15.467 0.008 18.287 219.444
Tocopherol, beta (mg) 0.0 n/a 0.01 n/a n/a n/a n/a 0.0 0.01 0.12
Tocopherol, gamma (mg) 0.0 n/a 0.06 n/a n/a n/a n/a 0.0 0.06 0.72
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 10.5 0.0 10.5 126.0
Thiamin (mg) 0.002 0.0 0.123 0.0 0.0 0.148 0.008 0.002 0.283 3.396
Riboflavin (mg) 0.006 0.0 0.077 0.0 0.0 0.027 0.016 0.008 0.133 1.596
Niacin (mg) 0.008 0.02 0.922 0.0 0.001 0.187 0.115 0.026 1.278 15.336
Pantothenic acid (mg) 0.021 0.024 0.069 0.0 0.0 0.263 n/a 0.004 0.38 4.56
Vitamin B-6 (mg) 0.0 0.007 0.006 0.0 0.0 0.023 0.037 0.001 0.075 0.9
Folate (mcg) 0.568 0.183 28.594 0.0 0.0 10.92 3.2 0.383 43.848 526.176
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.36
Choline (mg) 3.6 0.4 1.6 0.0 n/a n/a 3.0 0.4 9.0 108.0
Folic acid (mcg) 0.0 0.0 24.063 0.0 0.0 0.0 0.0 0.0 24.063 288.756
Tryptophan (g) 0.002 n/a 0.02 n/a n/a 0.045 n/a 0.002 0.069 0.828
Threonine (g) 0.008 n/a 0.044 n/a n/a 0.113 n/a 0.005 0.169 2.028
Isoleucine (g) 0.009 n/a 0.056 n/a n/a 0.135 n/a 0.005 0.206 2.472
Leucine (g) 0.015 n/a 0.111 n/a n/a 0.25 n/a 0.011 0.387 4.644
Lysine (g) 0.013 n/a 0.036 n/a n/a 0.137 n/a 0.004 0.19 2.28
Methionine (g) 0.004 n/a 0.028 n/a n/a 0.06 n/a 0.001 0.094 1.128
Cystine (g) 0.002 n/a 0.034 n/a n/a 0.08 n/a 0.001 0.118 1.416
Phenylalanine (g) 0.008 n/a 0.081 n/a n/a 0.176 n/a 0.009 0.273 3.276
Tyrosine (g) 0.008 n/a 0.048 n/a n/a 0.111 n/a 0.003 0.171 2.052
Valine (g) 0.011 n/a 0.066 n/a n/a 0.183 n/a 0.006 0.267 3.204
Arginine (g) 0.006 n/a 0.066 n/a n/a 0.232 n/a 0.019 0.322 3.864
Histidine (g) 0.004 n/a 0.036 n/a n/a 0.08 n/a 0.004 0.124 1.488
Alanine (g) 0.006 n/a 0.052 n/a n/a 0.172 n/a 0.008 0.237 2.844
Aspartic acid (g) 0.011 n/a 0.069 n/a n/a 0.283 n/a 0.022 0.385 4.62
Glutamic acid (g) 0.034 n/a 0.544 n/a n/a 0.723 n/a 0.052 1.353 16.236
Glycine (g) 0.004 n/a 0.058 n/a n/a 0.164 n/a 0.011 0.237 2.844
Proline (g) 0.015 n/a 0.188 n/a n/a 0.181 n/a 0.008 0.392 4.704
Serine (g) 0.009 n/a 0.081 n/a n/a 0.146 n/a 0.007 0.244 2.928
Cholesterol (mg) 40.671 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.671 488.052
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 9.717 0.0 0.025 0.0 0.0 0.238 0.019 0.029 10.028 120.336
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.976 0.0 0.014 0.0 0.0 0.425 0.013 0.237 4.666 55.992
Polyunsaturated (g) 0.575 0.0 0.064 0.0 0.0 0.495 0.064 0.093 1.291 15.492