CookEatShare is also available in English
Cerrar

Receta Full Fat Caramelised Rice Puddings - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
125 gm shortgrain pudding rice
1 x vanilla pod split or possibly 1/2 tspn vanilla essence
225 gm caster sugar
5 x egg yolks
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
milk
77.35g
water
5.55g
cream
38.04g
egg yolks
0.0g
Total Per Serving Total for Recipe
Protein (g) 2.61 0.0 1.03 n/a 3.63 29.04
Total Fat (g) 0.75 0.0 7.35 n/a 8.1 64.8
Carbohydrates (g) 3.86 0.0 1.39 n/a 5.25 42.0
Ash (g) 0.58 0.01 0.22 n/a 0.81 6.48
Calories (kcal) 32.487 0.0 74.18 n/a 106.667 853.336
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) 4.02 n/a n/a n/a 4.02 32.16
Maltose (g) 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 69.55 5.54 28.06 n/a 103.15 825.2
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 4.02 0.0 0.05 n/a 4.08 32.64
Galactose (g) 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 n/a 0.0 0.0
Calcium (mg) 92.047 0.167 36.52 n/a 128.733 1029.864
Iron (mg) 0.02 0.0 0.02 n/a 0.04 0.32
Magnesium (mg) 8.509 0.056 3.424 n/a 11.988 95.904
Phosphorus (mg) 73.483 0.0 30.433 n/a 103.916 831.328
Potassium (mg) 116.025 0.0 46.41 n/a 162.435 1299.48
Sodium (mg) 34.034 0.222 15.217 n/a 49.473 395.784
Zinc (mg) 0.32 0.0 0.1 n/a 0.43 3.44
Copper (mg) 0.008 0.001 0.004 n/a 0.012 0.096
Manganese (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Selenium (mcg) 2.6 0.0 0.2 n/a 2.8 22.4
Vitamin A, IU (IU) 151.606 0.0 249.551 n/a 401.157 3209.256
Retinol (mcg) 44.863 0.0 67.713 n/a 112.576 900.608
Vitamin A, RAE (mcg_RAE) 44.863 0.0 68.855 n/a 113.718 909.744
Beta Carotene (mcg) 1.547 0.0 14.075 n/a 15.622 124.976
Vitamin E (mg) 0.01 0.0 0.21 n/a 0.22 1.76
Vitamin D (IU) 40.222 0.0 n/a n/a 40.222 321.776
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.3 n/a 0.3 2.4
Thiamin (mg) 0.015 0.0 0.011 n/a 0.027 0.216
Riboflavin (mg) 0.147 0.0 0.057 n/a 0.204 1.632
Niacin (mg) 0.07 0.0 0.023 n/a 0.092 0.736
Pantothenic acid (mg) 0.278 0.0 0.107 n/a 0.385 3.08
Vitamin B-6 (mg) 0.031 0.0 0.011 n/a 0.042 0.336
Folate (mcg) 3.868 0.0 0.761 n/a 4.628 37.024
Vitamin B-12 (mcg) 0.34 0.0 0.08 n/a 0.42 3.36
Choline (mg) 13.7 0.0 6.4 n/a 20.1 160.8
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.031 n/a 0.015 n/a 0.046 0.368
Threonine (g) 0.07 n/a 0.046 n/a 0.115 0.92
Isoleucine (g) 0.147 n/a 0.061 n/a 0.208 1.664
Leucine (g) 0.294 n/a 0.099 n/a 0.393 3.144
Lysine (g) 0.224 n/a 0.08 n/a 0.304 2.432
Methionine (g) 0.062 n/a 0.027 n/a 0.089 0.712
Cystine (g) 0.093 n/a 0.011 n/a 0.104 0.832
Phenylalanine (g) 0.131 n/a 0.049 n/a 0.181 1.448
Tyrosine (g) 0.108 n/a 0.049 n/a 0.158 1.264
Valine (g) 0.17 n/a 0.068 n/a 0.239 1.912
Arginine (g) 0.077 n/a 0.038 n/a 0.115 0.92
Histidine (g) 0.062 n/a 0.027 n/a 0.089 0.712
Alanine (g) 0.085 n/a 0.034 n/a 0.119 0.952
Aspartic acid (g) 0.24 n/a 0.08 n/a 0.32 2.56
Glutamic acid (g) 0.603 n/a 0.217 n/a 0.82 6.56
Glycine (g) 0.046 n/a 0.023 n/a 0.069 0.552
Proline (g) 0.278 n/a 0.099 n/a 0.377 3.016
Serine (g) 0.162 n/a 0.057 n/a 0.219 1.752
Cholesterol (mg) 3.868 0.0 25.107 n/a 28.975 231.8
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.487 0.0 4.573 n/a 5.06 40.48
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.217 0.0 2.123 n/a 2.339 18.712
Polyunsaturated (g) 0.031 0.0 0.274 n/a 0.305 2.44