CookEatShare is also available in English
Cerrar

Receta Garlic Bread Sticks - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
water
78.93g
garlic dehy gra
2.36g
roll
170.1g
yeast
3.54g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.4 17.52 1.36 19.27 231.24
Total Fat (g) 0.0 0.02 5.78 0.16 5.96 71.52
Carbohydrates (g) 0.0 1.72 90.32 1.35 93.39 1120.68
Ash (g) 0.08 0.08 4.93 0.25 5.34 64.08
Calories (kcal) 0.0 7.844 486.476 10.455 504.775 6057.3
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 78.85 0.15 51.2 0.27 130.48 1565.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.57 1.99 0.0 2.56 30.72
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 8.3 0.7 9.3 111.6
Calcium (mg) 2.368 1.89 51.029 2.268 57.555 690.66
Iron (mg) 0.0 0.06 4.59 0.59 5.25 63.0
Magnesium (mg) 0.789 1.37 91.852 3.473 97.485 1169.82
Phosphorus (mg) 0.0 9.852 270.454 45.72 326.025 3912.3
Potassium (mg) 0.0 26.011 306.174 70.883 403.068 4836.816
Sodium (mg) 3.157 0.614 1517.262 1.772 1522.806 18273.672
Zinc (mg) 0.01 0.06 1.65 0.23 1.95 23.4
Copper (mg) 0.008 0.004 0.34 0.018 0.369 4.428
Manganese (mg) 0.0 0.013 1.191 0.019 1.223 14.676
Selenium (mcg) 0.0 0.9 47.3 0.9 49.0 588.0
Vitamin A, IU (IU) 0.0 0.0 11.907 0.035 11.942 143.304
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 6.804 0.0 6.804 81.648
Vitamin E (mg) 0.0 0.01 0.58 0.0 0.59 7.08
Vitamin D (IU) 0.0 n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 91.852 0.0 91.852 1102.224
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.0 0.0 0.4 4.8
Thiamin (mg) 0.0 0.011 0.646 0.084 0.741 8.892
Riboflavin (mg) 0.0 0.004 0.459 0.194 0.657 7.884
Niacin (mg) 0.0 0.016 6.634 1.409 8.059 96.708
Pantothenic acid (mg) 0.0 n/a 0.646 0.4 1.047 12.564
Vitamin B-6 (mg) 0.0 0.069 0.102 0.055 0.226 2.712
Folate (mcg) 0.0 0.047 168.396 82.934 251.376 3016.512
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 1.6 24.8 1.1 27.6 331.2
Folic acid (mcg) 0.0 0.0 130.974 0.0 130.974 1571.688
Tryptophan (g) n/a 0.005 0.204 0.017 0.226 2.712
Threonine (g) n/a 0.011 0.527 0.071 0.609 7.308
Isoleucine (g) n/a 0.015 0.68 0.077 0.773 9.276
Leucine (g) n/a 0.024 1.208 0.108 1.34 16.08
Lysine (g) n/a 0.014 0.476 0.112 0.602 7.224
Methionine (g) n/a 0.008 0.289 0.027 0.324 3.888
Cystine (g) n/a 0.004 0.374 0.018 0.396 4.752
Phenylalanine (g) n/a 0.011 0.867 0.066 0.945 11.34
Tyrosine (g) n/a 0.005 0.442 0.056 0.503 6.036
Valine (g) n/a 0.017 0.799 0.083 0.9 10.8
Arginine (g) n/a 0.039 0.68 0.075 0.795 9.54
Histidine (g) n/a 0.007 0.374 0.035 0.417 5.004
Alanine (g) n/a 0.008 0.612 0.09 0.71 8.52
Aspartic acid (g) n/a 0.03 0.902 0.138 1.07 12.84
Glutamic acid (g) n/a 0.05 5.494 0.2 5.745 68.94
Glycine (g) n/a 0.013 0.629 0.066 0.708 8.496
Proline (g) n/a 0.006 1.922 0.058 1.986 23.832
Serine (g) n/a 0.012 0.867 0.067 0.946 11.352
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.003 1.038 0.021 1.062 12.744
Phytosterols (mg) n/a 0.189 n/a n/a 0.189 2.268
Monounsaturated Fat (g) 0.0 0.0 2.109 0.091 2.2 26.4
Polyunsaturated (g) 0.0 0.009 1.208 0.0 1.217 14.604