Receta Garlic, Herb & Cheese Bread - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 teaspoon (generous) oregano, crumbled
Healthy pinch of red pepper flakes
6 3/4 inch slices sour dough French bread
Freshly grnd pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
olive oil
4.5g
garlic
1.31g
swiss cheese
84.0g
pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.08 22.62 n/a 22.7 45.4
Total Fat (g) 4.5 0.01 23.35 n/a 27.86 55.72
Carbohydrates (g) 0.0 0.43 4.52 n/a 4.95 9.9
Ash (g) 0.0 0.02 2.33 n/a 2.35 4.7
Calories (kcal) 39.78 1.944 319.2 n/a 360.924 721.848
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.12 n/a 0.12 0.24
Glucose (dextrose) (g) n/a n/a 0.4 n/a 0.4 0.8
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.05 n/a 0.05 0.1
Maltose (g) n/a n/a 0.52 n/a 0.52 1.04
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 0.0 0.76 31.18 n/a 31.95 63.9
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.01 1.11 n/a 1.12 2.24
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 n/a 0.0 0.0
Calcium (mg) 0.045 2.362 664.44 n/a 666.847 1333.694
Iron (mg) 0.03 0.02 0.17 n/a 0.22 0.44
Magnesium (mg) 0.0 0.326 31.92 n/a 32.246 64.492
Phosphorus (mg) 0.0 1.997 476.28 n/a 478.277 956.554
Potassium (mg) 0.045 5.233 64.68 n/a 69.958 139.916
Sodium (mg) 0.09 0.222 161.28 n/a 161.592 323.184
Zinc (mg) 0.0 0.02 3.66 n/a 3.68 7.36
Copper (mg) 0.0 0.004 0.034 n/a 0.038 0.076
Manganese (mg) 0.0 0.022 0.008 n/a 0.03 0.06
Selenium (mcg) 0.0 0.2 15.3 n/a 15.5 31.0
Vitamin A, IU (IU) 0.0 0.117 697.2 n/a 697.317 1394.634
Retinol (mcg) 0.0 0.0 179.76 n/a 179.76 359.52
Vitamin A, RAE (mcg_RAE) 0.0 0.0 184.8 n/a 184.8 369.6
Beta Carotene (mcg) 0.0 0.065 58.8 n/a 58.865 117.73
Vitamin E (mg) 0.65 0.0 0.32 n/a 0.97 1.94
Vitamin D (IU) n/a n/a 36.96 n/a 36.96 73.92
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.209 0.0 n/a 0.209 0.418
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.04 n/a 0.03 n/a 0.06 0.12
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.0 n/a 0.4 0.8
Thiamin (mg) 0.0 0.003 0.05 n/a 0.053 0.106
Riboflavin (mg) 0.0 0.001 0.252 n/a 0.253 0.506
Niacin (mg) 0.0 0.009 0.076 n/a 0.085 0.17
Pantothenic acid (mg) 0.0 0.008 0.361 n/a 0.369 0.738
Vitamin B-6 (mg) 0.0 0.016 0.067 n/a 0.083 0.166
Folate (mcg) 0.0 0.039 5.04 n/a 5.079 10.158
Vitamin B-12 (mcg) 0.0 0.0 2.81 n/a 2.81 5.62
Choline (mg) 0.0 0.3 13.0 n/a 13.3 26.6
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.0 0.001 0.336 n/a 0.337 0.674
Threonine (g) 0.0 0.002 0.874 n/a 0.876 1.752
Isoleucine (g) 0.0 0.003 1.294 n/a 1.296 2.592
Leucine (g) 0.0 0.004 2.486 n/a 2.49 4.98
Lysine (g) 0.0 0.004 2.176 n/a 2.179 4.358
Methionine (g) 0.0 0.001 0.655 n/a 0.656 1.312
Cystine (g) 0.0 0.001 0.244 n/a 0.245 0.49
Phenylalanine (g) 0.0 0.002 1.394 n/a 1.397 2.794
Tyrosine (g) 0.0 0.001 1.42 n/a 1.421 2.842
Valine (g) 0.0 0.004 1.798 n/a 1.801 3.602
Arginine (g) 0.0 0.008 0.781 n/a 0.789 1.578
Histidine (g) 0.0 0.001 0.899 n/a 0.9 1.8
Alanine (g) 0.0 0.002 0.764 n/a 0.766 1.532
Aspartic acid (g) 0.0 0.006 1.319 n/a 1.325 2.65
Glutamic acid (g) 0.0 0.011 4.788 n/a 4.799 9.598
Glycine (g) 0.0 0.003 0.428 n/a 0.431 0.862
Proline (g) 0.0 0.001 3.1 n/a 3.101 6.202
Serine (g) 0.0 0.002 1.378 n/a 1.38 2.76
Cholesterol (mg) 0.0 0.0 77.28 n/a 77.28 154.56
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.621 0.001 14.935 n/a 15.558 31.116
Phytosterols (mg) 9.945 n/a n/a n/a 9.945 19.89
Monounsaturated Fat (g) 3.283 0.0 6.107 n/a 9.39 18.78
Polyunsaturated (g) 0.473 0.003 0.815 n/a 1.291 2.582