Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 x boned chicken breasts skin on
1 x good knob of butter
2 x fat clv garlic crushed
1 x egg yolk
1 x little grated nutmeg
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
onion
16.5g
fat
37.5g
chives
1.0g
egg yolk
0.0g
nutmeg
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.18 2.81 0.02 n/a n/a 3.01 18.06
Total Fat (g) 0.02 11.31 0.0 n/a n/a 11.33 67.98
Carbohydrates (g) 1.54 20.49 0.06 n/a n/a 22.09 132.54
Ash (g) 0.06 0.63 0.01 n/a n/a 0.7 4.2
Calories (kcal) 6.6 187.875 0.25 n/a n/a 194.725 1168.35
Starch (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.16 n/a n/a n/a n/a 0.16 0.96
Glucose (dextrose) (g) 0.33 n/a n/a n/a n/a 0.33 1.98
Fructose (g) 0.21 n/a n/a n/a n/a 0.21 1.26
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Water (g) 14.7 2.25 0.92 n/a n/a 17.87 107.22
Caffeine (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.7 n/a 0.02 n/a n/a 0.72 4.32
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 n/a 0.0 n/a n/a 0.3 1.8
Calcium (mg) 3.795 16.125 0.61 n/a n/a 20.53 123.18
Iron (mg) 0.03 0.45 0.02 n/a n/a 0.51 3.06
Magnesium (mg) 1.65 41.25 0.2 n/a n/a 43.1 258.6
Phosphorus (mg) 4.785 38.625 0.33 n/a n/a 43.74 262.44
Potassium (mg) 24.09 267.0 2.6 n/a n/a 293.69 1762.14
Sodium (mg) 0.66 0.0 0.04 n/a n/a 0.7 4.2
Zinc (mg) 0.03 0.24 0.0 n/a n/a 0.27 1.62
Copper (mg) 0.007 0.229 0.001 n/a n/a 0.236 1.416
Manganese (mg) 0.021 0.653 0.001 n/a n/a 0.675 4.05
Selenium (mcg) 0.1 n/a 0.0 n/a n/a 0.1 0.6
Vitamin A, IU (IU) 0.33 19.125 40.0 n/a n/a 59.455 356.73
Retinol (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 1.125 2.0 n/a n/a 3.125 18.75
Beta Carotene (mcg) 0.165 n/a 24.0 n/a n/a 24.165 144.99
Vitamin E (mg) 0.0 n/a 0.0 n/a n/a 0.01 0.06
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.66 n/a 9.16 n/a n/a 9.82 58.92
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.2 0.0 0.5 n/a n/a 1.7 10.2
Thiamin (mg) 0.008 0.056 0.001 n/a n/a 0.065 0.39
Riboflavin (mg) 0.005 0.056 0.001 n/a n/a 0.063 0.378
Niacin (mg) 0.02 0.893 0.002 n/a n/a 0.914 5.484
Pantothenic acid (mg) 0.02 0.349 0.001 n/a n/a 0.369 2.214
Vitamin B-6 (mg) 0.02 0.259 0.001 n/a n/a 0.279 1.674
Folate (mcg) 3.135 42.75 0.14 n/a n/a 46.025 276.15
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Choline (mg) 1.0 n/a 0.0 n/a n/a 1.1 6.6
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.002 0.034 n/a n/a n/a 0.035 0.21
Threonine (g) 0.003 0.109 n/a n/a n/a 0.112 0.672
Isoleucine (g) 0.002 0.131 n/a n/a n/a 0.133 0.798
Leucine (g) 0.005 0.225 n/a n/a n/a 0.23 1.38
Lysine (g) 0.007 0.176 n/a n/a n/a 0.183 1.098
Methionine (g) 0.0 0.049 n/a n/a n/a 0.049 0.294
Cystine (g) 0.0 0.049 n/a n/a n/a 0.049 0.294
Phenylalanine (g) 0.005 0.124 n/a n/a n/a 0.129 0.774
Tyrosine (g) 0.002 0.086 n/a n/a n/a 0.088 0.528
Valine (g) 0.003 0.158 n/a n/a n/a 0.161 0.966
Arginine (g) 0.017 0.218 n/a n/a n/a 0.234 1.404
Histidine (g) 0.002 0.079 n/a n/a n/a 0.08 0.48
Alanine (g) 0.003 0.161 n/a n/a n/a 0.165 0.99
Aspartic acid (g) 0.015 0.289 n/a n/a n/a 0.304 1.824
Glutamic acid (g) 0.043 0.45 n/a n/a n/a 0.493 2.958
Glycine (g) 0.005 0.131 n/a n/a n/a 0.136 0.816
Proline (g) 0.002 0.113 n/a n/a n/a 0.114 0.684
Serine (g) 0.003 0.12 n/a n/a n/a 0.123 0.738
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 1.47 0.0 n/a n/a 1.477 8.862
Phytosterols (mg) 2.475 n/a n/a n/a n/a 2.475 14.85
Monounsaturated Fat (g) 0.002 7.166 0.0 n/a n/a 7.168 43.008
Polyunsaturated (g) 0.003 2.179 0.0 n/a n/a 2.182 13.092