Receta Georgian Spinach Pkhali - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Georgian Spinach Pkhali (adapted from Saveur)
1 generous handful coriander leaves
1 generous handful tarragon leaves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
spinach
216.0g
walnuts
40.5g
coriander
0.0g
tarragon
0.0g
turmeric
0.55g
fenugreek
0.93g
wine vinegar
14.9g
spring onions
21.6g
chili
2.67g
pomegranate
78.96g
Total Per Serving Total for Recipe
Protein (g) 6.18 6.17 n/a n/a 0.04 0.21 0.01 0.4 0.15 1.32 14.47 28.94
Total Fat (g) 0.84 26.41 n/a n/a 0.05 0.06 0.0 0.04 0.15 0.92 28.48 56.96
Carbohydrates (g) 7.84 5.55 n/a n/a 0.36 0.54 0.04 1.59 0.32 14.77 31.0 62.0
Ash (g) 3.72 0.72 n/a n/a 0.03 0.03 0.03 0.17 0.04 0.42 5.16 10.32
Calories (kcal) 49.68 264.87 n/a n/a 1.947 2.988 2.831 6.912 2.985 65.537 397.749 795.498
Starch (g) n/a 0.02 n/a n/a n/a n/a n/a n/a n/a n/a 0.02 0.04
Sucrose (g) 0.15 0.98 n/a n/a 0.01 n/a n/a n/a n/a n/a 1.15 2.3
Glucose (dextrose) (g) 0.24 0.03 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.27 0.54
Fructose (g) 0.32 0.04 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.36 0.72
Lactose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 197.42 1.65 n/a n/a 0.06 0.08 14.08 19.4 2.01 61.53 296.24 592.48
Caffeine (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.91 1.06 n/a n/a 0.02 n/a 0.0 0.5 0.03 10.79 13.31 26.62
Galactose (g) 0.22 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.22 0.44
Dietary Fiber (g) 4.8 2.7 n/a n/a 0.1 0.2 0.0 0.6 0.1 3.2 11.6 23.2
Calcium (mg) 213.84 39.69 n/a n/a 1.007 1.628 0.894 15.552 1.253 7.896 281.759 563.518
Iron (mg) 5.85 1.18 n/a n/a 0.23 0.31 0.07 0.32 0.09 0.24 8.29 16.58
Magnesium (mg) 170.64 63.99 n/a n/a 1.062 1.767 0.596 4.32 1.199 9.475 253.049 506.098
Phosphorus (mg) 105.84 140.13 n/a n/a 1.474 2.738 1.192 7.992 4.104 28.426 291.896 583.792
Potassium (mg) 1205.28 178.605 n/a n/a 13.888 7.123 5.811 59.616 9.727 186.346 1666.395 3332.79
Sodium (mg) 170.64 0.81 n/a n/a 0.209 0.62 1.192 3.456 13.911 2.369 193.207 386.414
Zinc (mg) 1.14 1.25 n/a n/a 0.02 0.02 0.0 0.08 0.05 0.28 2.86 5.72
Copper (mg) 0.281 0.644 n/a n/a 0.003 0.01 0.001 0.017 0.003 0.126 1.087 2.174
Manganese (mg) 1.944 1.381 n/a n/a 0.043 0.011 0.007 0.035 0.003 0.095 3.52 7.04
Selenium (mcg) 2.2 2.0 n/a n/a 0.0 0.1 n/a 0.1 0.0 0.4 4.8 9.6
Vitamin A, IU (IU) 20254.32 8.1 n/a n/a 0.0 0.555 0.0 215.352 8.981 0.0 20487.308 40974.616
Retinol (mcg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1013.04 0.405 n/a n/a 0.0 0.028 0.0 10.8 0.453 0.0 1024.726 2049.452
Beta Carotene (mcg) 12152.16 4.86 n/a n/a 0.0 n/a n/a 129.168 4.797 0.0 12290.985 24581.97
Vitamin E (mg) 4.38 0.28 n/a n/a 0.02 n/a n/a 0.12 0.01 0.47 5.29 10.58
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 28.489 0.0 28.489 56.978
Lutein + zeaxanthin (mcg) 26347.68 3.645 n/a n/a 0.0 n/a n/a 245.592 2.852 0.0 26599.769 53199.538
Tocopherol, beta (mg) 0.0 0.06 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.06 0.12
Tocopherol, gamma (mg) 0.39 8.44 n/a n/a 0.0 n/a n/a n/a n/a n/a 8.83 17.66
Tocopherol, delta (mg) 0.0 0.77 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.77 1.54
Vitamin C (mg) 60.7 0.5 n/a n/a 0.1 0.0 0.1 4.1 0.0 8.1 73.6 147.2
Thiamin (mg) 0.173 0.138 n/a n/a 0.001 0.003 n/a 0.013 0.001 0.055 0.384 0.768
Riboflavin (mg) 0.41 0.061 n/a n/a 0.001 0.003 n/a 0.017 0.003 0.039 0.536 1.072
Niacin (mg) 1.555 0.458 n/a n/a 0.028 0.015 n/a 0.114 0.01 0.229 2.409 4.818
Pantothenic acid (mg) 0.151 0.231 n/a n/a n/a n/a n/a 0.017 0.038 0.3 0.737 1.474
Vitamin B-6 (mg) 0.432 0.219 n/a n/a 0.01 0.006 n/a 0.013 0.003 0.063 0.746 1.492
Folate (mcg) 419.04 39.69 n/a n/a 0.215 0.527 n/a 13.824 0.613 30.005 503.914 1007.828
Vitamin B-12 (mcg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Choline (mg) 38.9 15.9 n/a n/a 0.3 n/a n/a 1.2 0.5 6.0 62.8 125.6
Folic acid (mcg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.086 0.069 n/a n/a n/a 0.004 n/a 0.004 0.002 n/a 0.165 0.33
Threonine (g) 0.259 0.243 n/a n/a n/a 0.008 n/a 0.015 0.006 n/a 0.532 1.064
Isoleucine (g) 0.324 0.255 n/a n/a n/a 0.011 n/a 0.017 0.007 n/a 0.615 1.23
Leucine (g) 0.475 0.474 n/a n/a n/a 0.016 n/a 0.024 0.012 n/a 1.001 2.002
Lysine (g) 0.367 0.17 n/a n/a n/a 0.016 n/a 0.019 0.011 n/a 0.583 1.166
Methionine (g) 0.108 0.097 n/a n/a n/a 0.003 n/a 0.004 0.003 n/a 0.215 0.43
Cystine (g) 0.086 0.085 n/a n/a n/a 0.003 n/a n/a 0.002 n/a 0.176 0.352
Phenylalanine (g) 0.281 0.288 n/a n/a n/a 0.01 n/a 0.013 0.008 n/a 0.599 1.198
Tyrosine (g) 0.238 0.166 n/a n/a n/a 0.007 n/a 0.011 0.004 n/a 0.426 0.852
Valine (g) 0.346 0.304 n/a n/a n/a 0.01 n/a 0.017 0.008 n/a 0.685 1.37
Arginine (g) 0.346 0.923 n/a n/a n/a 0.023 n/a 0.028 0.01 n/a 1.33 2.66
Histidine (g) 0.13 0.158 n/a n/a n/a 0.006 n/a 0.006 0.004 n/a 0.304 0.608
Alanine (g) 0.302 0.284 n/a n/a n/a 0.009 n/a 0.017 0.007 n/a 0.62 1.24
Aspartic acid (g) 0.518 0.741 n/a n/a n/a 0.025 n/a 0.037 0.018 n/a 1.339 2.678
Glutamic acid (g) 0.734 1.142 n/a n/a n/a 0.037 n/a 0.082 0.023 n/a 2.019 4.038
Glycine (g) 0.281 0.332 n/a n/a n/a 0.012 n/a 0.019 0.007 n/a 0.651 1.302
Proline (g) 0.238 0.288 n/a n/a n/a 0.011 n/a 0.026 0.007 n/a 0.569 1.138
Serine (g) 0.216 0.377 n/a n/a n/a 0.011 n/a 0.017 0.008 n/a 0.629 1.258
Cholesterol (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.453 0.0 0.453 0.906
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.008 0.008 0.016
Saturated Fat (g) 0.13 2.483 n/a n/a 0.017 0.014 0.0 0.006 0.063 0.095 2.807 5.614
Phytosterols (mg) 19.44 29.16 n/a n/a 0.451 1.295 n/a n/a n/a n/a 50.346 100.692
Monounsaturated Fat (g) 0.022 3.617 n/a n/a 0.009 n/a n/a 0.006 0.062 0.071 3.787 7.574
Polyunsaturated (g) 0.367 19.104 n/a n/a 0.012 n/a n/a 0.015 0.01 0.063 19.571 39.142