Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 cup (6oz, 180ml) apple juice
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
133.33g
ginger
8.37g
cranberries
196.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.15 0.76 0.92 0.92
Total Fat (g) 0.0 0.06 0.25 0.32 0.32
Carbohydrates (g) 133.3 1.49 23.91 158.7 158.7
Ash (g) 0.0 0.06 0.29 0.36 0.36
Calories (kcal) 515.987 6.696 90.16 612.843 612.843
Starch (g) n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a 0.25 0.25 0.25
Glucose (dextrose) (g) n/a n/a 6.43 6.43 6.43
Fructose (g) n/a n/a 1.23 1.23 1.23
Lactose (g) n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.04 6.6 170.77 177.42 177.42
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 133.21 0.14 7.92 141.27 141.27
Galactose (g) n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.2 9.0 9.2 9.2
Calcium (mg) 1.333 1.339 15.68 18.352 18.352
Iron (mg) 0.01 0.05 0.49 0.55 0.55
Magnesium (mg) 0.0 3.599 11.76 15.359 15.359
Phosphorus (mg) 0.0 2.846 25.48 28.326 28.326
Potassium (mg) 2.667 34.735 166.6 204.002 204.002
Sodium (mg) 0.0 1.088 3.92 5.008 5.008
Zinc (mg) 0.0 0.03 0.2 0.22 0.22
Copper (mg) 0.0 0.019 0.118 0.137 0.137
Manganese (mg) 0.0 0.019 0.706 0.725 0.725
Selenium (mcg) 0.8 0.1 0.2 1.1 1.1
Vitamin A, IU (IU) 0.0 0.0 117.6 117.6 117.6
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 5.88 5.88 5.88
Beta Carotene (mcg) 0.0 0.0 70.56 70.56 70.56
Vitamin E (mg) 0.0 0.02 2.35 2.37 2.37
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 178.36 178.36 178.36
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.08 0.08 0.08
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.4 26.1 26.5 26.5
Thiamin (mg) 0.0 0.003 0.02 0.022 0.022
Riboflavin (mg) 0.027 0.003 0.039 0.068 0.068
Niacin (mg) 0.0 0.063 0.196 0.259 0.259
Pantothenic acid (mg) 0.0 0.017 0.588 0.605 0.605
Vitamin B-6 (mg) 0.0 0.013 0.118 0.131 0.131
Folate (mcg) 0.0 0.921 1.96 2.881 2.881
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 2.4 10.8 13.2 13.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.0 0.001 0.001
Threonine (g) n/a 0.003 0.059 0.062 0.062
Isoleucine (g) n/a 0.004 0.059 0.063 0.063
Leucine (g) n/a 0.006 0.098 0.104 0.104
Lysine (g) n/a 0.005 0.078 0.083 0.083
Methionine (g) n/a 0.001 0.0 0.001 0.001
Cystine (g) n/a 0.001 0.0 0.001 0.001
Phenylalanine (g) n/a 0.004 0.078 0.083 0.083
Tyrosine (g) n/a 0.002 0.059 0.06 0.06
Valine (g) n/a 0.006 0.098 0.104 0.104
Arginine (g) n/a 0.003 0.118 0.121 0.121
Histidine (g) n/a 0.003 0.039 0.042 0.042
Alanine (g) n/a 0.003 0.098 0.101 0.101
Aspartic acid (g) n/a 0.018 0.372 0.39 0.39
Glutamic acid (g) n/a 0.013 0.294 0.307 0.307
Glycine (g) n/a 0.003 0.098 0.101 0.101
Proline (g) n/a 0.003 0.059 0.062 0.062
Serine (g) n/a 0.004 0.098 0.102 0.102
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.017 0.02 0.036 0.036
Phytosterols (mg) n/a 1.255 n/a 1.255 1.255
Monounsaturated Fat (g) 0.0 0.013 0.039 0.052 0.052
Polyunsaturated (g) 0.0 0.013 0.118 0.13 0.13