Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 can Thai Kitchen Organic Coconut Milk
Fresh Mint (about 3 sprigs)
{optional} 1/2 cup walnuts (blanched and pureed)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
asparagus
8.48g
garlic
4.87g
salt
6.0g
olive oil
13.5g
mint
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.19 0.31 0.0 0.0 n/a 0.5 0.5
Total Fat (g) 0.01 0.02 0.0 13.5 n/a 13.53 13.53
Carbohydrates (g) 0.33 1.61 0.0 0.0 n/a 1.94 1.94
Ash (g) 0.05 0.07 5.99 0.0 n/a 6.11 6.11
Calories (kcal) 1.696 7.259 0.0 119.34 n/a 128.295 128.295
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.02 n/a n/a n/a n/a 0.02 0.02
Glucose (dextrose) (g) 0.06 n/a n/a n/a n/a 0.06 0.06
Fructose (g) 0.08 n/a n/a n/a n/a 0.08 0.08
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 7.91 2.85 0.01 0.0 n/a 10.77 10.77
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.16 0.05 0.0 0.0 n/a 0.21 0.21
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.1 0.0 0.0 n/a 0.3 0.3
Calcium (mg) 2.035 8.818 1.44 0.135 n/a 12.429 12.429
Iron (mg) 0.18 0.08 0.02 0.08 n/a 0.36 0.36
Magnesium (mg) 1.187 1.218 0.06 0.0 n/a 2.465 2.465
Phosphorus (mg) 4.41 7.454 0.0 0.0 n/a 11.864 11.864
Potassium (mg) 17.13 19.537 0.48 0.135 n/a 37.281 37.281
Sodium (mg) 0.17 0.828 2325.48 0.27 n/a 2326.748 2326.748
Zinc (mg) 0.05 0.06 0.01 0.0 n/a 0.11 0.11
Copper (mg) 0.016 0.015 0.002 0.0 n/a 0.033 0.033
Manganese (mg) 0.014 0.081 0.006 0.0 n/a 0.101 0.101
Selenium (mcg) 0.2 0.7 0.0 0.0 n/a 0.9 0.9
Vitamin A, IU (IU) 64.109 0.438 0.0 0.0 n/a 64.547 64.547
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 3.222 0.0 0.0 0.0 n/a 3.222 3.222
Beta Carotene (mcg) 38.075 0.244 0.0 0.0 n/a 38.319 38.319
Vitamin E (mg) 0.1 0.0 0.0 1.94 n/a 2.04 2.04
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 60.208 0.78 0.0 0.0 n/a 60.988 60.988
Tocopherol, beta (mg) 0.0 n/a n/a 0.01 n/a 0.01 0.01
Tocopherol, gamma (mg) 0.01 n/a n/a 0.11 n/a 0.12 0.12
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.5 1.5 0.0 0.0 n/a 2.0 2.0
Thiamin (mg) 0.012 0.01 0.0 0.0 n/a 0.022 0.022
Riboflavin (mg) 0.012 0.005 0.0 0.0 n/a 0.017 0.017
Niacin (mg) 0.083 0.034 0.0 0.0 n/a 0.117 0.117
Pantothenic acid (mg) 0.023 0.029 0.0 0.0 n/a 0.052 0.052
Vitamin B-6 (mg) 0.008 0.06 0.0 0.0 n/a 0.068 0.068
Folate (mcg) 4.41 0.146 0.0 0.0 n/a 4.556 4.556
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 1.4 1.1 0.0 0.0 n/a 2.5 2.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.003 0.003 0.0 0.0 n/a 0.006 0.006
Threonine (g) 0.007 0.008 0.0 0.0 n/a 0.015 0.015
Isoleucine (g) 0.007 0.011 0.0 0.0 n/a 0.018 0.018
Leucine (g) 0.011 0.015 0.0 0.0 n/a 0.026 0.026
Lysine (g) 0.008 0.013 0.0 0.0 n/a 0.022 0.022
Methionine (g) 0.003 0.004 0.0 0.0 n/a 0.006 0.006
Cystine (g) 0.003 0.003 0.0 0.0 n/a 0.006 0.006
Phenylalanine (g) 0.007 0.009 0.0 0.0 n/a 0.016 0.016
Tyrosine (g) 0.004 0.004 0.0 0.0 n/a 0.008 0.008
Valine (g) 0.01 0.014 0.0 0.0 n/a 0.024 0.024
Arginine (g) 0.008 0.031 0.0 0.0 n/a 0.038 0.038
Histidine (g) 0.004 0.005 0.0 0.0 n/a 0.01 0.01
Alanine (g) 0.01 0.006 0.0 0.0 n/a 0.017 0.017
Aspartic acid (g) 0.043 0.024 0.0 0.0 n/a 0.067 0.067
Glutamic acid (g) 0.02 0.039 0.0 0.0 n/a 0.059 0.059
Glycine (g) 0.008 0.01 0.0 0.0 n/a 0.017 0.017
Proline (g) 0.006 0.005 0.0 0.0 n/a 0.011 0.011
Serine (g) 0.009 0.009 0.0 0.0 n/a 0.019 0.019
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.003 0.004 0.0 1.864 n/a 1.872 1.872
Phytosterols (mg) 2.035 n/a 0.0 29.835 n/a 31.87 31.87
Monounsaturated Fat (g) 0.0 0.0 0.0 9.85 n/a 9.85 9.85
Polyunsaturated (g) 0.004 0.012 0.0 1.42 n/a 1.437 1.437