Receta Gobs (Chocolate Sandwich Cookies) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box powdered sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
sugar
33.33g
crisco
8.54g
eggs
8.21g
buttermilk
20.42g
water
9.88g
vanilla
0.7g
flour
41.67g
baking soda
0.77g
baking powder
0.19g
salt
0.25g
cocoa
3.33g
sugar
0.0g
butter
18.9g
marshmallow cream
39.43g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 1.03 0.68 0.0 0.0 4.3 0.0 0.0 0.0 0.67 n/a 0.16 0.32 7.16 85.92
Total Fat (g) 0.0 8.54 0.82 0.18 0.0 0.0 0.41 0.0 0.0 0.0 0.33 n/a 15.33 0.12 25.73 308.76
Carbohydrates (g) 33.33 0.0 0.06 0.98 0.0 0.09 31.8 0.0 0.0 0.0 2.0 n/a 0.01 31.15 99.41 1192.92
Ash (g) 0.0 0.0 0.07 0.18 0.01 0.0 0.2 0.28 0.07 0.25 n/a n/a 0.4 0.04 1.5 18.0
Calories (kcal) 129.0 75.508 11.745 8.167 0.0 2.016 151.667 0.0 0.0 0.0 13.333 n/a 135.513 126.97 653.919 7847.028
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Glucose (dextrose) (g) n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Fructose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Lactose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Maltose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.2 2.4
Water (g) 0.01 0.0 6.23 18.4 9.87 0.37 4.97 0.0 0.0 0.0 n/a n/a 3.0 7.81 50.65 607.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 33.3 0.0 0.06 0.98 0.0 0.09 0.11 0.0 0.0 0.0 0.0 n/a 0.01 18.45 53.01 636.12
Galactose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.7 n/a 0.0 0.0 1.8 21.6
Calcium (mg) 0.333 0.0 4.353 23.683 0.296 0.077 6.25 0.0 0.0 0.06 0.0 n/a 4.536 1.183 40.772 489.264
Iron (mg) 0.0 0.0 0.15 0.01 0.0 0.0 1.93 0.0 0.0 0.0 1.2 n/a 0.0 0.09 3.39 40.68
Magnesium (mg) 0.0 0.0 0.986 2.246 0.099 0.084 9.167 0.0 0.0 0.003 n/a n/a 0.378 0.789 13.75 165.0
Phosphorus (mg) 0.0 0.0 15.687 18.171 0.0 0.042 45.0 0.0 0.0 0.0 n/a n/a 4.536 3.155 86.591 1039.092
Potassium (mg) 0.667 0.0 11.006 30.829 0.0 1.036 44.583 0.0 0.0 0.02 n/a n/a 4.536 1.972 94.649 1135.788
Sodium (mg) 0.0 0.0 11.499 21.438 0.395 0.063 0.833 209.76 52.44 96.895 0.0 n/a 108.864 31.545 533.732 6404.784
Zinc (mg) 0.0 0.0 0.09 0.09 0.0 0.0 0.29 0.0 0.0 0.0 n/a n/a 0.02 0.02 0.5 6.0
Copper (mg) 0.0 0.0 0.008 0.002 0.001 0.0 0.058 0.0 0.0 0.0 n/a n/a 0.0 0.039 0.11 1.32
Manganese (mg) 0.0 n/a 0.003 0.0 0.0 0.002 0.283 0.0 0.0 0.0 n/a n/a 0.0 0.004 0.292 3.504
Selenium (mcg) 0.2 0.0 2.6 0.4 0.0 0.0 14.1 0.0 0.0 0.0 n/a n/a 0.2 0.7 18.3 219.6
Vitamin A, IU (IU) 0.0 0.0 39.999 5.308 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 472.311 0.394 518.013 6216.156
Retinol (mcg) 0.0 0.0 11.417 1.429 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 126.819 0.0 139.665 1675.98
Vitamin A, RAE (mcg_RAE) 0.0 0.0 11.499 1.429 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 129.276 0.0 142.204 1706.448
Beta Carotene (mcg) 0.0 0.0 0.821 0.204 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 29.862 0.0 30.888 370.656
Vitamin E (mg) 0.0 0.07 0.08 0.01 0.0 0.0 0.03 0.0 0.0 0.0 n/a n/a 0.44 0.0 0.62 7.44
Vitamin D (IU) n/a n/a 2.875 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 10.584 n/a 13.459 161.508
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 27.186 0.0 0.0 0.0 7.5 0.0 0.0 0.0 n/a n/a 0.0 0.0 34.686 416.232
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a n/a 0.03 n/a n/a n/a n/a n/a 0.0 n/a 0.03 0.36
Tocopherol, gamma (mg) n/a 2.51 0.04 0.01 n/a n/a 0.16 n/a n/a n/a n/a n/a 0.0 n/a 2.72 32.64
Tocopherol, delta (mg) n/a 1.42 0.0 0.0 n/a n/a 0.01 n/a n/a n/a n/a n/a 0.0 n/a 1.44 17.28
Vitamin C (mg) 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.2 2.4
Thiamin (mg) 0.0 0.0 0.006 0.006 0.0 0.0 0.329 0.0 0.0 0.0 n/a n/a 0.002 0.0 0.343 4.116
Riboflavin (mg) 0.007 0.0 0.039 0.031 0.0 0.001 0.204 0.0 0.0 0.0 n/a n/a 0.006 0.0 0.287 3.444
Niacin (mg) 0.0 0.0 0.006 0.012 0.0 0.003 2.458 0.0 0.0 0.0 n/a n/a 0.008 0.032 2.518 30.216
Pantothenic acid (mg) 0.0 0.0 0.118 0.057 0.0 0.0 0.183 0.0 0.0 0.0 n/a n/a 0.021 0.004 0.384 4.608
Vitamin B-6 (mg) 0.0 0.0 0.011 0.006 0.0 0.0 0.017 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.035 0.42
Folate (mcg) 0.0 0.0 3.86 1.021 0.0 0.0 76.25 0.0 0.0 0.0 n/a n/a 0.567 0.394 82.092 985.104
Vitamin B-12 (mcg) 0.0 0.0 0.11 0.04 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.03 0.0 0.18 2.16
Choline (mg) 0.0 n/a 20.6 3.3 0.0 n/a 4.3 0.0 0.0 0.0 n/a n/a 3.6 0.0 31.8 381.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 64.167 0.0 0.0 0.0 n/a n/a 0.0 0.0 64.167 770.004
Tryptophan (g) n/a 0.0 0.014 0.008 n/a n/a 0.054 n/a n/a 0.0 n/a n/a 0.002 n/a 0.078 0.936
Threonine (g) n/a 0.0 0.046 0.033 n/a n/a 0.117 n/a n/a 0.0 n/a n/a 0.008 n/a 0.203 2.436
Isoleucine (g) n/a 0.0 0.055 0.041 n/a n/a 0.15 n/a n/a 0.0 n/a n/a 0.009 n/a 0.255 3.06
Leucine (g) n/a 0.0 0.09 0.067 n/a n/a 0.296 n/a n/a 0.0 n/a n/a 0.015 n/a 0.468 5.616
Lysine (g) n/a 0.0 0.075 0.057 n/a n/a 0.096 n/a n/a 0.0 n/a n/a 0.013 n/a 0.241 2.892
Methionine (g) n/a 0.0 0.031 0.016 n/a n/a 0.075 n/a n/a 0.0 n/a n/a 0.004 n/a 0.126 1.512
Cystine (g) n/a 0.0 0.022 0.006 n/a n/a 0.092 n/a n/a 0.0 n/a n/a 0.002 n/a 0.122 1.464
Phenylalanine (g) n/a 0.0 0.056 0.035 n/a n/a 0.217 n/a n/a 0.0 n/a n/a 0.008 n/a 0.315 3.78
Tyrosine (g) n/a 0.0 0.041 0.029 n/a n/a 0.129 n/a n/a 0.0 n/a n/a 0.008 n/a 0.206 2.472
Valine (g) n/a 0.0 0.071 0.049 n/a n/a 0.175 n/a n/a 0.0 n/a n/a 0.011 n/a 0.306 3.672
Arginine (g) n/a 0.0 0.067 0.027 n/a n/a 0.175 n/a n/a 0.0 n/a n/a 0.006 n/a 0.275 3.3
Histidine (g) n/a 0.0 0.025 0.02 n/a n/a 0.096 n/a n/a 0.0 n/a n/a 0.004 n/a 0.145 1.74
Alanine (g) n/a 0.0 0.061 0.025 n/a n/a 0.138 n/a n/a 0.0 n/a n/a 0.006 n/a 0.228 2.736
Aspartic acid (g) n/a 0.0 0.109 0.053 n/a n/a 0.183 n/a n/a 0.0 n/a n/a 0.011 n/a 0.357 4.284
Glutamic acid (g) n/a 0.0 0.138 0.131 n/a n/a 1.45 n/a n/a 0.0 n/a n/a 0.034 n/a 1.753 21.036
Glycine (g) n/a 0.0 0.035 0.014 n/a n/a 0.154 n/a n/a 0.0 n/a n/a 0.004 n/a 0.208 2.496
Proline (g) n/a 0.0 0.042 0.067 n/a n/a 0.5 n/a n/a 0.0 n/a n/a 0.015 n/a 0.624 7.488
Serine (g) n/a 0.0 0.08 0.035 n/a n/a 0.217 n/a n/a 0.0 n/a n/a 0.009 n/a 0.34 4.08
Cholesterol (mg) 0.0 0.0 34.742 0.817 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 40.635 0.0 76.194 914.328
Trans Fat (g) n/a 2.855 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.855 34.26
Saturated Fat (g) 0.0 1.985 0.255 0.112 0.0 0.0 0.067 0.0 0.0 0.0 0.0 n/a 9.709 0.024 12.151 145.812
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 5.503 0.313 0.051 0.0 0.0 0.038 0.0 0.0 0.0 n/a n/a 3.973 0.032 9.909 118.908
Polyunsaturated (g) 0.0 0.595 0.112 0.006 0.0 0.0 0.171 0.0 0.0 0.0 n/a n/a 0.575 0.02 1.478 17.736