CookEatShare is also available in English
Cerrar

Receta Good Fruit Cake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Heavy duty aluminum foil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
apricots
18.02g
fruits
29.57g
cherries
29.57g
cherries
29.57g
pineapple
10.52g
walnut
13.16g
flour
36.46g
baking powder
0.58g
salt
1.0g
butter
28.38g
sugar
25.0g
eggs
24.64g
orange
0.91g
vanilla
1.05g
Total Per Serving Total for Recipe
Protein (g) 0.25 0.14 0.1 0.1 0.06 2.0 3.77 0.0 0.0 0.24 0.0 3.1 0.01 0.0 9.77 117.24
Total Fat (g) 0.07 0.03 0.02 0.02 0.01 8.58 0.36 0.0 0.0 23.01 0.0 2.45 0.0 0.0 34.56 414.72
Carbohydrates (g) 2.0 4.33 24.47 24.47 1.38 1.8 27.82 0.0 0.0 0.02 25.0 0.19 0.11 0.13 111.72 1340.64
Ash (g) 0.14 0.06 0.04 0.04 0.02 0.23 0.17 0.21 1.0 0.6 0.0 0.21 0.0 0.0 2.73 32.76
Calories (kcal) 8.649 16.857 95.226 95.226 5.259 86.083 132.708 0.0 0.0 203.449 96.75 35.235 0.429 3.024 778.895 9346.74
Starch (g) n/a n/a n/a n/a 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Sucrose (g) 1.06 0.01 n/a n/a 0.63 0.32 n/a n/a n/a n/a n/a 0.03 n/a n/a 2.04 24.48
Glucose (dextrose) (g) 0.43 1.62 n/a n/a 0.18 0.01 n/a n/a n/a n/a n/a 0.05 n/a n/a 2.29 27.48
Fructose (g) 0.17 1.43 n/a n/a 0.22 0.01 n/a n/a n/a n/a n/a 0.03 n/a n/a 1.87 22.44
Lactose (g) 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.03 n/a n/a 0.03 0.36
Maltose (g) 0.01 0.26 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.03 n/a n/a 0.3 3.6
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
Water (g) 15.56 25.02 4.94 4.94 9.05 0.54 4.35 0.0 0.0 4.5 0.01 18.69 0.79 0.55 88.93 1067.16
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.66 3.33 23.86 23.86 1.04 0.34 0.1 0.0 0.0 0.02 24.98 0.19 0.09 0.13 79.59 955.08
Galactose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.03 n/a n/a 0.03 0.36
Dietary Fiber (g) 0.4 0.5 0.5 0.5 0.1 0.9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 45.6
Calcium (mg) 2.342 1.479 5.323 5.323 1.367 12.899 5.469 0.0 0.24 6.81 0.25 13.059 0.365 0.116 55.043 660.516
Iron (mg) 0.07 0.09 0.05 0.05 0.03 0.38 1.69 0.0 0.0 0.01 0.0 0.45 0.0 0.0 2.83 33.96
Magnesium (mg) 1.802 1.479 1.183 1.183 1.262 20.797 8.021 0.0 0.01 0.568 0.0 2.957 0.091 0.126 39.478 473.736
Phosphorus (mg) 4.144 3.549 1.479 1.479 0.842 45.542 39.375 0.0 0.0 6.81 0.0 47.062 0.128 0.063 150.472 1805.664
Potassium (mg) 46.669 26.32 16.561 16.561 11.465 58.047 39.01 0.0 0.08 6.81 0.5 33.018 1.652 1.554 258.247 3098.964
Sodium (mg) 0.18 1.479 28.982 28.982 0.105 0.263 0.729 157.32 387.58 163.44 0.0 34.496 0.0 0.095 803.651 9643.812
Zinc (mg) 0.04 0.03 0.01 0.01 0.01 0.41 0.26 0.0 0.0 0.03 0.0 0.27 0.0 0.0 1.07 12.84
Copper (mg) 0.014 0.024 0.009 0.009 0.012 0.209 0.051 0.0 0.0 0.0 0.0 0.025 0.0 0.001 0.354 4.248
Manganese (mg) 0.014 0.009 0.033 0.033 0.098 0.449 0.248 0.0 0.001 0.0 0.0 0.01 0.0 0.002 0.896 10.752
Selenium (mcg) 0.0 n/a 0.2 0.2 0.0 0.6 12.4 0.0 0.0 0.3 0.2 7.8 0.0 0.0 21.6 259.2
Vitamin A, IU (IU) 347.041 89.311 5.619 5.619 6.101 2.633 0.0 0.0 0.0 709.091 0.0 119.997 2.053 0.0 1287.465 15449.58
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 190.396 0.0 34.25 0.0 0.0 224.646 2695.752
Vitamin A, RAE (mcg_RAE) 17.298 4.436 0.296 0.296 0.316 0.132 0.0 0.0 0.0 194.085 0.0 34.496 0.1 0.0 251.454 3017.448
Beta Carotene (mcg) 197.125 32.531 2.662 2.662 3.682 1.58 0.0 0.0 0.0 44.833 0.0 2.464 0.648 0.0 288.184 3458.208
Vitamin E (mg) 0.16 n/a 0.01 0.01 0.0 0.09 0.02 0.0 0.0 0.66 0.0 0.24 0.0 0.0 1.2 14.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 15.89 n/a 8.624 n/a n/a 24.514 294.168
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 16.037 0.0 3.253 3.253 0.0 1.185 6.563 0.0 0.0 0.0 0.0 81.558 1.177 0.0 113.025 1356.3
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.02 0.03 n/a n/a 0.0 n/a 0.0 n/a n/a 0.05 0.6
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 2.74 0.14 n/a n/a 0.0 n/a 0.12 n/a n/a 3.0 36.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.25 0.01 n/a n/a 0.0 n/a 0.0 n/a n/a 0.26 3.12
Vitamin C (mg) 1.8 0.7 0.0 0.0 5.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 8.1 97.2
Thiamin (mg) 0.005 0.003 0.0 0.0 0.008 0.045 0.288 0.0 0.0 0.003 0.0 0.017 0.001 0.0 0.371 4.452
Riboflavin (mg) 0.007 0.006 0.0 0.0 0.003 0.02 0.179 0.0 0.0 0.009 0.005 0.118 0.0 0.001 0.348 4.176
Niacin (mg) 0.108 0.115 0.0 0.0 0.053 0.149 2.151 0.0 0.0 0.011 0.0 0.017 0.003 0.005 2.611 31.332
Pantothenic acid (mg) 0.043 0.012 n/a n/a 0.022 0.075 0.16 0.0 0.0 0.031 0.0 0.355 0.002 0.0 0.701 8.412
Vitamin B-6 (mg) 0.009 0.006 0.0 0.0 0.012 0.071 0.015 0.0 0.0 0.0 0.0 0.034 0.001 0.0 0.148 1.776
Folate (mcg) 1.622 0.591 0.0 0.0 1.893 12.899 66.719 0.0 0.0 0.851 0.0 11.581 0.274 0.0 96.43 1157.16
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.32 0.0 0.0 0.37 4.44
Choline (mg) 0.5 n/a 0.7 0.7 0.6 5.2 3.8 0.0 0.0 5.3 0.0 61.9 0.1 n/a 78.6 943.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 56.146 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.146 673.752
Tryptophan (g) 0.004 n/a n/a n/a 0.001 0.022 0.047 n/a 0.0 0.003 n/a 0.042 0.0 n/a 0.119 1.428
Threonine (g) 0.009 n/a n/a n/a 0.002 0.079 0.102 n/a 0.0 0.011 n/a 0.138 0.0 n/a 0.342 4.104
Isoleucine (g) 0.007 n/a n/a n/a 0.002 0.083 0.131 n/a 0.0 0.014 n/a 0.165 0.0 n/a 0.403 4.836
Leucine (g) 0.014 n/a n/a n/a 0.002 0.154 0.259 n/a 0.0 0.023 n/a 0.269 0.0 n/a 0.721 8.652
Lysine (g) 0.018 n/a n/a n/a 0.003 0.055 0.084 n/a 0.0 0.02 n/a 0.224 0.0 n/a 0.405 4.86
Methionine (g) 0.002 n/a n/a n/a 0.001 0.032 0.066 n/a 0.0 0.006 n/a 0.094 0.0 n/a 0.2 2.4
Cystine (g) 0.0 n/a n/a n/a 0.001 0.028 0.08 n/a 0.0 0.003 n/a 0.067 0.0 n/a 0.178 2.136
Phenylalanine (g) 0.009 n/a n/a n/a 0.002 0.093 0.19 n/a 0.0 0.011 n/a 0.168 0.0 n/a 0.473 5.676
Tyrosine (g) 0.005 n/a n/a n/a 0.002 0.054 0.113 n/a 0.0 0.011 n/a 0.123 0.0 n/a 0.309 3.708
Valine (g) 0.009 n/a n/a n/a 0.002 0.099 0.153 n/a 0.0 0.017 n/a 0.212 0.0 n/a 0.492 5.904
Arginine (g) 0.009 n/a n/a n/a 0.002 0.3 0.153 n/a 0.0 0.009 n/a 0.202 0.001 n/a 0.676 8.112
Histidine (g) 0.005 n/a n/a n/a 0.001 0.051 0.084 n/a 0.0 0.006 n/a 0.076 0.0 n/a 0.224 2.688
Alanine (g) 0.013 n/a n/a n/a 0.003 0.092 0.12 n/a 0.0 0.009 n/a 0.182 0.0 n/a 0.42 5.04
Aspartic acid (g) 0.056 n/a n/a n/a 0.013 0.241 0.16 n/a 0.0 0.017 n/a 0.328 0.001 n/a 0.816 9.792
Glutamic acid (g) 0.029 n/a n/a n/a 0.008 0.371 1.269 n/a 0.0 0.051 n/a 0.414 0.001 n/a 2.143 25.716
Glycine (g) 0.007 n/a n/a n/a 0.002 0.108 0.135 n/a 0.0 0.006 n/a 0.106 0.001 n/a 0.365 4.38
Proline (g) 0.018 n/a n/a n/a 0.002 0.093 0.438 n/a 0.0 0.023 n/a 0.126 0.0 n/a 0.7 8.4
Serine (g) 0.014 n/a n/a n/a 0.004 0.122 0.19 n/a 0.0 0.014 n/a 0.239 0.0 n/a 0.584 7.008
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.006 0.0 104.227 0.0 0.0 165.233 1982.796
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.005 0.003 0.003 0.003 0.001 0.807 0.058 0.0 0.0 14.576 0.0 0.764 0.0 0.0 16.221 194.652
Phytosterols (mg) 3.243 n/a n/a n/a 0.631 9.477 n/a n/a 0.0 n/a n/a n/a n/a n/a 13.352 160.224
Monounsaturated Fat (g) 0.031 n/a 0.003 0.003 0.001 1.175 0.033 0.0 0.0 5.964 0.0 0.939 0.0 0.0 8.149 97.788
Polyunsaturated (g) 0.014 n/a 0.006 0.006 0.004 6.209 0.149 0.0 0.0 0.863 0.0 0.335 0.0 0.0 7.587 91.044