CookEatShare is also available in English
Cerrar

Receta Grand Scale Zucchini Relish - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
zucchini
98.17g
pickling salt
24.33g
onion
60.0g
celery
7.49g
peppers
24.4g
peppers
16.26g
turmeric
0.37g
mustard
1.25g
celery
1.63g
sugar
100.0g
vinegar
100.0g
cornstarch
2.0g
Total Per Serving Total for Recipe
Protein (g) 1.19 0.0 0.66 0.05 0.21 0.14 0.03 0.05 0.29 0.0 0.0 0.01 2.63 31.56
Total Fat (g) 0.18 0.0 0.06 0.01 0.04 0.03 0.04 0.05 0.41 0.0 0.0 0.0 0.82 9.84
Carbohydrates (g) 3.29 0.0 5.6 0.22 1.13 0.75 0.24 0.07 0.67 99.98 0.93 1.83 114.71 1376.52
Ash (g) 0.61 24.28 0.21 0.06 0.1 0.07 0.02 0.05 0.15 0.0 n/a 0.0 25.55 306.6
Calories (kcal) 15.707 0.0 24.0 1.199 4.879 3.253 1.298 0.838 6.37 387.0 21.0 7.62 473.162 5677.944
Starch (g) n/a n/a 0.0 0.0 0.0 0.0 n/a 0.01 n/a n/a n/a n/a 0.01 0.12
Sucrose (g) 0.03 n/a 0.59 0.01 0.03 0.02 0.01 0.0 n/a n/a n/a n/a 0.69 8.28
Glucose (dextrose) (g) 0.74 n/a 1.18 0.04 0.28 0.19 0.0 0.01 n/a n/a n/a n/a 2.44 29.28
Fructose (g) 0.93 n/a 0.77 0.04 0.27 0.18 0.0 0.0 n/a n/a n/a n/a 2.2 26.4
Lactose (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 92.9 0.05 53.47 7.15 22.9 15.27 0.04 1.03 0.1 0.03 93.81 0.17 286.92 3443.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.7 0.0 2.54 0.14 0.59 0.39 0.01 0.01 0.01 99.91 0.4 0.0 105.7 1268.4
Galactose (g) 0.0 n/a 0.0 0.05 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.05 0.6
Dietary Fiber (g) 1.1 0.0 1.0 0.1 0.4 0.3 0.1 0.0 0.2 0.0 0.0 0.0 3.2 38.4
Calcium (mg) 14.725 5.84 13.8 2.996 2.44 1.626 0.671 0.725 28.714 1.0 7.0 0.04 79.577 954.924
Iron (mg) 0.34 0.08 0.13 0.01 0.08 0.06 0.15 0.02 0.73 0.01 0.2 0.01 1.82 21.84
Magnesium (mg) 16.688 0.243 6.0 0.824 2.44 1.626 0.708 0.613 7.15 0.0 5.0 0.06 41.352 496.224
Phosphorus (mg) 37.303 0.0 17.4 1.798 4.879 3.253 0.983 1.325 8.889 0.0 8.0 0.26 84.089 1009.068
Potassium (mg) 257.197 1.947 87.6 19.476 42.691 28.461 9.258 1.725 22.75 2.0 73.0 0.06 546.165 6553.98
Sodium (mg) 9.817 9431.113 2.4 5.993 0.732 0.488 0.139 14.188 2.6 0.0 5.0 0.18 9472.649 113671.788
Zinc (mg) 0.28 0.02 0.1 0.01 0.03 0.02 0.02 0.01 0.11 0.0 0.04 0.0 0.65 7.8
Copper (mg) 0.049 0.007 0.024 0.003 0.017 0.011 0.002 0.001 0.022 0.0 0.01 0.001 0.148 1.776
Manganese (mg) 0.177 0.024 0.078 0.007 0.029 0.02 0.029 0.005 0.123 0.0 n/a 0.001 0.493 5.916
Selenium (mcg) 0.2 0.0 0.3 0.0 0.0 0.0 0.0 0.4 0.2 0.6 0.1 0.1 1.9 22.8
Vitamin A, IU (IU) 196.333 0.0 1.2 33.634 90.262 60.174 0.0 0.888 0.845 0.0 n/a 0.0 383.336 4600.032
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 9.817 0.0 0.0 1.648 4.391 2.927 0.0 0.05 0.049 0.0 0.0 0.0 18.882 226.584
Beta Carotene (mcg) 117.8 0.0 0.6 20.225 50.742 33.828 0.0 0.363 0.504 0.0 0.0 0.0 224.061 2688.732
Vitamin E (mg) 0.12 0.0 0.01 0.02 0.09 0.06 0.01 0.0 0.02 0.0 0.0 0.0 0.33 3.96
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2086.042 0.0 2.4 21.199 83.187 55.458 0.0 0.225 0.0 0.0 0.0 0.0 2248.511 26982.132
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.03 0.0 n/a n/a 0.0 0.03 0.36
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 16.7 0.0 4.4 0.2 19.6 13.1 0.1 0.0 0.3 0.0 0.0 0.0 54.4 652.8
Thiamin (mg) 0.049 0.0 0.03 0.001 0.015 0.01 0.001 0.004 0.006 0.0 0.0 0.0 0.115 1.38
Riboflavin (mg) 0.137 0.0 0.018 0.004 0.007 0.005 0.001 0.0 0.005 0.02 0.0 0.0 0.198 2.376
Niacin (mg) 0.481 0.0 0.072 0.024 0.117 0.078 0.019 0.007 0.05 0.0 0.0 0.0 0.847 10.164
Pantothenic acid (mg) 0.157 0.0 0.072 0.019 0.024 0.016 n/a 0.004 n/a 0.0 n/a 0.0 0.292 3.504
Vitamin B-6 (mg) 0.216 0.0 0.072 0.005 0.054 0.036 0.007 0.001 0.014 0.0 0.0 0.0 0.404 4.848
Folate (mcg) 28.468 0.0 11.4 2.697 2.44 1.626 0.143 0.088 0.163 0.0 0.0 0.0 47.024 564.288
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 9.3 0.0 3.7 0.5 1.3 0.9 0.2 0.3 0.4 0.0 0.0 0.0 16.5 198.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.01 0.0 0.006 0.001 0.002 0.002 n/a 0.0 n/a n/a n/a 0.0 0.021 0.252
Threonine (g) 0.029 0.0 0.012 0.001 0.01 0.007 n/a 0.002 n/a n/a n/a 0.0 0.062 0.744
Isoleucine (g) 0.039 0.0 0.006 0.001 0.005 0.003 n/a 0.002 n/a n/a n/a 0.0 0.057 0.684
Leucine (g) 0.069 0.0 0.018 0.002 0.01 0.007 n/a 0.004 n/a n/a n/a 0.001 0.11 1.32
Lysine (g) 0.069 0.0 0.024 0.002 0.01 0.007 n/a 0.003 n/a n/a n/a 0.0 0.115 1.38
Methionine (g) 0.02 0.0 0.0 0.001 0.002 0.002 n/a 0.001 n/a n/a n/a 0.0 0.026 0.312
Cystine (g) 0.01 0.0 0.0 0.0 0.002 0.002 n/a 0.001 n/a n/a n/a 0.0 0.015 0.18
Phenylalanine (g) 0.039 0.0 0.018 0.001 0.022 0.015 n/a 0.002 n/a n/a n/a 0.0 0.098 1.176
Tyrosine (g) 0.029 0.0 0.006 0.001 0.002 0.002 n/a 0.002 n/a n/a n/a 0.0 0.042 0.504
Valine (g) 0.049 0.0 0.012 0.002 0.01 0.007 n/a 0.003 n/a n/a n/a 0.0 0.082 0.984
Arginine (g) 0.049 0.0 0.06 0.001 0.007 0.005 n/a 0.003 n/a n/a n/a 0.0 0.126 1.512
Histidine (g) 0.029 0.0 0.006 0.001 0.002 0.002 n/a 0.002 n/a n/a n/a 0.0 0.042 0.504
Alanine (g) 0.059 0.0 0.012 0.001 0.01 0.007 n/a 0.002 n/a n/a n/a 0.0 0.091 1.092
Aspartic acid (g) 0.147 0.0 0.054 0.009 0.051 0.034 n/a 0.005 n/a n/a n/a 0.0 0.301 3.612
Glutamic acid (g) 0.128 0.0 0.156 0.007 0.046 0.031 n/a 0.009 n/a n/a n/a 0.001 0.378 4.536
Glycine (g) 0.049 0.0 0.018 0.001 0.007 0.005 n/a 0.003 n/a n/a n/a 0.0 0.084 1.008
Proline (g) 0.039 0.0 0.006 0.001 0.005 0.003 n/a 0.005 n/a n/a n/a 0.0 0.06 0.72
Serine (g) 0.049 0.0 0.012 0.001 0.012 0.008 n/a 0.003 n/a n/a n/a 0.0 0.086 1.032
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.039 0.0 0.024 0.003 0.015 0.01 0.011 0.003 0.036 0.0 0.0 0.0 0.141 1.692
Phytosterols (mg) n/a 0.0 9.0 0.449 2.196 1.464 0.301 n/a 0.975 n/a n/a n/a 14.384 172.608
Monounsaturated Fat (g) 0.01 0.0 0.006 0.002 0.002 0.002 0.006 0.033 0.259 0.0 0.0 0.0 0.32 3.84
Polyunsaturated (g) 0.079 0.0 0.012 0.006 0.015 0.01 0.008 0.012 0.06 0.0 0.0 0.001 0.202 2.424