CookEatShare is also available in English
Cerrar

Receta Granny's Ginger Beer - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 gallons 20L water
2 pkts cream of tartar
1 pkt tartarric acid
1 small bottle lemon essence
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
100 servings in recipe
sugar
20.0g
ginger
1.16g
raisins
1.65g
yeast
0.12g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.02 0.05 0.05 0.12 12.0
Total Fat (g) 0.0 0.01 0.01 0.01 0.02 2.0
Carbohydrates (g) 20.0 0.21 1.31 0.05 21.55 2155.0
Ash (g) 0.0 0.01 0.03 0.01 0.05 5.0
Calories (kcal) 77.4 0.93 4.934 0.354 83.618 8361.8
Starch (g) n/a n/a 0.04 n/a 0.04 4.0
Sucrose (g) n/a n/a 0.01 n/a 0.01 1.0
Glucose (dextrose) (g) n/a n/a 0.46 n/a 0.46 46.0
Fructose (g) n/a n/a 0.49 n/a 0.49 49.0
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.01 0.92 0.25 0.01 1.19 119.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 19.98 0.02 0.98 0.0 20.98 2098.0
Galactose (g) n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.1 10.0
Calcium (mg) 0.2 0.186 0.825 0.077 1.288 128.8
Iron (mg) 0.0 0.01 0.03 0.02 0.06 6.0
Magnesium (mg) 0.0 0.5 0.528 0.118 1.145 114.5
Phosphorus (mg) 0.0 0.395 1.667 1.548 3.61 361.0
Potassium (mg) 0.4 4.824 12.359 2.4 19.983 1998.3
Sodium (mg) 0.0 0.151 0.182 0.06 0.393 39.3
Zinc (mg) 0.0 0.0 0.0 0.01 0.02 2.0
Copper (mg) 0.0 0.003 0.005 0.001 0.009 0.9
Manganese (mg) 0.0 0.003 0.005 0.001 0.008 0.8
Selenium (mcg) 0.1 0.0 0.0 0.0 0.2 20.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.001 0.001 0.1
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.01 1.0
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.0 0.0 0.1 10.0
Thiamin (mg) 0.0 0.0 0.002 0.003 0.005 0.5
Riboflavin (mg) 0.004 0.0 0.002 0.007 0.013 1.3
Niacin (mg) 0.0 0.009 0.013 0.048 0.069 6.9
Pantothenic acid (mg) 0.0 0.002 0.002 0.014 0.018 1.8
Vitamin B-6 (mg) 0.0 0.002 0.003 0.002 0.007 0.7
Folate (mcg) 0.0 0.128 0.083 2.808 3.018 301.8
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.3 0.2 0.0 0.6 60.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.001 0.001 0.002 0.2
Threonine (g) n/a 0.0 0.001 0.002 0.004 0.4
Isoleucine (g) n/a 0.001 0.001 0.003 0.004 0.4
Leucine (g) n/a 0.001 0.002 0.004 0.006 0.6
Lysine (g) n/a 0.001 0.001 0.004 0.006 0.6
Methionine (g) n/a 0.0 0.0 0.001 0.001 0.1
Cystine (g) n/a 0.0 0.0 0.001 0.001 0.1
Phenylalanine (g) n/a 0.001 0.002 0.002 0.005 0.5
Tyrosine (g) n/a 0.0 0.0 0.002 0.002 0.2
Valine (g) n/a 0.001 0.001 0.003 0.005 0.5
Arginine (g) n/a 0.0 0.007 0.003 0.01 1.0
Histidine (g) n/a 0.0 0.001 0.001 0.003 0.3
Alanine (g) n/a 0.0 0.002 0.003 0.005 0.5
Aspartic acid (g) n/a 0.002 0.002 0.005 0.009 0.9
Glutamic acid (g) n/a 0.002 0.003 0.007 0.011 1.1
Glycine (g) n/a 0.0 0.001 0.002 0.004 0.4
Proline (g) n/a 0.0 0.004 0.002 0.007 0.7
Serine (g) n/a 0.001 0.001 0.002 0.004 0.4
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.002 0.001 0.001 0.004 0.4
Phytosterols (mg) n/a 0.174 n/a n/a 0.174 17.4
Monounsaturated Fat (g) 0.0 0.002 0.001 0.003 0.006 0.6
Polyunsaturated (g) 0.0 0.002 0.001 0.0 0.002 0.2