CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Freshly ground black pepper
Lots of fresh marjoram or oregano
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
beans
94.5g
olive oil
6.0g
kosher salt
0.5g
feta
16.67g
taste
29.57g
pepper
0.0g
marjoram
0.0g
Total Per Serving Total for Recipe
Protein (g) 6.66 0.0 0.0 2.37 0.28 n/a n/a 9.31 111.72
Total Fat (g) 0.72 6.0 0.0 3.55 0.0 n/a n/a 10.26 123.12
Carbohydrates (g) 22.7 0.0 0.0 0.68 26.35 n/a n/a 49.73 596.76
Ash (g) 1.52 0.0 0.5 0.87 0.35 n/a n/a 3.24 38.88
Calories (kcal) 121.902 53.04 0.0 44.0 106.464 n/a n/a 325.406 3904.872
Starch (g) n/a n/a n/a n/a 1.16 n/a n/a 1.16 13.92
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 62.91 0.0 0.0 9.2 2.59 n/a n/a 74.7 896.4
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) n/a 0.0 0.0 0.68 25.19 n/a n/a 25.88 310.56
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 8.9 0.0 0.0 0.0 0.0 n/a n/a 8.9 106.8
Calcium (mg) 59.533 0.06 0.12 82.167 0.0 n/a n/a 141.88 1702.56
Iron (mg) 1.02 0.03 0.0 0.11 0.01 n/a n/a 1.18 14.16
Magnesium (mg) 52.919 0.0 0.005 3.167 0.0 n/a n/a 56.09 673.08
Phosphorus (mg) 96.387 0.0 0.0 56.167 0.0 n/a n/a 152.554 1830.648
Potassium (mg) 349.641 0.06 0.04 10.333 1.183 n/a n/a 361.257 4335.084
Sodium (mg) 5.67 0.12 193.79 186.0 126.574 n/a n/a 512.154 6145.848
Zinc (mg) 0.6 0.0 0.0 0.48 0.0 n/a n/a 1.09 13.08
Copper (mg) 0.113 0.0 0.0 0.005 0.0 n/a n/a 0.119 1.428
Manganese (mg) 0.359 0.0 0.001 0.005 0.0 n/a n/a 0.365 4.38
Selenium (mcg) 1.1 0.0 0.0 2.5 0.0 n/a n/a 3.6 43.2
Vitamin A, IU (IU) 2.835 0.0 0.0 70.333 0.0 n/a n/a 73.168 878.016
Retinol (mcg) 0.0 0.0 0.0 20.833 0.0 n/a n/a 20.833 249.996
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 20.833 0.0 n/a n/a 20.833 249.996
Beta Carotene (mcg) n/a 0.0 0.0 0.5 0.0 n/a n/a 0.5 6.0
Vitamin E (mg) n/a 0.86 0.0 0.03 0.0 n/a n/a 0.89 10.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, beta (mg) n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Tocopherol, gamma (mg) n/a 0.05 n/a n/a n/a n/a n/a 0.05 0.6
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.1 0.0 0.0 0.0 0.0 n/a n/a 1.1 13.2
Thiamin (mg) 0.123 0.0 0.0 0.025 0.0 n/a n/a 0.148 1.776
Riboflavin (mg) 0.057 0.0 0.0 0.14 0.0 n/a n/a 0.197 2.364
Niacin (mg) 0.52 0.0 0.0 0.165 0.0 n/a n/a 0.685 8.22
Pantothenic acid (mg) 0.208 0.0 0.0 0.162 0.0 n/a n/a 0.37 4.44
Vitamin B-6 (mg) 0.104 0.0 0.0 0.07 0.0 n/a n/a 0.174 2.088
Folate (mcg) 70.873 0.0 0.0 5.333 0.0 n/a n/a 76.206 914.472
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.28 0.0 n/a n/a 0.28 3.36
Choline (mg) n/a 0.0 0.0 2.6 0.0 n/a n/a 2.6 31.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.076 0.0 0.0 0.033 n/a n/a n/a 0.109 1.308
Threonine (g) 0.283 0.0 0.0 0.107 n/a n/a n/a 0.39 4.68
Isoleucine (g) 0.293 0.0 0.0 0.133 n/a n/a n/a 0.426 5.112
Leucine (g) 0.529 0.0 0.0 0.233 n/a n/a n/a 0.763 9.156
Lysine (g) 0.454 0.0 0.0 0.203 n/a n/a n/a 0.657 7.884
Methionine (g) 0.104 0.0 0.0 0.062 n/a n/a n/a 0.166 1.992
Cystine (g) 0.076 0.0 0.0 0.013 n/a n/a n/a 0.089 1.068
Phenylalanine (g) 0.359 0.0 0.0 0.113 n/a n/a n/a 0.472 5.664
Tyrosine (g) 0.189 0.0 0.0 0.112 n/a n/a n/a 0.301 3.612
Valine (g) 0.35 0.0 0.0 0.178 n/a n/a n/a 0.528 6.336
Arginine (g) 0.416 0.0 0.0 0.078 n/a n/a n/a 0.494 5.928
Histidine (g) 0.189 0.0 0.0 0.067 n/a n/a n/a 0.256 3.072
Alanine (g) 0.283 0.0 0.0 0.107 n/a n/a n/a 0.39 4.68
Aspartic acid (g) 0.803 0.0 0.0 0.13 n/a n/a n/a 0.933 11.196
Glutamic acid (g) 1.021 0.0 0.0 0.403 n/a n/a n/a 1.424 17.088
Glycine (g) 0.265 0.0 0.0 0.017 n/a n/a n/a 0.281 3.372
Proline (g) 0.283 0.0 0.0 0.23 n/a n/a n/a 0.513 6.156
Serine (g) 0.359 0.0 0.0 0.195 n/a n/a n/a 0.554 6.648
Cholesterol (mg) 0.0 0.0 0.0 14.833 0.0 n/a n/a 14.833 177.996
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.076 0.829 0.0 2.492 0.0 n/a n/a 3.396 40.752
Phytosterols (mg) n/a 13.26 0.0 n/a n/a n/a n/a 13.26 159.12
Monounsaturated Fat (g) 0.047 4.378 0.0 0.77 0.0 n/a n/a 5.195 62.34
Polyunsaturated (g) 0.425 0.631 0.0 0.098 0.0 n/a n/a 1.155 13.86