CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Green moong bean/green gram – 3/4 cup
Salt – to taste
Jaggery – 1/2 teaspoon (optional)
Mustard seeds – 1/2 teaspoon
Asafoetida – a pinch
In the picture above (from bottom-left): asafoetida, mustard seeds, dry red chili, green chilies, ginger, fresh coconut.
How To Make Green Gram Sundal:
1. Boil green gram
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
coconut
78.0g
chilies
32.85g
ginger
2.05g
salt
0.0g
mustard
0.0g
chilies
32.85g
ghee
8.54g
Total Per Serving Total for Recipe
Protein (g) 2.6 0.66 0.04 n/a n/a 0.66 0.02 3.97 3.97
Total Fat (g) 26.12 0.07 0.02 n/a n/a 0.07 8.5 34.76 34.76
Carbohydrates (g) 11.88 3.11 0.36 n/a n/a 3.11 0.0 18.46 18.46
Ash (g) 0.76 0.2 0.02 n/a n/a 0.2 n/a 1.17 1.17
Calories (kcal) 276.12 13.14 1.637 n/a n/a 13.14 74.81 378.847 378.847
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Water (g) 36.65 28.82 1.61 n/a n/a 28.82 0.02 95.93 95.93
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 4.86 1.68 0.03 n/a n/a 1.68 0.0 8.24 8.24
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 7.0 0.5 0.0 n/a n/a 0.5 0.0 8.0 8.0
Calcium (mg) 10.92 5.913 0.327 n/a n/a 5.913 0.342 23.415 23.415
Iron (mg) 1.9 0.39 0.01 n/a n/a 0.39 0.0 2.7 2.7
Magnesium (mg) 24.96 8.213 0.88 n/a n/a 8.213 0.0 42.265 42.265
Phosphorus (mg) 88.14 15.111 0.696 n/a n/a 15.111 0.256 119.314 119.314
Potassium (mg) 277.68 111.69 8.491 n/a n/a 111.69 0.427 509.978 509.978
Sodium (mg) 15.6 2.3 0.266 n/a n/a 2.3 0.171 20.636 20.636
Zinc (mg) 0.86 0.1 0.01 n/a n/a 0.1 0.0 1.06 1.06
Copper (mg) 0.343 0.056 0.005 n/a n/a 0.056 0.0 0.46 0.46
Manganese (mg) 1.17 0.079 0.005 n/a n/a 0.079 n/a 1.332 1.332
Selenium (mcg) 7.9 0.2 0.0 n/a n/a 0.2 0.0 8.2 8.2
Vitamin A, IU (IU) 0.0 387.302 0.0 n/a n/a 387.302 n/a 774.603 774.603
Retinol (mcg) 0.0 0.0 0.0 n/a n/a 0.0 70.37 70.37 70.37
Vitamin A, RAE (mcg_RAE) 0.0 19.382 0.0 n/a n/a 19.382 71.736 110.499 110.499
Beta Carotene (mcg) 0.0 220.424 0.0 n/a n/a 220.424 16.482 457.329 457.329
Vitamin E (mg) 0.19 0.23 0.01 n/a n/a 0.23 0.24 0.88 0.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 238.163 0.0 n/a n/a 238.163 0.0 476.325 476.325
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.41 n/a n/a n/a n/a n/a n/a 0.41 0.41
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 2.6 79.7 0.1 n/a n/a 79.7 0.0 162.0 162.0
Thiamin (mg) 0.055 0.03 0.001 n/a n/a 0.03 0.0 0.114 0.114
Riboflavin (mg) 0.016 0.03 0.001 n/a n/a 0.03 0.001 0.076 0.076
Niacin (mg) 0.421 0.312 0.015 n/a n/a 0.312 0.0 1.061 1.061
Pantothenic acid (mg) 0.234 0.02 0.004 n/a n/a 0.02 n/a 0.278 0.278
Vitamin B-6 (mg) 0.039 0.092 0.003 n/a n/a 0.092 0.0 0.226 0.226
Folate (mcg) 20.28 7.556 0.225 n/a n/a 7.556 0.0 35.616 35.616
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Choline (mg) 9.4 3.6 0.6 n/a n/a 3.6 1.9 19.2 19.2
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.031 0.01 0.0 n/a n/a 0.01 n/a 0.051 0.051
Threonine (g) 0.094 0.023 0.001 n/a n/a 0.023 n/a 0.14 0.14
Isoleucine (g) 0.101 0.023 0.001 n/a n/a 0.023 n/a 0.148 0.148
Leucine (g) 0.195 0.036 0.001 n/a n/a 0.036 n/a 0.269 0.269
Lysine (g) 0.117 0.03 0.001 n/a n/a 0.03 n/a 0.177 0.177
Methionine (g) 0.047 0.007 0.0 n/a n/a 0.007 n/a 0.06 0.06
Cystine (g) 0.055 0.013 0.0 n/a n/a 0.013 n/a 0.081 0.081
Phenylalanine (g) 0.133 0.02 0.001 n/a n/a 0.02 n/a 0.173 0.173
Tyrosine (g) 0.078 0.013 0.0 n/a n/a 0.013 n/a 0.105 0.105
Valine (g) 0.156 0.026 0.001 n/a n/a 0.026 n/a 0.21 0.21
Arginine (g) 0.429 0.033 0.001 n/a n/a 0.033 n/a 0.496 0.496
Histidine (g) 0.062 0.013 0.001 n/a n/a 0.013 n/a 0.089 0.089
Alanine (g) 0.133 0.026 0.001 n/a n/a 0.026 n/a 0.186 0.186
Aspartic acid (g) 0.257 0.095 0.004 n/a n/a 0.095 n/a 0.452 0.452
Glutamic acid (g) 0.593 0.085 0.003 n/a n/a 0.085 n/a 0.767 0.767
Glycine (g) 0.125 0.023 0.001 n/a n/a 0.023 n/a 0.172 0.172
Proline (g) 0.109 0.03 0.001 n/a n/a 0.03 n/a 0.169 0.169
Serine (g) 0.133 0.026 0.001 n/a n/a 0.026 n/a 0.186 0.186
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a 0.0 21.862 21.862 21.862
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 23.166 0.007 0.004 n/a n/a 0.007 5.288 28.471 28.471
Phytosterols (mg) 36.66 n/a 0.307 n/a n/a n/a n/a 36.967 36.967
Monounsaturated Fat (g) 1.115 0.003 0.003 n/a n/a 0.003 2.454 3.579 3.579
Polyunsaturated (g) 0.289 0.036 0.003 n/a n/a 0.036 0.315 0.679 0.679