Receta Grilled Banana Maple Rum Sundaes - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
maple syrup
41.93g
rum
5.21g
butter
3.55g
bananas
75.52g
vanilla
104.0g
nutmeg
0.07g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.03 0.82 0.06 0.0 0.92 3.68
Total Fat (g) 0.08 0.0 2.88 0.25 0.06 0.03 3.3 13.2
Carbohydrates (g) 28.13 0.0 0.0 17.25 13.16 0.03 58.57 234.28
Ash (g) 0.25 0.0 0.0 0.62 0.27 0.0 1.14 4.56
Calories (kcal) 109.431 12.041 25.454 67.213 299.52 0.368 514.025 2056.1
Starch (g) n/a n/a n/a 4.06 n/a n/a 4.06 16.24
Sucrose (g) 23.6 n/a n/a 1.8 n/a n/a 25.4 101.6
Glucose (dextrose) (g) 0.99 n/a n/a 3.76 n/a n/a 4.75 19.0
Fructose (g) 0.37 n/a n/a 3.66 n/a n/a 4.03 16.12
Lactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.01 n/a n/a 0.01 0.04
Alcohol (g) 0.0 1.7 0.0 0.0 35.8 0.0 37.5 150.0
Water (g) 13.46 3.47 0.64 56.57 54.68 0.0 128.83 515.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 24.96 0.0 0.0 9.24 13.16 0.02 47.37 189.48
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 2.0 0.0 0.0 2.0 8.0
Calcium (mg) 28.091 0.0 0.852 3.776 11.44 0.129 44.288 177.152
Iron (mg) 0.5 0.01 0.0 0.2 0.12 0.0 0.83 3.32
Magnesium (mg) 5.87 0.0 0.071 20.39 12.48 0.128 38.939 155.756
Phosphorus (mg) 0.839 0.261 0.852 16.614 6.24 0.149 24.955 99.82
Potassium (mg) 85.532 0.104 0.852 270.362 153.92 0.245 511.015 2044.06
Sodium (mg) 3.773 0.052 0.391 0.755 9.36 0.011 14.343 57.372
Zinc (mg) 1.74 0.0 0.0 0.11 0.11 0.0 1.98 7.92
Copper (mg) 0.029 0.003 0.001 0.06 0.073 0.001 0.167 0.668
Manganese (mg) 1.384 0.001 0.0 0.204 0.239 0.002 1.83 7.32
Selenium (mcg) 0.3 0.0 0.0 0.8 0.0 0.0 1.0 4.0
Vitamin A, IU (IU) 0.0 0.0 88.715 48.333 0.0 0.071 137.119 548.476
Retinol (mcg) 0.0 0.0 23.821 0.0 0.0 0.0 23.821 95.284
Vitamin A, RAE (mcg_RAE) 0.0 0.0 24.282 2.266 0.0 0.004 26.551 106.204
Beta Carotene (mcg) 0.0 0.0 5.609 19.635 0.0 0.011 25.255 101.02
Vitamin E (mg) 0.0 0.0 0.08 0.08 0.0 0.0 0.16 0.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 16.614 0.0 0.0 16.614 66.456
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.02 n/a 0.0 0.02 0.08
Tocopherol, delta (mg) n/a n/a 0.0 0.01 n/a 0.0 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 6.6 0.0 0.0 6.6 26.4
Thiamin (mg) 0.004 0.001 0.0 0.023 0.01 0.0 0.038 0.152
Riboflavin (mg) 0.004 0.0 0.001 0.053 0.104 0.0 0.162 0.648
Niacin (mg) 0.013 0.0 0.001 0.506 0.447 0.001 0.968 3.872
Pantothenic acid (mg) 0.017 0.0 0.004 0.249 0.042 n/a 0.311 1.244
Vitamin B-6 (mg) 0.0 0.0 0.0 0.279 0.031 0.0 0.311 1.244
Folate (mcg) 0.0 0.0 0.107 15.104 0.0 0.053 15.264 61.056
Vitamin B-12 (mcg) 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.04
Choline (mg) 0.7 0.0 0.7 7.4 n/a 0.0 8.7 34.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0 0.008 n/a n/a 0.008 0.032
Threonine (g) n/a 0.0 0.001 0.023 n/a n/a 0.024 0.096
Isoleucine (g) n/a 0.0 0.002 0.023 n/a n/a 0.024 0.096
Leucine (g) n/a 0.0 0.003 0.053 n/a n/a 0.056 0.224
Lysine (g) n/a 0.0 0.002 0.038 n/a n/a 0.04 0.16
Methionine (g) n/a 0.0 0.001 0.008 n/a n/a 0.008 0.032
Cystine (g) n/a 0.0 0.0 0.008 n/a n/a 0.008 0.032
Phenylalanine (g) n/a 0.0 0.001 0.038 n/a n/a 0.039 0.156
Tyrosine (g) n/a 0.0 0.001 0.008 n/a n/a 0.009 0.036
Valine (g) n/a 0.0 0.002 0.038 n/a n/a 0.04 0.16
Arginine (g) n/a 0.0 0.001 0.038 n/a n/a 0.039 0.156
Histidine (g) n/a 0.0 0.001 0.06 n/a n/a 0.061 0.244
Alanine (g) n/a 0.0 0.001 0.03 n/a n/a 0.031 0.124
Aspartic acid (g) n/a 0.0 0.002 0.091 n/a n/a 0.093 0.372
Glutamic acid (g) n/a 0.0 0.006 0.113 n/a n/a 0.12 0.48
Glycine (g) n/a 0.0 0.001 0.03 n/a n/a 0.031 0.124
Proline (g) n/a 0.0 0.003 0.023 n/a n/a 0.025 0.1
Serine (g) n/a 0.0 0.002 0.03 n/a n/a 0.032 0.128
Cholesterol (mg) 0.0 0.0 7.633 0.0 0.0 0.0 7.633 30.532
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.017 0.0 1.824 0.083 0.01 0.018 1.952 7.808
Phytosterols (mg) n/a n/a n/a 12.083 n/a 0.043 12.127 48.508
Monounsaturated Fat (g) 0.025 0.0 0.746 0.023 0.01 0.002 0.807 3.228
Polyunsaturated (g) 0.042 0.0 0.108 0.053 0.0 0.0 0.203 0.812