Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 ¼ lbs (21/30 count) shrimp, peeled and deveined, tails left on
Zest from 1 ½ lemons
Salt and freshly ground black pepper, to taste
Vegetable or canola oil, for brushing grill
24 (4- to 6-inch) rosemary sprigs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
zest
0.0g
garlics
15.66g
parsley
14.25g
olive oil
162.0g
pepper
0.0g
salt
0.0g
rosemary
0.0g
Total Per Serving Total for Recipe
Protein (g) n/a 1.0 0.42 0.0 n/a n/a n/a 1.42 1.42
Total Fat (g) n/a 0.08 0.11 162.0 n/a n/a n/a 162.19 162.19
Carbohydrates (g) n/a 5.18 0.9 0.0 n/a n/a n/a 6.08 6.08
Ash (g) n/a 0.23 0.31 0.0 n/a n/a n/a 0.55 0.55
Calories (kcal) n/a 23.333 5.13 1432.08 n/a n/a n/a 1460.543 1460.543
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Water (g) n/a 9.17 12.5 0.0 n/a n/a n/a 21.67 21.67
Caffeine (mg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Sugars (g) n/a 0.16 0.12 0.0 n/a n/a n/a 0.28 0.28
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.3 0.5 0.0 n/a n/a n/a 0.8 0.8
Calcium (mg) n/a 28.345 19.665 1.62 n/a n/a n/a 49.63 49.63
Iron (mg) n/a 0.27 0.88 0.91 n/a n/a n/a 2.06 2.06
Magnesium (mg) n/a 3.915 7.125 0.0 n/a n/a n/a 11.04 11.04
Phosphorus (mg) n/a 23.96 8.265 0.0 n/a n/a n/a 32.225 32.225
Potassium (mg) n/a 62.797 78.945 1.62 n/a n/a n/a 143.362 143.362
Sodium (mg) n/a 2.662 7.98 3.24 n/a n/a n/a 13.882 13.882
Zinc (mg) n/a 0.18 0.15 0.0 n/a n/a n/a 0.33 0.33
Copper (mg) n/a 0.047 0.021 0.0 n/a n/a n/a 0.068 0.068
Manganese (mg) n/a 0.262 0.023 0.0 n/a n/a n/a 0.284 0.284
Selenium (mcg) n/a 2.2 0.0 0.0 n/a n/a n/a 2.2 2.2
Vitamin A, IU (IU) n/a 1.409 1200.42 0.0 n/a n/a n/a 1201.829 1201.829
Retinol (mcg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.0 59.993 0.0 n/a n/a n/a 59.993 59.993
Beta Carotene (mcg) n/a 0.783 720.195 0.0 n/a n/a n/a 720.978 720.978
Vitamin E (mg) n/a 0.01 0.11 23.25 n/a n/a n/a 23.37 23.37
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 2.506 792.443 0.0 n/a n/a n/a 794.948 794.948
Tocopherol, beta (mg) n/a n/a 0.0 0.18 n/a n/a n/a 0.18 0.18
Tocopherol, gamma (mg) n/a n/a 0.08 1.34 n/a n/a n/a 1.42 1.42
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) n/a 4.9 19.0 0.0 n/a n/a n/a 23.8 23.8
Thiamin (mg) n/a 0.031 0.013 0.0 n/a n/a n/a 0.044 0.044
Riboflavin (mg) n/a 0.017 0.014 0.0 n/a n/a n/a 0.031 0.031
Niacin (mg) n/a 0.11 0.187 0.0 n/a n/a n/a 0.296 0.296
Pantothenic acid (mg) n/a 0.094 0.057 0.0 n/a n/a n/a 0.151 0.151
Vitamin B-6 (mg) n/a 0.194 0.013 0.0 n/a n/a n/a 0.207 0.207
Folate (mcg) n/a 0.47 21.66 0.0 n/a n/a n/a 22.13 22.13
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Choline (mg) n/a 3.6 1.8 0.5 n/a n/a n/a 5.9 5.9
Folic acid (mcg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Tryptophan (g) n/a 0.011 0.007 0.0 n/a n/a n/a 0.018 0.018
Threonine (g) n/a 0.025 0.017 0.0 n/a n/a n/a 0.042 0.042
Isoleucine (g) n/a 0.034 0.017 0.0 n/a n/a n/a 0.052 0.052
Leucine (g) n/a 0.049 0.029 0.0 n/a n/a n/a 0.077 0.077
Lysine (g) n/a 0.042 0.026 0.0 n/a n/a n/a 0.068 0.068
Methionine (g) n/a 0.013 0.006 0.0 n/a n/a n/a 0.018 0.018
Cystine (g) n/a 0.011 0.001 0.0 n/a n/a n/a 0.012 0.012
Phenylalanine (g) n/a 0.028 0.021 0.0 n/a n/a n/a 0.05 0.05
Tyrosine (g) n/a 0.013 0.011 0.0 n/a n/a n/a 0.024 0.024
Valine (g) n/a 0.045 0.024 0.0 n/a n/a n/a 0.07 0.07
Arginine (g) n/a 0.099 0.017 0.0 n/a n/a n/a 0.116 0.116
Histidine (g) n/a 0.017 0.009 0.0 n/a n/a n/a 0.026 0.026
Alanine (g) n/a 0.02 0.029 0.0 n/a n/a n/a 0.049 0.049
Aspartic acid (g) n/a 0.077 0.041 0.0 n/a n/a n/a 0.118 0.118
Glutamic acid (g) n/a 0.127 0.036 0.0 n/a n/a n/a 0.162 0.162
Glycine (g) n/a 0.031 0.021 0.0 n/a n/a n/a 0.053 0.053
Proline (g) n/a 0.016 0.03 0.0 n/a n/a n/a 0.046 0.046
Serine (g) n/a 0.03 0.02 0.0 n/a n/a n/a 0.05 0.05
Cholesterol (mg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.014 0.019 22.372 n/a n/a n/a 22.405 22.405
Phytosterols (mg) n/a n/a 0.713 358.02 n/a n/a n/a 358.733 358.733
Monounsaturated Fat (g) n/a 0.002 0.043 118.195 n/a n/a n/a 118.24 118.24
Polyunsaturated (g) n/a 0.039 0.017 17.042 n/a n/a n/a 17.099 17.099