Receta Grilled Taco Cheeseburgers - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt Taco Bell Home Originals Taco Seasoning Mix - (1 1/4 ounce)
8 slc Kraft Deli Deluxe Process American Cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
beef
113.4g
kaiser rolls
57.0g
Total Per Serving Total for Recipe
Protein (g) 19.7 5.64 25.34 101.36
Total Fat (g) 19.36 2.45 21.81 87.24
Carbohydrates (g) 0.0 30.04 30.04 120.16
Ash (g) 0.98 1.14 2.12 8.48
Calories (kcal) 258.546 167.01 425.556 1702.224
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 74.63 17.67 92.3 369.2
Caffeine (mg) n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0
Sugars (g) n/a 1.01 1.01 4.04
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.3 1.3 5.2
Calcium (mg) 7.938 54.15 62.088 248.352
Iron (mg) 1.92 1.87 3.79 15.16
Magnesium (mg) 19.278 15.39 34.668 138.672
Phosphorus (mg) 138.345 57.0 195.345 781.38
Potassium (mg) 278.958 61.56 340.518 1362.072
Sodium (mg) 64.637 310.08 374.717 1498.868
Zinc (mg) 4.07 0.54 4.61 18.44
Copper (mg) 0.068 0.091 0.159 0.636
Manganese (mg) 0.023 0.262 0.285 1.14
Selenium (mcg) 13.7 22.3 36.0 144.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) n/a 0.0 0.0 0.0
Vitamin E (mg) n/a 0.24 0.24 0.96
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 33.06 33.06 132.24
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.068 0.274 0.342 1.368
Riboflavin (mg) 0.261 0.194 0.455 1.82
Niacin (mg) 4.774 2.417 7.191 28.764
Pantothenic acid (mg) 0.408 0.234 0.642 2.568
Vitamin B-6 (mg) 0.272 0.023 0.295 1.18
Folate (mcg) 7.938 54.15 62.088 248.352
Vitamin B-12 (mcg) 2.17 0.0 2.17 8.68
Choline (mg) n/a 8.3 8.3 33.2
Folic acid (mcg) 0.0 45.6 45.6 182.4
Tryptophan (g) n/a 0.068 0.068 0.272
Threonine (g) n/a 0.165 0.165 0.66
Isoleucine (g) n/a 0.217 0.217 0.868
Leucine (g) n/a 0.393 0.393 1.572
Lysine (g) n/a 0.137 0.137 0.548
Methionine (g) n/a 0.103 0.103 0.412
Cystine (g) n/a 0.125 0.125 0.5
Phenylalanine (g) n/a 0.279 0.279 1.116
Tyrosine (g) n/a 0.16 0.16 0.64
Valine (g) n/a 0.245 0.245 0.98
Arginine (g) n/a 0.205 0.205 0.82
Histidine (g) n/a 0.12 0.12 0.48
Alanine (g) n/a 0.188 0.188 0.752
Aspartic acid (g) n/a 0.257 0.257 1.028
Glutamic acid (g) n/a 1.887 1.887 7.548
Glycine (g) n/a 0.2 0.2 0.8
Proline (g) n/a 0.633 0.633 2.532
Serine (g) n/a 0.274 0.274 1.096
Cholesterol (mg) 78.244 0.0 78.244 312.976
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 7.722 0.348 8.07 32.28
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 8.403 0.644 9.047 36.188
Polyunsaturated (g) 0.805 0.98 1.786 7.144