CookEatShare is also available in English
Cerrar

Receta Gumleaf Bavarois - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Prep. time 45 mins
20 ml Macadamia nut oil
5 x egg yolks
100 gm caster sugar salt
4 dsh Gumleaf oil
1 x 290g jar Spreadable Kakadu plum
12 sm Wild limes
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
milk
618.8g
egg yolks
0.0g
corn flour
2.38g
gelatine
10.0g
water
100.09g
cream
304.33g
sugar
25.2g
Total Per Serving Total for Recipe
Protein (g) 20.85 n/a 0.22 0.28 0.0 8.22 0.0 29.58 29.58
Total Fat (g) 6.0 n/a 0.09 0.0 0.0 58.77 0.0 64.86 64.86
Carbohydrates (g) 30.88 n/a 1.82 3.3 0.0 11.14 25.19 72.33 72.33
Ash (g) 4.64 n/a 0.04 n/a 0.1 1.77 0.0 6.54 6.54
Calories (kcal) 259.896 n/a 8.687 13.9 0.0 593.444 97.524 973.451 973.451
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) 32.18 n/a n/a n/a n/a n/a n/a 32.18 32.18
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 556.42 n/a 0.21 6.38 99.99 224.44 0.01 887.46 887.46
Caffeine (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 32.18 n/a n/a 3.14 0.0 0.43 25.18 60.92 60.92
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 736.372 n/a 3.356 0.3 3.003 292.157 0.252 1035.439 1035.439
Iron (mg) 0.19 n/a 0.17 0.01 0.0 0.12 0.0 0.49 0.49
Magnesium (mg) 68.068 n/a 2.618 0.1 1.001 27.39 0.0 99.177 99.177
Phosphorus (mg) 587.86 n/a 5.307 5.1 0.0 243.464 0.0 841.731 841.731
Potassium (mg) 928.2 n/a 7.092 0.3 0.0 371.283 0.504 1307.379 1307.379
Sodium (mg) 272.272 n/a 0.119 17.2 4.004 121.732 0.0 415.327 415.327
Zinc (mg) 2.6 n/a 0.04 0.0 0.01 0.82 0.0 3.47 3.47
Copper (mg) 0.062 n/a 0.004 0.005 0.01 0.03 0.0 0.111 0.111
Manganese (mg) 0.0 n/a 0.011 n/a 0.0 0.0 0.0 0.011 0.011
Selenium (mcg) 20.4 n/a n/a 0.2 0.0 1.8 0.2 22.6 22.6
Vitamin A, IU (IU) 1212.848 n/a 5.093 n/a 0.0 1996.405 0.0 3214.346 3214.346
Retinol (mcg) 358.904 n/a 0.0 0.0 0.0 541.707 0.0 900.611 900.611
Vitamin A, RAE (mcg_RAE) 358.904 n/a 0.262 0.0 0.0 550.837 0.0 910.003 910.003
Beta Carotene (mcg) 12.376 n/a 2.309 0.0 0.0 112.602 0.0 127.287 127.287
Vitamin E (mg) 0.06 n/a n/a 0.0 0.0 1.67 0.0 1.74 1.74
Vitamin D (IU) 321.776 n/a n/a n/a 0.0 n/a n/a 321.776 321.776
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 32.249 0.0 0.0 0.0 0.0 32.249 32.249
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 n/a 0.0 0.0 0.0 2.4 0.0 2.4 2.4
Thiamin (mg) 0.124 n/a 0.034 0.0 0.0 0.091 0.0 0.249 0.249
Riboflavin (mg) 1.176 n/a 0.018 0.002 0.0 0.456 0.005 1.657 1.657
Niacin (mg) 0.557 n/a 0.234 0.0 0.0 0.183 0.0 0.974 0.974
Pantothenic acid (mg) 2.228 n/a 0.016 n/a 0.0 0.852 0.0 3.096 3.096
Vitamin B-6 (mg) 0.248 n/a 0.009 0.0 0.0 0.091 0.0 0.348 0.348
Folate (mcg) 30.94 n/a 5.545 0.1 0.0 6.087 0.0 42.672 42.672
Vitamin B-12 (mcg) 2.72 n/a 0.0 0.0 0.0 0.67 0.0 3.39 3.39
Choline (mg) 109.5 n/a 0.1 0.1 0.0 51.1 0.0 160.9 160.9
Folic acid (mcg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.248 n/a 0.002 n/a n/a 0.122 n/a 0.371 0.371
Threonine (g) 0.557 n/a 0.008 n/a n/a 0.365 n/a 0.93 0.93
Isoleucine (g) 1.176 n/a 0.008 n/a n/a 0.487 n/a 1.671 1.671
Leucine (g) 2.351 n/a 0.027 n/a n/a 0.791 n/a 3.17 3.17
Lysine (g) 1.795 n/a 0.006 n/a n/a 0.639 n/a 2.44 2.44
Methionine (g) 0.495 n/a 0.005 n/a n/a 0.213 n/a 0.713 0.713
Cystine (g) 0.743 n/a 0.004 n/a n/a 0.091 n/a 0.838 0.838
Phenylalanine (g) 1.052 n/a 0.011 n/a n/a 0.396 n/a 1.459 1.459
Tyrosine (g) 0.866 n/a 0.009 n/a n/a 0.396 n/a 1.271 1.271
Valine (g) 1.361 n/a 0.011 n/a n/a 0.548 n/a 1.92 1.92
Arginine (g) 0.619 n/a 0.011 n/a n/a 0.304 n/a 0.934 0.934
Histidine (g) 0.495 n/a 0.007 n/a n/a 0.213 n/a 0.715 0.715
Alanine (g) 0.681 n/a 0.017 n/a n/a 0.274 n/a 0.971 0.971
Aspartic acid (g) 1.918 n/a 0.015 n/a n/a 0.639 n/a 2.573 2.573
Glutamic acid (g) 4.827 n/a 0.042 n/a n/a 1.735 n/a 6.603 6.603
Glycine (g) 0.371 n/a 0.009 n/a n/a 0.183 n/a 0.563 0.563
Proline (g) 2.228 n/a 0.02 n/a n/a 0.791 n/a 3.038 3.038
Serine (g) 1.299 n/a 0.01 n/a n/a 0.456 n/a 1.766 1.766
Cholesterol (mg) 30.94 n/a 0.0 0.0 0.0 200.858 0.0 231.798 231.798
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.898 n/a 0.013 0.0 0.0 36.58 0.0 40.492 40.492
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.733 n/a 0.024 0.0 0.0 16.982 0.0 18.738 18.738
Polyunsaturated (g) 0.248 n/a 0.041 0.0 0.0 2.191 0.0 2.48 2.48