CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and pepper
4 (6-ounce) boneless, skinless chicken breasts
Salt and freshly ground black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
olive oil
3.38g
garlic
1.31g
pepper
0.08g
sun-dried tomatoes
6.88g
kalamata olives
8.44g
chicken stock
118.3g
couscous
70.88g
pepper
0.0g
salt
0.0g
feta cheese
56.7g
pepper
0.0g
salt
0.0g
olive oil
3.38g
butter
3.55g
garlic
1.31g
wine
29.5g
lemon
3.84g
sun-dried tomatoes
10.31g
kalamata olives
8.44g
butter
7.1g
feta cheese
28.35g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.08 0.0 0.35 0.07 1.18 9.04 n/a n/a 8.06 n/a n/a 0.0 0.03 0.08 0.02 0.04 0.52 0.07 0.06 4.03 23.65 94.6
Total Fat (g) 3.38 0.01 0.0 0.97 0.8 0.12 0.45 n/a n/a 12.07 n/a n/a 3.38 2.88 0.01 0.0 0.01 1.45 0.8 5.76 6.03 38.11 152.44
Carbohydrates (g) 0.0 0.43 0.0 1.6 0.51 0.47 54.88 n/a n/a 2.32 n/a n/a 0.0 0.0 0.43 0.8 0.36 2.41 0.51 0.0 1.16 65.9 263.6
Ash (g) 0.0 0.02 0.0 0.25 n/a 0.83 0.44 n/a n/a 2.95 n/a n/a 0.0 0.07 0.02 0.07 0.01 0.38 n/a 0.15 1.47 6.67 26.68
Calories (kcal) 29.835 1.944 0.025 14.644 8.859 8.281 266.49 n/a n/a 149.688 n/a n/a 29.835 25.454 1.944 24.485 1.114 21.966 8.859 50.907 74.844 719.174 2876.696
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 3.1 0.0 n/a 0.0 0.0 0.0 3.1 12.4
Water (g) 0.0 0.76 0.07 3.7 6.86 115.69 6.07 n/a n/a 31.31 n/a n/a 0.0 0.56 0.76 25.54 3.42 5.55 6.86 1.13 15.65 223.95 895.8
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.0 n/a 0.0 0.0 n/a n/a n/a 2.32 n/a n/a 0.0 0.0 0.01 0.23 0.1 n/a 0.0 0.0 1.16 3.84 15.36
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.3 0.5 3.5 n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.1 0.6 0.3 0.0 0.0 5.7 22.8
Calcium (mg) 0.034 2.362 0.006 3.231 7.594 7.098 17.01 n/a n/a 279.531 n/a n/a 0.034 0.852 2.362 2.36 0.999 4.847 7.594 1.704 139.766 477.382 1909.528
Iron (mg) 0.02 0.02 0.0 0.18 0.28 0.24 0.77 n/a n/a 0.37 n/a n/a 0.02 0.0 0.02 0.11 0.02 0.28 0.28 0.0 0.18 2.79 11.16
Magnesium (mg) 0.0 0.326 0.01 5.569 0.338 1.183 31.185 n/a n/a 10.773 n/a n/a 0.0 0.071 0.326 3.245 0.307 8.353 0.338 0.142 5.387 67.552 270.208
Phosphorus (mg) 0.0 1.997 0.021 9.556 0.253 15.378 120.488 n/a n/a 191.079 n/a n/a 0.0 0.852 1.997 5.9 0.615 14.334 0.253 1.704 95.54 459.966 1839.864
Potassium (mg) 0.034 5.233 0.169 107.594 0.675 94.636 117.653 n/a n/a 35.154 n/a n/a 0.034 0.852 5.233 29.205 5.303 161.391 0.675 1.704 17.577 583.12 2332.48
Sodium (mg) 0.068 0.222 0.003 18.288 74.25 186.906 7.088 n/a n/a 632.772 n/a n/a 0.068 20.448 0.222 1.475 0.077 27.431 74.25 40.896 316.386 1400.848 5603.392
Zinc (mg) 0.0 0.02 0.0 0.05 0.02 0.08 0.59 n/a n/a 1.63 n/a n/a 0.0 0.0 0.02 0.04 0.0 0.08 0.02 0.01 0.82 3.37 13.48
Copper (mg) 0.0 0.004 0.0 0.032 0.02 0.035 0.177 n/a n/a 0.017 n/a n/a 0.0 0.0 0.004 0.003 0.002 0.048 0.02 0.0 0.009 0.372 1.488
Manganese (mg) 0.0 0.022 0.0 0.032 n/a 0.059 0.553 n/a n/a 0.017 n/a n/a 0.0 0.0 0.022 0.035 0.001 0.048 n/a 0.0 0.009 0.798 3.192
Selenium (mcg) 0.0 0.2 0.0 0.2 0.1 0.0 n/a n/a n/a 8.5 n/a n/a 0.0 0.0 0.2 0.1 0.0 0.3 0.1 0.1 4.3 14.0 56.0
Vitamin A, IU (IU) 0.0 0.117 2.503 88.413 n/a 0.0 0.0 n/a n/a 239.274 n/a n/a 0.0 88.715 0.117 0.0 0.845 132.619 n/a 177.429 119.637 849.669 3398.676
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 70.875 n/a n/a 0.0 23.821 0.0 0.0 0.0 0.0 0.0 47.641 35.438 177.774 711.096
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.126 4.4 1.603 0.0 0.0 n/a n/a 70.875 n/a n/a 0.0 24.282 0.0 0.0 0.038 6.6 1.603 48.564 35.438 193.529 774.116
Beta Carotene (mcg) 0.0 0.065 1.298 n/a 19.153 0.0 n/a n/a n/a 1.701 n/a n/a 0.0 5.609 0.065 0.0 0.115 n/a 19.153 11.218 0.851 59.229 236.916
Vitamin E (mg) 0.48 0.0 0.0 n/a 0.14 0.0 n/a n/a n/a 0.1 n/a n/a 0.48 0.08 0.0 0.0 0.01 n/a 0.14 0.16 0.05 1.66 6.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.988 n/a n/a n/a n/a n/a 3.976 n/a 5.964 23.856
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.209 0.041 n/a 43.031 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.209 0.0 0.423 n/a 43.031 0.0 0.0 86.944 347.776
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) 0.03 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.03 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.06 0.24
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.1 7.0 0.1 8.3 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 0.4 0.0 2.0 10.5 0.1 0.0 0.0 28.9 115.6
Thiamin (mg) 0.0 0.003 0.0 0.013 0.0 0.0 0.113 n/a n/a 0.085 n/a n/a 0.0 0.0 0.003 0.003 0.002 0.02 0.0 0.001 0.043 0.284 1.136
Riboflavin (mg) 0.0 0.001 0.0 0.026 0.0 0.012 0.057 n/a n/a 0.476 n/a n/a 0.0 0.001 0.001 0.006 0.001 0.039 0.0 0.002 0.238 0.861 3.444
Niacin (mg) 0.0 0.009 0.001 0.25 0.003 0.603 2.474 n/a n/a 0.561 n/a n/a 0.0 0.001 0.009 0.05 0.004 0.374 0.003 0.003 0.281 4.625 18.5
Pantothenic acid (mg) 0.0 0.008 0.0 0.033 n/a 0.012 0.879 n/a n/a 0.55 n/a n/a 0.0 0.004 0.008 0.012 0.007 0.05 n/a 0.008 0.275 1.845 7.38
Vitamin B-6 (mg) 0.0 0.016 0.0 0.022 0.001 0.012 0.078 n/a n/a 0.238 n/a n/a 0.0 0.0 0.016 0.015 0.003 0.033 0.001 0.0 0.119 0.554 2.216
Folate (mcg) 0.0 0.039 0.037 1.581 0.0 0.0 14.175 n/a n/a 18.144 n/a n/a 0.0 0.107 0.039 0.295 0.423 2.372 0.0 0.213 9.072 46.496 185.984
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.05 0.0 n/a n/a 0.96 n/a n/a 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.48 1.5 6.0
Choline (mg) 0.0 0.3 0.0 n/a 0.8 n/a n/a n/a n/a 8.7 n/a n/a 0.0 0.7 0.3 1.5 0.2 n/a 0.8 1.3 4.4 19.0 76.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.001 0.0 0.003 n/a n/a 0.113 n/a n/a 0.113 n/a n/a 0.0 0.0 0.001 n/a n/a 0.004 n/a 0.001 0.057 0.293 1.172
Threonine (g) 0.0 0.002 0.0 0.009 n/a n/a 0.241 n/a n/a 0.363 n/a n/a 0.0 0.001 0.002 n/a n/a 0.013 n/a 0.003 0.181 0.816 3.264
Isoleucine (g) 0.0 0.003 0.0 0.008 n/a n/a 0.347 n/a n/a 0.454 n/a n/a 0.0 0.002 0.003 n/a n/a 0.012 n/a 0.004 0.227 1.059 4.236
Leucine (g) 0.0 0.004 0.0 0.013 n/a n/a 0.617 n/a n/a 0.794 n/a n/a 0.0 0.003 0.004 n/a n/a 0.02 n/a 0.006 0.397 1.857 7.428
Lysine (g) 0.0 0.004 0.0 0.013 n/a n/a 0.177 n/a n/a 0.692 n/a n/a 0.0 0.002 0.004 n/a n/a 0.02 n/a 0.005 0.346 1.262 5.048
Methionine (g) 0.0 0.001 0.0 0.003 n/a n/a 0.142 n/a n/a 0.21 n/a n/a 0.0 0.001 0.001 n/a n/a 0.004 n/a 0.001 0.105 0.468 1.872
Cystine (g) 0.0 0.001 0.0 0.005 n/a n/a 0.255 n/a n/a 0.045 n/a n/a 0.0 0.0 0.001 n/a n/a 0.007 n/a 0.001 0.023 0.338 1.352
Phenylalanine (g) 0.0 0.002 0.0 0.009 n/a n/a 0.439 n/a n/a 0.386 n/a n/a 0.0 0.001 0.002 n/a n/a 0.013 n/a 0.003 0.193 1.049 4.196
Tyrosine (g) 0.0 0.001 0.0 0.006 n/a n/a 0.241 n/a n/a 0.38 n/a n/a 0.0 0.001 0.001 n/a n/a 0.009 n/a 0.003 0.19 0.833 3.332
Valine (g) 0.0 0.004 0.0 0.009 n/a n/a 0.383 n/a n/a 0.607 n/a n/a 0.0 0.002 0.004 n/a n/a 0.013 n/a 0.004 0.303 1.329 5.316
Arginine (g) 0.0 0.008 0.0 0.008 n/a n/a 0.333 n/a n/a 0.266 n/a n/a 0.0 0.001 0.008 n/a n/a 0.012 n/a 0.002 0.133 0.773 3.092
Histidine (g) 0.0 0.001 0.0 0.006 n/a n/a 0.184 n/a n/a 0.227 n/a n/a 0.0 0.001 0.001 n/a n/a 0.008 n/a 0.001 0.113 0.543 2.172
Alanine (g) 0.0 0.002 0.0 0.01 n/a n/a 0.262 n/a n/a 0.363 n/a n/a 0.0 0.001 0.002 n/a n/a 0.014 n/a 0.002 0.181 0.837 3.348
Aspartic acid (g) 0.0 0.006 0.0 0.048 n/a n/a 0.369 n/a n/a 0.442 n/a n/a 0.0 0.002 0.006 n/a n/a 0.072 n/a 0.004 0.221 1.172 4.688
Glutamic acid (g) 0.0 0.011 0.0 0.129 n/a n/a 3.26 n/a n/a 1.372 n/a n/a 0.0 0.006 0.011 n/a n/a 0.193 n/a 0.013 0.686 5.68 22.72
Glycine (g) 0.0 0.003 0.0 0.009 n/a n/a 0.284 n/a n/a 0.057 n/a n/a 0.0 0.001 0.003 n/a n/a 0.013 n/a 0.001 0.028 0.398 1.592
Proline (g) 0.0 0.001 0.0 0.007 n/a n/a 0.992 n/a n/a 0.782 n/a n/a 0.0 0.003 0.001 n/a n/a 0.01 n/a 0.006 0.391 2.194 8.776
Serine (g) 0.0 0.002 0.0 0.009 n/a n/a 0.425 n/a n/a 0.663 n/a n/a 0.0 0.002 0.002 n/a n/a 0.013 n/a 0.004 0.332 1.453 5.812
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 50.463 n/a n/a 0.0 7.633 0.0 0.0 0.0 0.0 0.0 15.265 25.232 98.592 394.368
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.466 0.001 0.0 0.13 0.106 0.035 0.085 n/a n/a 8.477 n/a n/a 0.466 1.824 0.001 0.0 0.002 0.195 0.106 3.647 4.238 19.78 79.12
Phytosterols (mg) 7.459 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.459 n/a n/a n/a n/a n/a n/a n/a n/a 14.918 59.672
Monounsaturated Fat (g) 2.462 0.0 0.0 0.595 0.594 0.059 0.064 n/a n/a 2.62 n/a n/a 2.462 0.746 0.0 0.0 0.0 0.893 0.594 1.492 1.31 13.893 55.572
Polyunsaturated (g) 0.355 0.003 0.0 0.142 0.068 0.024 0.177 n/a n/a 0.335 n/a n/a 0.355 0.108 0.003 0.0 0.003 0.212 0.068 0.216 0.167 2.237 8.948