CookEatShare is also available in English
Cerrar

Receta Ham Salad Sandwiches - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2+ lb. ground, cooked ham
1/2 + c. Miracle Whip or mayonnaise
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pickles
197.16g
pimentos
283.5g
Total Per Serving Total for Recipe
Protein (g) 3.39 3.12 6.51 6.51
Total Fat (g) 0.18 0.85 1.03 1.03
Carbohydrates (g) 12.09 14.46 26.54 26.54
Ash (g) n/a 1.13 1.13 1.13
Calories (kcal) 57.176 65.205 122.381 122.381
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 178.19 263.94 442.13 442.13
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 2.11 7.68 9.79 9.79
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 5.3 5.4 10.7 10.7
Calcium (mg) 132.097 17.01 149.107 149.107
Iron (mg) 1.32 4.76 6.08 6.08
Magnesium (mg) 92.665 17.01 109.675 109.675
Phosphorus (mg) 96.608 48.195 144.803 144.803
Potassium (mg) 475.156 447.93 923.086 923.086
Sodium (mg) 447.553 39.69 487.243 487.243
Zinc (mg) 0.97 0.54 1.5 1.5
Copper (mg) 0.158 0.142 0.299 0.299
Manganese (mg) n/a 0.255 0.255 0.255
Selenium (mcg) 1.2 0.6 1.7 1.7
Vitamin A, IU (IU) n/a 7526.925 7526.925 7526.925
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 29.574 377.055 406.629 406.629
Beta Carotene (mcg) 343.058 4178.79 4521.848 4521.848
Vitamin E (mg) 0.61 1.96 2.57 2.57
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 786.668 1037.61 1824.278 1824.278
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 26.8 240.7 267.5 267.5
Thiamin (mg) 0.276 0.057 0.333 0.333
Riboflavin (mg) 0.099 0.17 0.269 0.269
Niacin (mg) 1.439 1.758 3.197 3.197
Pantothenic acid (mg) n/a 0.028 0.028 0.028
Vitamin B-6 (mg) 0.315 0.624 0.939 0.939
Folate (mcg) 96.608 17.01 113.618 113.618
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 20.9 17.9 38.8 38.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.028 0.028 0.028
Threonine (g) n/a 0.113 0.113 0.113
Isoleucine (g) n/a 0.113 0.113 0.113
Leucine (g) n/a 0.17 0.17 0.17
Lysine (g) n/a 0.142 0.142 0.142
Methionine (g) n/a 0.028 0.028 0.028
Cystine (g) n/a 0.057 0.057 0.057
Phenylalanine (g) n/a 0.085 0.085 0.085
Tyrosine (g) n/a 0.057 0.057 0.057
Valine (g) n/a 0.142 0.142 0.142
Arginine (g) n/a 0.142 0.142 0.142
Histidine (g) n/a 0.057 0.057 0.057
Alanine (g) n/a 0.142 0.142 0.142
Aspartic acid (g) n/a 0.454 0.454 0.454
Glutamic acid (g) n/a 0.425 0.425 0.425
Glycine (g) n/a 0.113 0.113 0.113
Proline (g) n/a 0.142 0.142 0.142
Serine (g) n/a 0.113 0.113 0.113
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.039 0.142 0.181 0.181
Phytosterols (mg) n/a 25.515 25.515 25.515
Monounsaturated Fat (g) 0.039 0.057 0.096 0.096
Polyunsaturated (g) 0.039 0.454 0.493 0.493