CookEatShare is also available in English
Cerrar

Receta Ham & Swiss Sliders - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
rolls
72.0g
ham
56.7g
swiss cheese
56.7g
mustard
15.0g
Total Per Serving Total for Recipe
Protein (g) 7.42 9.89 15.27 0.66 33.23 199.38
Total Fat (g) 2.45 3.49 15.76 0.6 22.3 133.8
Carbohydrates (g) 38.23 0.39 3.05 0.8 42.47 254.82
Ash (g) 2.09 1.87 1.57 0.55 6.07 36.42
Calories (kcal) 205.92 75.411 215.46 10.05 506.841 3041.046
Starch (g) n/a n/a n/a 0.09 0.09 0.54
Sucrose (g) n/a n/a 0.08 0.03 0.11 0.66
Glucose (dextrose) (g) n/a n/a 0.27 0.07 0.34 2.04
Fructose (g) n/a n/a n/a 0.03 0.03 0.18
Lactose (g) n/a n/a 0.03 0.0 0.03 0.18
Maltose (g) n/a n/a 0.35 0.0 0.35 2.1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 21.67 41.06 21.05 12.4 96.18 577.08
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.84 n/a 0.75 0.13 1.72 10.32
Galactose (g) n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 3.5 0.0 0.0 0.5 4.0 24.0
Calcium (mg) 21.6 3.969 448.497 8.7 482.766 2896.596
Iron (mg) 1.94 0.61 0.11 0.23 2.89 17.34
Magnesium (mg) 38.88 11.34 21.546 7.35 79.116 474.696
Phosphorus (mg) 114.48 157.626 321.489 15.9 609.495 3656.97
Potassium (mg) 129.6 154.224 43.659 20.7 348.183 2089.098
Sodium (mg) 642.24 686.07 108.864 170.25 1607.424 9644.544
Zinc (mg) 0.7 1.3 2.47 0.1 4.57 27.42
Copper (mg) 0.144 0.062 0.023 0.014 0.243 1.458
Manganese (mg) 0.504 0.017 0.006 0.063 0.59 3.54
Selenium (mcg) 20.0 9.3 10.3 4.9 44.6 267.6
Vitamin A, IU (IU) 5.04 2.835 470.61 10.65 489.135 2934.81
Retinol (mcg) 0.0 1.134 121.338 0.0 122.472 734.832
Vitamin A, RAE (mcg_RAE) 0.0 1.134 124.74 0.6 126.474 758.844
Beta Carotene (mcg) 2.88 n/a 39.69 4.35 46.92 281.52
Vitamin E (mg) 0.24 n/a 0.22 0.05 0.51 3.06
Vitamin D (IU) n/a n/a 24.948 n/a 24.948 149.688
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 38.88 n/a 0.0 2.7 41.58 249.48
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.02 0.31 0.32 1.92
Tocopherol, delta (mg) n/a n/a 0.0 0.01 0.01 0.06
Vitamin C (mg) 0.0 12.9 0.0 0.2 13.1 78.6
Thiamin (mg) 0.274 0.301 0.034 0.051 0.659 3.954
Riboflavin (mg) 0.194 0.108 0.17 0.005 0.477 2.862
Niacin (mg) 2.808 1.435 0.051 0.078 4.372 26.232
Pantothenic acid (mg) 0.274 0.374 0.244 0.045 0.937 5.622
Vitamin B-6 (mg) 0.043 0.13 0.045 0.009 0.228 1.368
Folate (mcg) 71.28 2.268 3.402 1.05 78.0 468.0
Vitamin B-12 (mcg) 0.0 0.39 1.89 0.0 2.28 13.68
Choline (mg) 10.5 n/a 8.8 3.4 22.7 136.2
Folic acid (mcg) 55.44 0.0 0.0 0.0 55.44 332.64
Tryptophan (g) 0.086 n/a 0.227 0.002 0.315 1.89
Threonine (g) 0.223 n/a 0.59 0.026 0.838 5.028
Isoleucine (g) 0.288 n/a 0.873 0.023 1.184 7.104
Leucine (g) 0.511 n/a 1.678 0.045 2.235 13.41
Lysine (g) 0.202 n/a 1.469 0.041 1.711 10.266
Methionine (g) 0.122 n/a 0.442 0.012 0.577 3.462
Cystine (g) 0.158 n/a 0.164 0.012 0.335 2.01
Phenylalanine (g) 0.367 n/a 0.941 0.026 1.334 8.004
Tyrosine (g) 0.187 n/a 0.958 0.021 1.166 6.996
Valine (g) 0.338 n/a 1.213 0.03 1.582 9.492
Arginine (g) 0.288 n/a 0.527 0.039 0.854 5.124
Histidine (g) 0.158 n/a 0.607 0.018 0.783 4.698
Alanine (g) 0.259 n/a 0.516 0.026 0.801 4.806
Aspartic acid (g) 0.382 n/a 0.89 0.06 1.332 7.992
Glutamic acid (g) 2.326 n/a 3.232 0.113 5.67 34.02
Glycine (g) 0.266 n/a 0.289 0.036 0.592 3.552
Proline (g) 0.814 n/a 2.092 0.056 2.961 17.766
Serine (g) 0.367 n/a 0.93 0.032 1.329 7.974
Cholesterol (mg) 0.0 40.257 52.164 0.0 92.421 554.526
Trans Fat (g) n/a n/a n/a 0.002 0.002 0.012
Saturated Fat (g) 0.439 0.947 10.081 0.038 11.505 69.03
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.893 1.508 4.122 0.395 6.918 41.508
Polyunsaturated (g) 0.511 0.442 0.55 0.143 1.646 9.876