Receta Healthier Chicken Pot Pie - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
12 sheets Phyllo dough
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken broth
78.86g
vegetables
78.86g
chicken
40.22g
garlic
0.1g
pepper
0.09g
poultry seasoning
0.06g
egg
7.33g
water
9.88g
cornstarch
1.78g
Total Per Serving Total for Recipe
Protein (g) 0.79 2.63 7.48 0.01 0.01 0.01 0.92 0.0 0.0 11.85 71.1
Total Fat (g) 0.08 0.41 6.06 0.0 0.0 0.0 0.73 0.0 0.0 7.28 43.68
Carbohydrates (g) 0.32 10.62 0.0 0.03 0.06 0.04 0.06 0.0 1.62 12.74 76.44
Ash (g) 0.55 0.47 0.32 0.0 0.0 0.0 0.06 0.01 0.0 1.43 8.58
Calories (kcal) 5.52 50.473 86.472 0.151 0.225 0.194 10.487 0.0 6.775 160.298 961.788
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.06
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.02 n/a n/a 0.02 0.12
Fructose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.06
Lactose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.06
Maltose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.06
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 77.13 64.73 26.54 0.06 0.01 0.01 5.56 9.87 0.15 184.05 1104.3
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.06 0.36
Galactose (g) n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.06
Dietary Fiber (g) 0.3 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 21.0
Calcium (mg) 4.732 19.716 4.424 0.184 0.386 0.631 3.887 0.296 0.036 34.291 205.746
Iron (mg) 0.16 0.75 0.36 0.0 0.03 0.02 0.13 0.0 0.01 1.46 8.76
Magnesium (mg) 0.789 18.927 8.044 0.025 0.171 0.142 0.88 0.099 0.053 29.13 174.78
Phosphorus (mg) 10.252 46.529 59.123 0.155 0.153 0.108 14.007 0.0 0.231 130.559 783.354
Potassium (mg) 63.091 167.19 76.015 0.407 1.112 0.433 9.827 0.0 0.053 318.129 1908.774
Sodium (mg) 124.604 37.066 28.154 0.017 0.039 0.017 10.267 0.395 0.16 200.719 1204.314
Zinc (mg) 0.06 0.35 0.53 0.0 0.0 0.0 0.08 0.0 0.0 1.02 6.12
Copper (mg) 0.024 0.071 0.02 0.0 0.001 0.001 0.007 0.001 0.001 0.126 0.756
Manganese (mg) 0.039 0.189 0.008 0.002 0.005 0.004 0.003 0.0 0.001 0.252 1.512
Selenium (mcg) 0.0 0.3 5.8 0.0 0.0 0.0 2.3 0.0 0.0 8.5 51.0
Vitamin A, IU (IU) 0.0 4004.68 56.308 0.009 0.264 1.667 35.713 0.0 0.0 4098.641 24591.846
Retinol (mcg) 0.0 0.0 16.49 0.0 0.0 0.0 10.193 0.0 0.0 26.683 160.098
Vitamin A, RAE (mcg_RAE) 0.0 200.313 16.892 0.0 0.013 0.084 10.267 0.0 0.0 227.569 1365.414
Beta Carotene (mcg) 0.0 n/a 0.0 0.005 0.138 0.993 0.733 0.0 0.0 1.869 11.214
Vitamin E (mg) 0.0 n/a 0.12 0.0 0.0 0.0 0.07 0.0 0.0 0.19 1.14
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 2.567 0.0 n/a 2.567 15.402
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.005 0.001 0.0 0.0 0.0 0.007 0.042
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.016 0.181 0.319 24.273 0.0 0.0 24.789 148.734
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 n/a 0.04 n/a 0.0 0.04 0.24
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 5.5 8.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 14.4 86.4
Thiamin (mg) 0.0 0.095 0.024 0.0 0.0 0.0 0.005 0.0 0.0 0.124 0.744
Riboflavin (mg) 0.008 0.071 0.048 0.0 0.0 0.0 0.035 0.0 0.0 0.163 0.978
Niacin (mg) 0.402 0.986 2.735 0.001 0.001 0.002 0.005 0.0 0.0 4.132 24.792
Pantothenic acid (mg) 0.008 0.126 0.366 0.001 n/a n/a 0.106 0.0 0.0 0.606 3.636
Vitamin B-6 (mg) 0.008 0.079 0.141 0.001 0.0 0.001 0.01 0.0 0.0 0.24 1.44
Folate (mcg) 0.0 22.87 2.413 0.003 0.009 0.087 3.447 0.0 0.0 28.829 172.974
Vitamin B-12 (mcg) 0.03 0.0 0.12 0.0 0.0 0.0 0.09 0.0 0.0 0.25 1.5
Choline (mg) n/a n/a 24.0 0.0 0.0 0.0 18.4 0.0 0.0 42.5 255.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.024 0.084 0.0 n/a n/a 0.012 n/a 0.0 0.121 0.726
Threonine (g) n/a 0.103 0.31 0.0 n/a n/a 0.041 n/a 0.0 0.454 2.724
Isoleucine (g) n/a 0.126 0.37 0.0 n/a n/a 0.049 n/a 0.0 0.546 3.276
Leucine (g) n/a 0.173 0.543 0.0 n/a n/a 0.08 n/a 0.001 0.797 4.782
Lysine (g) n/a 0.158 0.607 0.0 n/a n/a 0.067 n/a 0.0 0.832 4.992
Methionine (g) n/a 0.032 0.197 0.0 n/a n/a 0.028 n/a 0.0 0.257 1.542
Cystine (g) n/a 0.024 0.101 0.0 n/a n/a 0.02 n/a 0.0 0.144 0.864
Phenylalanine (g) n/a 0.11 0.29 0.0 n/a n/a 0.05 n/a 0.0 0.45 2.7
Tyrosine (g) n/a 0.071 0.241 0.0 n/a n/a 0.037 n/a 0.0 0.349 2.094
Valine (g) n/a 0.134 0.362 0.0 n/a n/a 0.063 n/a 0.0 0.56 3.36
Arginine (g) n/a 0.181 0.471 0.001 n/a n/a 0.06 n/a 0.0 0.713 4.278
Histidine (g) n/a 0.071 0.217 0.0 n/a n/a 0.023 n/a 0.0 0.311 1.866
Alanine (g) n/a 0.11 0.438 0.0 n/a n/a 0.054 n/a 0.0 0.604 3.624
Aspartic acid (g) n/a 0.276 0.668 0.0 n/a n/a 0.098 n/a 0.0 1.042 6.252
Glutamic acid (g) n/a 0.363 1.09 0.001 n/a n/a 0.123 n/a 0.001 1.578 9.468
Glycine (g) n/a 0.095 0.491 0.0 n/a n/a 0.032 n/a 0.0 0.617 3.702
Proline (g) n/a 0.063 0.366 0.0 n/a n/a 0.037 n/a 0.0 0.467 2.802
Serine (g) n/a 0.126 0.265 0.0 n/a n/a 0.071 n/a 0.0 0.463 2.778
Cholesterol (mg) 0.0 0.0 30.165 0.0 0.0 0.0 31.02 0.0 0.0 61.185 367.11
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.024 0.079 1.733 0.0 0.001 0.002 0.227 0.0 0.0 2.067 12.402
Phytosterols (mg) n/a n/a n/a n/a 0.081 0.061 n/a n/a n/a 0.142 0.852
Monounsaturated Fat (g) 0.039 0.024 2.51 0.0 0.001 0.001 0.279 0.0 0.0 2.854 17.124
Polyunsaturated (g) 0.016 0.189 1.299 0.0 0.001 0.001 0.1 0.0 0.001 1.607 9.642