CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
(makes 2 C - enough to frost a 9x13 cake or 24 cupcakes)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
cream
6.0g
salt
0.04g
corn syrup
2.2g
milk chocolate
28.35g
sugar
6.0g
butter
11.36g
Total Per Serving Total for Recipe
Protein (g) 0.12 0.0 0.0 2.17 0.0 0.1 2.39 23.9
Total Fat (g) 2.22 0.0 0.0 8.41 0.01 9.21 19.85 198.5
Carbohydrates (g) 0.17 0.0 1.69 16.84 5.98 0.01 24.68 246.8
Ash (g) 0.03 0.04 0.0 0.5 0.0 0.24 0.82 8.2
Calories (kcal) 20.7 0.0 6.226 151.673 23.34 81.451 283.39 2833.9
Starch (g) n/a n/a n/a n/a 0.1 n/a 0.1 1.0
Sucrose (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.46 0.0 0.5 0.43 0.02 1.8 6.21 62.1
Caffeine (mg) 0.0 0.0 0.0 5.67 0.0 0.0 5.67 56.7
Theobromine (mg) 0.0 0.0 0.0 58.118 0.0 0.0 58.118 581.18
Sugars (g) 0.01 0.0 0.59 14.6 5.87 0.01 21.08 210.8
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 1.0 0.0 0.0 1.0 10.0
Calcium (mg) 3.9 0.01 0.286 53.582 0.06 2.726 60.564 605.64
Iron (mg) 0.0 0.0 0.0 0.67 0.0 0.0 0.67 6.7
Magnesium (mg) 0.42 0.0 0.022 17.861 0.0 0.227 18.53 185.3
Phosphorus (mg) 3.72 0.0 0.0 58.968 0.0 2.726 65.414 654.14
Potassium (mg) 4.5 0.003 0.022 105.462 0.12 2.726 112.834 1128.34
Sodium (mg) 2.28 15.503 1.364 22.397 0.06 65.434 107.037 1070.37
Zinc (mg) 0.01 0.0 0.01 0.65 0.0 0.01 0.69 6.9
Copper (mg) 0.001 0.0 0.0 0.139 0.0 0.0 0.14 1.4
Manganese (mg) 0.0 0.0 0.0 0.133 0.0 0.0 0.133 1.33
Selenium (mcg) 0.0 0.0 0.0 1.3 0.0 0.1 1.5 15.0
Vitamin A, IU (IU) 88.2 0.0 0.0 55.283 0.0 283.886 427.369 4273.69
Retinol (mcg) 24.3 0.0 0.0 16.727 0.0 76.226 117.252 1172.52
Vitamin A, RAE (mcg_RAE) 24.66 0.0 0.0 16.727 0.0 77.702 119.089 1190.89
Beta Carotene (mcg) 4.32 0.0 0.0 0.0 0.0 17.949 22.269 222.69
Vitamin E (mg) 0.06 0.0 0.0 0.14 0.0 0.26 0.47 4.7
Vitamin D (IU) 3.12 n/a 0.0 n/a 0.0 6.362 9.482 94.82
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 1.701 0.0 0.0 1.701 17.01
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.26 n/a 0.0 0.26 2.6
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.001 0.0 0.001 0.031 0.0 0.001 0.035 0.35
Riboflavin (mg) 0.007 0.0 0.0 0.085 0.001 0.003 0.096 0.96
Niacin (mg) 0.002 0.0 0.0 0.111 0.0 0.005 0.118 1.18
Pantothenic acid (mg) 0.016 0.0 0.0 0.133 0.0 0.012 0.161 1.61
Vitamin B-6 (mg) 0.002 0.0 0.0 0.011 0.0 0.0 0.013 0.13
Folate (mcg) 0.24 0.0 0.0 3.402 0.0 0.341 3.983 39.83
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.21 0.0 0.02 0.24 2.4
Choline (mg) 1.0 0.0 0.0 13.1 0.0 2.1 16.2 162.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.0 n/a n/a n/a 0.001 0.003 0.03
Threonine (g) 0.005 0.0 n/a n/a n/a 0.005 0.01 0.1
Isoleucine (g) 0.007 0.0 n/a n/a n/a 0.006 0.013 0.13
Leucine (g) 0.012 0.0 n/a n/a n/a 0.009 0.021 0.21
Lysine (g) 0.01 0.0 n/a n/a n/a 0.008 0.018 0.18
Methionine (g) 0.003 0.0 n/a n/a n/a 0.002 0.005 0.05
Cystine (g) 0.001 0.0 n/a n/a n/a 0.001 0.002 0.02
Phenylalanine (g) 0.006 0.0 n/a n/a n/a 0.005 0.011 0.11
Tyrosine (g) 0.006 0.0 n/a n/a n/a 0.005 0.011 0.11
Valine (g) 0.008 0.0 n/a n/a n/a 0.007 0.015 0.15
Arginine (g) 0.004 0.0 n/a n/a n/a 0.003 0.008 0.08
Histidine (g) 0.004 0.0 n/a n/a n/a 0.002 0.006 0.06
Alanine (g) 0.004 0.0 n/a n/a n/a 0.003 0.008 0.08
Aspartic acid (g) 0.01 0.0 n/a n/a n/a 0.007 0.016 0.16
Glutamic acid (g) 0.026 0.0 n/a n/a n/a 0.02 0.046 0.46
Glycine (g) 0.002 0.0 n/a n/a n/a 0.002 0.005 0.05
Proline (g) 0.012 0.0 n/a n/a n/a 0.009 0.021 0.21
Serine (g) 0.007 0.0 n/a n/a n/a 0.006 0.012 0.12
Cholesterol (mg) 8.22 0.0 0.0 6.521 0.0 24.424 39.165 391.65
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.382 0.0 0.0 5.248 0.001 5.836 12.466 124.66
Phytosterols (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.641 0.0 0.0 2.038 0.002 2.388 5.069 50.69
Polyunsaturated (g) 0.082 0.0 0.0 0.391 0.003 0.345 0.822 8.22