CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Fresh herbs of your choice: thyme, sage, tarragon, rosemary, oregano
A drizzle of lemon infused olive oil, about a teaspoon on each hen or regular olive oil and lemon juice
Non-stick cooking spray
1 cup of risotto
2 tablespoon of Dolce (sweet) Italian gorgonzola cheese or regular gorgonzola (this is different than the regular gorgonzola cheese in that is milder in flavor and has a hint of sweetness)
2 tablespoons of Boursin brand light cheese
1 small shallot, finely diced
1 container of fresh blackberries, about 1 1/2 cups
1 cup of ruby port
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
cornish game hens
102.48g
kosher salt
0.38g
olive oil
6.75g
onion
15.75g
garlic
0.65g
wine
29.5g
chicken broth
117.05g
kosher salt
0.75g
olive oil
3.38g
shallot
0.0g
blackberries
0.0g
cornstarch
2.0g
water
3.7g
butter
1.78g
Total Per Serving Total for Recipe
Protein (g) 17.58 0.0 0.0 0.17 0.04 0.02 0.63 0.0 0.0 n/a n/a 0.01 0.0 0.02 18.46 73.84
Total Fat (g) 14.37 0.0 6.75 0.02 0.0 0.0 0.2 0.0 3.38 n/a n/a 0.0 0.0 1.44 26.15 104.6
Carbohydrates (g) 0.0 0.0 0.0 1.47 0.22 0.8 0.16 0.0 0.0 n/a n/a 1.83 0.0 0.0 4.48 17.92
Ash (g) 0.82 0.37 0.0 0.06 0.01 0.07 1.23 0.75 0.0 n/a n/a 0.0 0.0 0.04 3.35 13.4
Calories (kcal) 204.96 0.0 59.67 6.3 0.972 24.485 4.682 0.0 29.835 n/a n/a 7.62 0.0 12.727 351.251 1405.004
Starch (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.16 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.16 0.64
Glucose (dextrose) (g) n/a n/a n/a 0.31 n/a n/a 0.18 n/a n/a n/a n/a n/a n/a n/a 0.49 1.96
Fructose (g) n/a n/a n/a 0.2 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.2 0.8
Lactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 3.1 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 3.1 12.4
Water (g) 69.87 0.0 0.0 14.03 0.38 25.54 114.82 0.0 0.0 n/a n/a 0.17 3.7 0.28 228.8 915.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.67 0.01 0.23 0.18 0.0 0.0 n/a n/a 0.0 0.0 0.0 1.08 4.32
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.3 1.2
Calcium (mg) 11.273 0.09 0.068 3.622 1.181 2.36 4.682 0.18 0.034 n/a n/a 0.04 0.111 0.426 24.066 96.264
Iron (mg) 0.8 0.0 0.04 0.03 0.01 0.11 0.16 0.0 0.02 n/a n/a 0.01 0.0 0.0 1.19 4.76
Magnesium (mg) 18.446 0.004 0.0 1.575 0.163 3.245 1.17 0.008 0.0 n/a n/a 0.06 0.037 0.036 24.744 98.976
Phosphorus (mg) 143.472 0.0 0.0 4.567 0.998 5.9 12.875 0.0 0.0 n/a n/a 0.26 0.0 0.426 168.499 673.996
Potassium (mg) 241.853 0.03 0.068 22.995 2.617 29.205 35.114 0.06 0.034 n/a n/a 0.06 0.0 0.426 332.461 1329.844
Sodium (mg) 62.513 145.343 0.135 0.63 0.111 1.475 478.724 290.685 0.068 n/a n/a 0.18 0.148 10.224 990.235 3960.94
Zinc (mg) 1.18 0.0 0.0 0.03 0.01 0.04 0.02 0.0 0.0 n/a n/a 0.0 0.0 0.0 1.28 5.12
Copper (mg) 0.051 0.0 0.0 0.006 0.002 0.003 0.023 0.0 0.0 n/a n/a 0.001 0.0 0.0 0.088 0.352
Manganese (mg) 0.02 0.0 0.0 0.02 0.011 0.035 0.012 0.001 0.0 n/a n/a 0.001 0.0 0.0 0.101 0.404
Selenium (mcg) 12.1 0.0 0.0 0.1 0.1 0.1 2.6 0.0 0.0 n/a n/a 0.1 0.0 0.0 15.0 60.0
Vitamin A, IU (IU) 110.678 0.0 0.0 0.315 0.059 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 44.357 155.409 621.636
Retinol (mcg) 32.794 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 11.91 44.704 178.816
Vitamin A, RAE (mcg_RAE) 32.794 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 12.141 44.935 179.74
Beta Carotene (mcg) 0.0 0.0 0.0 0.157 0.033 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 2.805 2.995 11.98
Vitamin E (mg) 0.29 0.0 0.97 0.0 0.0 0.0 n/a 0.0 0.48 n/a n/a 0.0 0.0 0.04 1.78 7.12
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.994 0.994 3.976
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.63 0.104 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.734 2.936
Tocopherol, beta (mg) n/a n/a 0.01 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.01 0.04
Tocopherol, gamma (mg) n/a n/a 0.06 0.0 n/a n/a n/a n/a 0.03 n/a n/a 0.0 n/a 0.0 0.08 0.32
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.5 0.0 0.0 1.2 0.2 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 1.9 7.6
Thiamin (mg) 0.072 0.0 0.0 0.008 0.001 0.003 0.012 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.096 0.384
Riboflavin (mg) 0.174 0.0 0.0 0.005 0.001 0.006 0.023 0.0 0.0 n/a n/a 0.0 0.0 0.001 0.21 0.84
Niacin (mg) 5.821 0.0 0.0 0.019 0.005 0.05 0.655 0.0 0.0 n/a n/a 0.0 0.0 0.001 6.551 26.204
Pantothenic acid (mg) 0.625 0.0 0.0 0.019 0.004 0.012 0.14 0.0 0.0 n/a n/a 0.0 0.0 0.002 0.802 3.208
Vitamin B-6 (mg) 0.307 0.0 0.0 0.019 0.008 0.015 0.012 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.361 1.444
Folate (mcg) 3.074 0.0 0.0 2.992 0.02 0.295 1.17 0.0 0.0 n/a n/a 0.0 0.0 0.053 7.605 30.42
Vitamin B-12 (mcg) 0.34 0.0 0.0 0.0 0.0 0.0 0.23 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.58 2.32
Choline (mg) n/a 0.0 0.0 1.0 0.2 1.5 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.3 3.0 12.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.195 0.0 0.0 0.002 0.0 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.209 0.836
Threonine (g) 0.728 0.0 0.0 0.003 0.001 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.001 0.744 2.976
Isoleucine (g) 0.871 0.0 0.0 0.002 0.001 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.001 0.887 3.548
Leucine (g) 1.271 0.0 0.0 0.005 0.002 n/a 0.012 0.0 0.0 n/a n/a 0.001 n/a 0.001 1.291 5.164
Lysine (g) 1.424 0.0 0.0 0.006 0.002 n/a 0.023 0.0 0.0 n/a n/a 0.0 n/a 0.001 1.457 5.828
Methionine (g) 0.461 0.0 0.0 0.0 0.001 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.474 1.896
Cystine (g) 0.236 0.0 0.0 0.0 0.0 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.248 0.992
Phenylalanine (g) 0.676 0.0 0.0 0.005 0.001 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.001 0.695 2.78
Tyrosine (g) 0.564 0.0 0.0 0.002 0.001 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.001 0.578 2.312
Valine (g) 0.851 0.0 0.0 0.003 0.002 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.001 0.869 3.476
Arginine (g) 1.107 0.0 0.0 0.016 0.004 n/a 0.023 0.0 0.0 n/a n/a 0.0 n/a 0.001 1.151 4.604
Histidine (g) 0.512 0.0 0.0 0.002 0.001 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.527 2.108
Alanine (g) 1.035 0.0 0.0 0.003 0.001 n/a 0.023 0.0 0.0 n/a n/a 0.0 n/a 0.001 1.063 4.252
Aspartic acid (g) 1.568 0.0 0.0 0.014 0.003 n/a 0.023 0.0 0.0 n/a n/a 0.0 n/a 0.001 1.61 6.44
Glutamic acid (g) 2.552 0.0 0.0 0.041 0.005 n/a 0.339 0.0 0.0 n/a n/a 0.001 n/a 0.003 2.942 11.768
Glycine (g) 1.168 0.0 0.0 0.005 0.001 n/a 0.035 0.0 0.0 n/a n/a 0.0 n/a 0.0 1.21 4.84
Proline (g) 0.871 0.0 0.0 0.002 0.001 n/a 0.023 0.0 0.0 n/a n/a 0.0 n/a 0.001 0.899 3.596
Serine (g) 0.625 0.0 0.0 0.003 0.001 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.001 0.642 2.568
Cholesterol (mg) 103.505 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 3.816 107.321 429.284
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.986 0.0 0.932 0.006 0.001 0.0 0.0 0.0 0.466 n/a n/a 0.0 0.0 0.912 6.304 25.216
Phytosterols (mg) n/a 0.0 14.918 2.362 n/a n/a n/a 0.0 7.459 n/a n/a n/a n/a n/a 24.739 98.956
Monounsaturated Fat (g) 6.313 0.0 4.925 0.002 0.0 0.0 0.0 0.0 2.462 n/a n/a 0.0 0.0 0.373 14.075 56.3
Polyunsaturated (g) 2.839 0.0 0.71 0.003 0.002 0.0 0.0 0.0 0.355 n/a n/a 0.001 0.0 0.054 3.963 15.852